|
|
The Pond |
|
| Day | Upcoming Opponent |
|---|---|
| 78 | @North Carolina Porkers (54-23) |
| 79 | @Carbona Crabs (36-41) |
| 80 | Maui Volcanoes (23-54) |
| 81 | @Yellowstone Yellowjack.. (47-30) |
| 82 | Charlotte Hornets (45-32) |
| Full Schedule | |
| Player Out | Games | |
| All Players Healthy | ||
| * injured players can play with 15% penalty | ||
| Day | Date | Opponent | Result | High PTS | High REB |
|---|---|---|---|---|---|
| 77 | 12/7 Heat | Heat | L 98-97 | Johnson, 26 | Johnson, 17 |
| 76 | 12/6 @Piranha | @Piranha | W 92-71 | Paxson, 27 | Mahorn, 16 |
| 75 | 12/6 @Hornets | @Hornets | W 107-91 | Paxson, 37 | Gilmore, 18 |
| 74 | 12/6 Yellowjackets | Yellowjackets | L 91-74 | Paxson, 30 | Gilmore, 16 |
| 73 | 12/5 @Volcanoes | @Volcanoes | W 95-89 | Paxson, 36 | Mahorn, 15 |
| 72 | 12/5 Crabs | Crabs | L 82-68 | Paxson, 28 | McHale, 16 |
| 71 | 12/5 Porkers | Porkers | W 93-90 | Johnson, 33 | Johnson, 16 |
| 70 | 12/4 @Heat | @Heat | W 105-93 | Johnson, 26 | Mahorn, 21 |
| 69 | 12/4 Piranha | Piranha | W 100-89 | Paxson, 34 | Mahorn, 16 |
| 68 | 12/4 Hornets | Hornets | W 100-80 | Paxson, 31 | Gilmore, 14 |
| 67 | 12/3 @Yellowjackets | @Yellowjackets | L 98-86 | Paxson, 33 | Johnson, 12 |
| 66 | 12/3 Volcanoes | Volcanoes | W 85-68 | Paxson, 39 | Gilmore, 20 |
| 65 | 12/3 @Crabs | @Crabs | W 89-65 | Paxson, 36 | Gilmore, 22 |
| 64 | 12/2 @Porkers | @Porkers | L 86-74 | English, 26 | English, 14 |
| 63 | 12/2 Heat | Heat | W 93-82 | Paxson, 30 | Mahorn, 18 |
| 62 | 12/2 @Piranha | @Piranha | W 94-85 | Paxson, 28 | Gilmore, 16 |
| 61 | 12/1 @Hornets | @Hornets | W 103-85 | Paxson, 34 | Gilmore, 15 |
| 60 | 12/1 Yellowjackets | Yellowjackets | W 94-89 | Paxson, 33 | Cummings, 17 |
| 59 | 11/30 @Volcanoes | @Volcanoes | L 102-81 | Paxson, 33 | Mahorn, 16 |
| 58 | 11/30 Crabs | Crabs | W 102-93 | Paxson, 30 | Gilmore, 15 |
| 57 | 11/30 Porkers | Porkers | W 79-68 | Paxson, 28 | Gilmore, 16 |
| 56 | 11/27 @Heat | @Heat | L 98-87 | Paxson, 36 | Johnson, 17 |
| 55 | 11/27 Hornets | Hornets | L 91-77 | Paxson, 28 | Mahorn, 16 |
| 54 | 11/26 Crabs | Crabs | L 88-81 | Paxson, 40 | Gilmore, 15 |
| 53 | 11/26 @Yellowjackets | @Yellowjackets | L 102-95 | Abdul-Jabbar, 31 | Gilmore, 15 |
| 52 | 11/25 Volcanoes | Volcanoes | W 69-59 | Paxson, 19 | Ruland, 16 |
| 51 | 11/25 @Piranha | @Piranha | L 90-79 | Paxson, 24 | Nance, 24 |
| 50 | 11/25 @Porkers | @Porkers | L 102-74 | Paxson, 31 | Mahorn, 16 |
| 49 | 11/24 Heat | Heat | W 81-74 | Paxson, 29 | Mahorn, 18 |
| 48 | 11/24 @Hornets | @Hornets | L 91-86 | Paxson, 31 | Thompson, 16 |
| 47 | 11/24 @Crabs | @Crabs | L 81-75 | Paxson, 28 | Malone, 16 |
| 46 | 11/23 Yellowjackets | Yellowjackets | L 90-78 | Johnson, 28 | Gilmore, 14 |
| 45 | 11/23 @Volcanoes | @Volcanoes | W 88-77 | Paxson, 29 | Mahorn, 19 |
| 44 | 11/23 Piranha | Piranha | W 85-73 | Paxson, 34 | Mahorn, 23 |
| 43 | 11/22 Porkers | Porkers | L 111-91 | English, 40 | Gilmore, 19 |
| 42 | 11/22 @Heat | @Heat | L 97-94 | Johnson, 34 | Gilmore, 15 |
| 41 | 11/22 Hornets | Hornets | L 91-79 | Drew, 35 | Bird, 20 |
| 40 | 11/21 Crabs | Crabs | L 94-81 | Paxson, 37 | Gilmore, 13 |
| 39 | 11/21 @Yellowjackets | @Yellowjackets | L 92-90 | Paxson, 45 | Cummings, 14 |
| 38 | 11/21 Volcanoes | Volcanoes | W 87-70 | Gilmore, 27 | Gilmore, 20 |
| 37 | 11/20 @Piranha | @Piranha | W 90-83 | Paxson, 23 | Mahorn, 20 |
| 36 | 11/20 @Porkers | @Porkers | L 91-67 | English, 30 | English, 16 |
| 35 | 11/20 Heat | Heat | W 98-92 | Vandeweghe, 33 | Mahorn, 23 |
| 34 | 11/19 @Hornets | @Hornets | L 86-82 | Thomas, 29 | Bird, 21 |
| 33 | 11/19 @Crabs | @Crabs | W 100-89 | Paxson, 35 | Malone, 15 |
| 32 | 11/19 Yellowjackets | Yellowjackets | L 99-76 | Paxson, 27 | Mahorn, 17 |
| 31 | 11/18 @Volcanoes | @Volcanoes | L 99-84 | Paxson, 25 | Mahorn, 18 |
| 30 | 11/18 Piranha | Piranha | W 111-86 | Paxson, 36 | Laimbeer, 13 |
| 29 | 11/18 Porkers | Porkers | L 77-74 | Paxson, 26 | Gilmore, 13 |
| 28 | 11/11 @Volcanoes | @Volcanoes | L 99-88 | Paxson, 36 | Sikma, 18 |
| 27 | 11/11 Heat | Heat | W 99-88 | Paxson, 28 | Gilmore, 13 |
| 26 | 11/10 Crabs | Crabs | L 101-87 | Paxson, 36 | Malone, 22 |
| 25 | 11/10 @Porkers | @Porkers | L 93-76 | Moncrief, 29 | Roundfield, 16 |
| 24 | 11/9 Yellowjackets | Yellowjackets | W 92-89 | Natt, 32 | Gilmore, 18 |
| 23 | 11/9 @Hornets | @Hornets | L 98-85 | Abdul-Jabbar, 33 | Erving, 17 |
| 22 | 11/9 @Piranha | @Piranha | L 87-75 | Thomas, 32 | Mahorn, 16 |
| 21 | 11/8 Volcanoes | Volcanoes | W 87-79 | Paxson, 36 | Gilmore, 15 |
| 20 | 11/8 @Heat | @Heat | W 86-79 | Toney, 32 | Gilmore, 16 |
| 19 | 11/8 @Crabs | @Crabs | W 87-75 | Davis, 29 | Malone, 18 |
| 18 | 11/7 Porkers | Porkers | L 93-70 | Paxson, 29 | Roundfield, 18 |
| 17 | 11/7 @Yellowjackets | @Yellowjackets | L 91-79 | Paxson, 35 | Parish, 13 |
| 16 | 11/7 Hornets | Hornets | L 95-80 | Paxson, 28 | Gilmore, 20 |
| 15 | 11/6 Piranha | Piranha | W 94-87 | Thomas, 35 | Mahorn, 20 |
| 14 | 11/6 @Volcanoes | @Volcanoes | W 87-67 | Paxson, 41 | Gilmore, 22 |
| 13 | 11/6 Heat | Heat | W 105-99 | Abdul-Jabbar, 35 | Gilmore, 15 |
| 12 | 11/5 Crabs | Crabs | L 89-71 | Davis, 30 | McHale, 16 |
| 11 | 11/5 @Porkers | @Porkers | L 103-76 | Paxson, 33 | Roundfield, 15 |
| 10 | 11/5 Yellowjackets | Yellowjackets | L 92-45 | Natt, 29 | Johnson, 16 |
| 9 | 11/4 @Hornets | @Hornets | L 105-99 | Dantley, 32 | Cummings, 18 |
| 8 | 11/4 @Piranha | @Piranha | W 87-68 | Abdul-Jabbar, 28 | Mahorn, 24 |
| 7 | 11/4 Volcanoes | Volcanoes | L 91-70 | Paxson, 38 | Sikma, 18 |
| 6 | 11/3 @Heat | @Heat | L 107-95 | Paxson, 32 | Johnson, 15 |
| 5 | 11/3 @Crabs | @Crabs | L 91-68 | Paxson, 35 | Malone, 18 |
| 4 | 11/3 Porkers | Porkers | W 92-84 | Paxson, 37 | Gilmore, 20 |
| 3 | 11/2 @Yellowjackets | @Yellowjackets | W 82-77 | Paxson, 37 | Mahorn, 18 |
| 2 | 11/2 Hornets | Hornets | L 90-78 | Drew, 29 | Gilmore, 20 |
| 1 | 11/2 Piranha | Piranha | W 93-76 | Paxson, 37 | Mahorn, 21 |
- Trophy Case
- 1981 World Champions | roster
- 1980 World Champions | roster
- 1976 League Champions | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


