Contracts, Budgets and Tags
Team Budgets (Next Season)
| Team | Budget |
|---|---|
| Bulldogs | $0 spent out of $55 |
| Cavemen | $0 spent out of $55 |
| Dreadnoughts | $32 spent out of $55 |
| Ducks | $0 spent out of $55 |
| Mustangs | $0 spent out of $55 |
| Red Bears | $0 spent out of $55 |
| Redbirds | $0 spent out of $55 |
| SAND CRABS | $22 spent out of $55 |
| Serpents | $0 spent out of $55 |
| Snakes | $0 spent out of $55 |
| SRT Super Bees | $55 spent out of $55 |
| Trees in Belize | $51 spent out of $55 |
Players Under Contract
| Player (Team) | This Yr | Yrs Left | Raise |
|---|---|---|---|
| Contreras, William (SAND CRABS) | $20 | FA | |
| Correa, Carlos (SAND CRABS) | $15 | FA | |
| Raleigh, Cal (Dreadnoughts) | $10 | FA | |
| Turner, Trea (Dreadnoughts) | $15 | FA | |
| Brown, Hunter (Trees in Belize) | $9 | 1 | |
| Glasnow, Tyler (SAND CRABS) | $22 | 1 | |
| Hader, Josh (SRT Super Bees) | $16 | 1 | |
| Kurtz, Nick (SRT Super Bees) | $15 | 2 | $5 |
| Marte, Ketel (Dreadnoughts) | $20 | 1 | |
| Miller, Mason (SRT Super Bees) | $16 | 1 | |
| Rogers, Trevor (Trees in Belize) | $4 | 1 | |
| Skubal, Tarik (Trees in Belize) | $22 | 1 | |
| Stanton, Giancarlo (Dreadnoughts) | $12 | 1 | |
| Straw, Myles (SRT Super Bees) | $8 | 1 | |
| Yamamoto, Yoshinobu (Trees in Belize) | $16 | 1 |


