Team Budgets (Next Season)
| Team | Budget |
|---|---|
| Anchormen | $0 spent out of $55 |
| ANGELAS | $0 spent out of $55 |
| Bambinos | $0 spent out of $55 |
| Force | $40 spent out of $55 |
| Gladiators | $0 spent out of $55 |
| Nightmares | $55 spent out of $55 |
| Pelicans | $0 spent out of $55 |
| Pigs | $0 spent out of $55 |
| Skeletons | $0 spent out of $55 |
| Slingers | $0 spent out of $55 |
| Tiggers | $0 spent out of $55 |
| Vikings | $0 spent out of $55 |
Players Under Contract
| Player (Team) | This Yr | Yrs Left | Raise |
|---|---|---|---|
| Adams, Mike (Tiggers) | $12 | FA | |
| Bagwell, Jeff (Anchormen) | $15 | FA | |
| Belle, Albert (Anchormen) | $10 | FA | |
| Boggs, Wade (Tiggers) | $15 | FA | |
| deGrom, Jacob (Slingers) | $17 | FA | |
| Eckersley, Dennis (Force) | $12 | FA | |
| Gibson, Bob (Slingers) | $16 | FA | |
| Harper, Bryce (Nightmares) | $13 | FA | |
| Leonard, Dutch (Anchormen) | $16 | FA | |
| Martinez, Pedro (Force) | $22 | FA | |
| Saito, Takashi (Tiggers) | $12 | FA | |
| Simmons, Al (Anchormen) | $13 | FA | |
| Smith, Ozzie (Slingers) | $4 | FA | |
| Uehara, Koji (Slingers) | $12 | FA | |
| Walsh, Ed (Nightmares) | $16 | FA | |
| Wilson, Hack (Force) | $13 | FA | |
| Bonds, Barry (Nightmares) | $13 | 1 | |
| Chapman, Aroldis (Force) | $12 | 1 | |
| Lajoie, Nap (Force) | $15 | 1 | |
| Richard, J.R. (Nightmares) | $16 | 1 | |
| Score, Herb (Nightmares) | $6 | 1 | |
| Speaker, Tris (Force) | $13 | 1 | |
| Vaughan, Arky (Nightmares) | $20 | 1 |


