Contracts, Budgets and Tags
Team Budgets (Next Season)
| Team | Budget |
|---|---|
| Beast | $0 spent out of $55 |
| Demons | $0 spent out of $55 |
| Ducks | $0 spent out of $55 |
| Eagles | $0 spent out of $55 |
| I-Rocs | $0 spent out of $55 |
| Mustangs | $0 spent out of $55 |
| Plunder | $0 spent out of $55 |
| Roto Stars | $0 spent out of $55 |
| Senators | $0 spent out of $55 |
| Serpents | $0 spent out of $55 |
| Sharks | $0 spent out of $55 |
| Wolves | $0 spent out of $55 |
Players Under Contract
| Player (Team) | This Yr | Yrs Left | Raise |
|---|---|---|---|
| Daulton, Darren (Beast) | $13 | FA | |
| Griffey, Ken (Senators) | $20 | FA | |
| Hoffman, Trevor (Roto Stars) | $12 | FA | |
| Justice, David (Roto Stars) | $13 | FA | |
| Lofton, Kenny (Senators) | $20 | FA | |
| Stanley, Mike (Roto Stars) | $14 | FA | |
| Thomas, Frank (Roto Stars) | $14 | FA |


