Contracts, Budgets and Tags
Team Budgets (Next Season)
| Team | Budget |
|---|---|
| Bees | $0 spent out of $55 |
| Cavemen | $0 spent out of $55 |
| Crabs | $0 spent out of $55 |
| Ducks | $0 spent out of $55 |
| Eagles | $0 spent out of $55 |
| Elephants | $44 spent out of $55 |
| Fighting Pigs | $0 spent out of $55 |
| Jets | $0 spent out of $55 |
| Mustangs | $0 spent out of $55 |
| Outlaws | $0 spent out of $55 |
| Spiders | $0 spent out of $55 |
| Suns | $0 spent out of $55 |
Players Under Contract
| Player (Team) | This Yr | Yrs Left | Raise |
|---|---|---|---|
| Halladay, Roy (Elephants) | $13 | FA | |
| Bonds, Barry (Elephants) | $14 | 1 | |
| Rodriguez, Alex (Elephants) | $13 | 1 | |
| Suzuki, Ichiro (Elephants) | $17 | 1 |


