Contracts, Budgets and Tags
Team Budgets (Next Season)
| Team | Budget |
|---|---|
| Brown | $52 spent out of $55 |
| Bulldogs | $0 spent out of $55 |
| Dragon | $0 spent out of $55 |
| Elephants | $27 spent out of $55 |
| Gladiators | $0 spent out of $55 |
| Gorillas | $0 spent out of $55 |
| Outlaws | $0 spent out of $55 |
| Reapers | $0 spent out of $55 |
| Red Bears | $0 spent out of $55 |
| Skeletons | $0 spent out of $55 |
| Spiders | $0 spent out of $55 |
| SUN | $32 spent out of $55 |
Players Under Contract
| Player (Team) | This Yr | Yrs Left | Raise |
|---|---|---|---|
| Muncy, Max (Elephants) | $12 | FA | |
| Winn, Masyn (Elephants) | $9 | FA | |
| Chourio, Jackson (Brown) | $10 | 1 | |
| Devers, Rafael (Brown) | $10 | 2 | $3 |
| Judge, Aaron (SUN) | $15 | 2 | $5 |
| Kwan, Steven (Brown) | $15 | 1 | |
| Pederson, Joc (Elephants) | $10 | 2 | $3 |
| Skenes, Paul (SUN) | $17 | 2 | $5 |
| Varsho, Daulton (Elephants) | $4 | 1 | |
| Wallner, Matt (Elephants) | $13 | 2 | $4 |
| Wheeler, Zack (Brown) | $17 | 1 |


