Contracts, Budgets and Tags
Team Budgets (Next Season)
| Team | Budget |
|---|---|
| Adversaries | $13 spent out of $55 |
| Blue Jays | $10 spent out of $55 |
| Brawlers | $11 spent out of $55 |
| Callahan | $34 spent out of $55 |
| Cats | $16 spent out of $55 |
| Dukes | $0 spent out of $55 |
| Eagles | $0 spent out of $55 |
| Reapers | $0 spent out of $55 |
| Red Devils | $22 spent out of $55 |
| Roquals | $12 spent out of $55 |
| Serpents | $0 spent out of $55 |
| Vikings | $0 spent out of $55 |
Players Under Contract
| Player (Team) | This Yr | Yrs Left | Raise |
|---|---|---|---|
| Allen, Dick (Brawlers) | $13 | FA | |
| Brett, George (Roquals) | $13 | FA | |
| Brewer, Jim (Adversaries) | $16 | FA | |
| Garr, Ralph (Blue Jays) | $10 | FA | |
| Hamilton, Steve (Red Devils) | $12 | FA | |
| Killebrew, Harmon (Callahan) | $10 | FA | |
| Maddox, Garry (Red Devils) | $11 | FA | |
| Mingori, Steve (Roquals) | $16 | FA | |
| Morgan, Joe (Cats) | $20 | FA | |
| Murcer, Bobby (Red Devils) | $13 | FA | |
| Nolan, Gary (Brawlers) | $12 | FA | |
| Perez, Tony (Blue Jays) | $13 | FA | |
| Perry, Gaylord (Blue Jays) | $21 | FA | |
| Porter, Darrell (Adversaries) | $14 | FA | |
| Richard, J.R. (Roquals) | $17 | FA | |
| Rogers, Steve (Cats) | $17 | FA | |
| Sutter, Bruce (Callahan) | $16 | FA | |
| Wilson, Willie (Cats) | $6 | FA | |
| Yastrzemski, Carl (Adversaries) | $15 | FA | |
| Beckert, Glenn (Blue Jays) | $10 | 1 | |
| Belanger, Mark (Brawlers) | $3 | 1 | |
| Blue, Vida (Red Devils) | $22 | 1 | |
| McCovey, Willie (Callahan) | $13 | 1 | |
| Miller, Dyar (Roquals) | $12 | 1 | |
| North, Billy (Brawlers) | $8 | 1 | |
| Ryan, Nolan (Cats) | $16 | 1 | |
| Schmidt, Mike (Adversaries) | $13 | 1 | |
| Singer, Bill (Callahan) | $21 | 1 |


