Contracts, Budgets and Tags
Team Budgets (Next Season)
| Team | Budget |
|---|---|
| Baptists | $13 spent out of $55 |
| Bees | $0 spent out of $55 |
| Bulldogs | $0 spent out of $55 |
| Colt 45s | $14 spent out of $55 |
| Crabs | $0 spent out of $55 |
| Lions | $0 spent out of $55 |
| Plunder | $0 spent out of $55 |
| Reapers | $0 spent out of $55 |
| Red Sox | $40 spent out of $55 |
| Sloths | $0 spent out of $55 |
| Suns | $0 spent out of $55 |
| Tigers 2 | $20 spent out of $55 |
Players Under Contract
| Player (Team) | This Yr | Yrs Left | Raise |
|---|---|---|---|
| Giles, Brian (Tigers 2) | $15 | FA | |
| Henderson, Rickey (Colt 45s) | $20 | FA | |
| Piazza, Mike (Colt 45s) | $20 | FA | |
| Rijo, Jose (Red Sox) | $12 | FA | |
| Wood, Kerry (Red Sox) | $12 | FA | |
| Bonds, Barry (Tigers 2) | $20 | 1 | |
| Everett, Carl (Red Sox) | $17 | 1 | |
| Jefferies, Gregg (Red Sox) | $10 | 2 | $3 |
| Jones, Chipper (Red Sox) | $13 | 1 | |
| McGwire, Mark (Baptists) | $13 | 1 | |
| Thome, Jim (Colt 45s) | $14 | 1 |


