Contracts, Budgets and Tags
Team Budgets (Next Season)
| Team | Budget |
|---|---|
| Bobcats | $63 spent out of $65 |
| Dragons | $0 spent out of $65 |
| Hypno Toads | $12 spent out of $65 |
| Intimidators | $0 spent out of $65 |
| Minutemen | $0 spent out of $65 |
| Nomads | $0 spent out of $65 |
| Sharks | $0 spent out of $65 |
| Sloths | $0 spent out of $65 |
| Smokies | $0 spent out of $65 |
| Snowmen | $0 spent out of $65 |
| Tornado | $0 spent out of $65 |
| Yolijwas | $0 spent out of $65 |
Players Under Contract
| Player (Team) | This Yr | Yrs Left | Raise |
|---|---|---|---|
| Banks, Ernie (Hypno Toads) | $12 | FA | |
| Bonds, Barry (Hypno Toads) | $17 | FA | |
| Martinez, Pedro (Sloths) | $15 | FA | |
| Musial, Stan (Sloths) | $20 | FA | |
| Verlander, Justin (Sloths) | $27 | FA | |
| Carpenter, Matt (Hypno Toads) | $12 | 1 | |
| Koufax, Sandy (Bobcats) | $18 | 1 | |
| Ruth, Babe (Bobcats) | $20 | 2 | $5 |
| Williams, Ted (Bobcats) | $25 | 1 |


