Draft of 1998 Draft of 1998 Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | Fire | EN | P |
| 1B(DH) | Helton, T.Helton, Todd >> | 25 | 1998 | L | 99 | 99 | 68 | 152 | .315 | .384 | .530 | .914 | .350 | 530 | 78 | 167 | 37 | 1 | 25 | 97 | 53 | 54 | 6 | 3 | .995 | - | -0.01 | 2 | 12 | 18 | A |
| 1B(DH) | Lee, T.Lee, Travis >> | 23 | 1998 | L | 67 | 72 | 29 | 146 | .269 | .347 | .429 | .776 | .310 | 562 | 71 | 151 | 20 | 2 | 22 | 72 | 67 | 123 | 0 | 8 | .998 | - | -1.25 | 3 | 11 | 12 | A |
| OF(DH) | Grieve, B.Grieve, Ben >> | 22 | 1998 | L | 89 | 94 | 20 | 155 | .288 | .387 | .458 | .845 | .350 | 583 | 94 | 168 | 41 | 2 | 18 | 89 | 85 | 123 | 9 | 2 | .993 | - | -2.52 | 2 | 10 | 25 | F |
| 1B(DH) | Lee, D.Lee, Derrek >> | 23 | 1998 | R | 34 | 40 | 30 | 141 | .233 | .319 | .414 | .733 | .290 | 454 | 62 | 106 | 29 | 1 | 17 | 74 | 47 | 120 | 10 | 5 | .993 | - | -1 | 3 | 11 | 10 | U |
| C(DH) | Posada, J.Posada, Jorge >> | 27 | 1998 | S | 94 | 79 | 100 | 111 | .268 | .353 | .475 | .828 | .320 | 358 | 56 | 96 | 23 | 0 | 17 | 63 | 47 | 92 | 0 | 0 | .994 | + | +1.24 | 1 | 12 | 5 | A |
| OF(OF) | Abreu, B.Abreu, Bobby >> | 24 | 1998 | L | 100 | 99 | 88 | 151 | .312 | .411 | .497 | .908 | .380 | 497 | 68 | 155 | 29 | 6 | 17 | 74 | 84 | 133 | 0 | 19 | .973 | + | +2.2 | 7 | 11 | 17 | A |
| OF(OF) | Ordonez, M.Ordonez, Magglio >> | 24 | 1998 | R | 56 | 69 | 17 | 145 | .282 | .329 | .415 | .744 | .300 | 535 | 70 | 151 | 25 | 2 | 14 | 65 | 28 | 53 | 9 | 9 | .985 | - | -1.06 | 4 | 9 | 12 | S |
| OF(OF) | Brown, B.Brown, Brant >> | 27 | 1998 | L | 77 | 90 | 16 | 124 | .291 | .349 | .501 | .850 | .320 | 347 | 56 | 101 | 17 | 7 | 14 | 48 | 30 | 95 | 1 | 4 | .968 | - | -0.42 | 6 | 11 | 6 | U |
| 1B(DH) | Fullmer, B.Fullmer, Brad >> | 23 | 1998 | L | 55 | 67 | 16 | 140 | .273 | .328 | .446 | .774 | .290 | 505 | 58 | 138 | 44 | 2 | 13 | 73 | 39 | 70 | 2 | 6 | .985 | - | -1.16 | 3 | 9 | 9 | F |
| OF(OF) | Stewart, S.Stewart, Shannon >> | 24 | 1998 | R | 89 | 86 | 45 | 144 | .279 | .378 | .417 | .795 | .340 | 516 | 90 | 144 | 29 | 3 | 12 | 55 | 67 | 77 | 15 | 51 | .980 | - | -0.09 | 8 | 9 | 11 | A |
| 2B(DH) | Walker, T.Walker, Todd >> | 25 | 1998 | L | 87 | 97 | 7 | 143 | .316 | .374 | .473 | .847 | .340 | 528 | 85 | 167 | 41 | 3 | 12 | 62 | 47 | 65 | 2 | 19 | .978 | - | -1.78 | 5 | 9 | 11 | U |
| OF(OF) | Abbott, J.Abbott, Jeff >> | 26 | 1998 | R | 41 | 64 | 4 | 89 | .279 | .304 | .492 | .796 | .270 | 244 | 33 | 68 | 14 | 1 | 12 | 41 | 9 | 28 | 0 | 3 | .971 | - | -1.57 | 3 | 13 | 5 | U |
| OF(OF) | Kotsay, M.Kotsay, Mark >> | 23 | 1998 | L | 69 | 61 | 97 | 154 | .279 | .320 | .403 | .723 | .290 | 578 | 72 | 161 | 25 | 7 | 11 | 68 | 34 | 61 | 1 | 10 | .984 | + | +2.07 | 5 | 9 | 22 | F |
| C(DH) | Stinnett, K.Stinnett, Kelly >> | 28 | 1998 | R | 88 | 74 | 89 | 92 | .259 | .356 | .438 | .794 | .320 | 274 | 35 | 71 | 14 | 1 | 11 | 34 | 35 | 74 | 6 | 0 | .984 | - | +0.94 | 2 | 12 | 5 | F |
| 3B(DH) | Smith, B.Smith, Bobby >> | 24 | 1998 | R | 81 | 75 | 70 | 117 | .276 | .346 | .422 | .768 | .310 | 370 | 44 | 102 | 15 | 3 | 11 | 55 | 34 | 110 | 6 | 5 | .957 | - | +1.16 | 4 | 10 | 6 | U |
| SS(IF) | Tejada, M.Tejada, Miguel >> | 24 | 1998 | R | 16 | 25 | 12 | 105 | .233 | .300 | .384 | .684 | .270 | 365 | 53 | 85 | 20 | 1 | 11 | 45 | 28 | 86 | 7 | 5 | .951 | - | -0.4 | 3 | 10 | 6 | A |
| OF(OF) | Kelly, M.Kelly, Mike >> | 28 | 1998 | R | 28 | 28 | 60 | 106 | .240 | .296 | .401 | .697 | .260 | 279 | 39 | 67 | 11 | 2 | 10 | 33 | 22 | 80 | 0 | 13 | 1.000 | - | -0.25 | 7 | 12 | 6 | A |
| 2B(IF) | Bell, D.Bell, David >> | 26 | 1998 | R | 63 | 60 | 76 | 132 | .273 | .319 | .422 | .741 | .290 | 429 | 48 | 117 | 30 | 2 | 10 | 49 | 27 | 65 | 2 | 0 | .984 | - | +0.5 | 2 | 9 | 7 | U |
| 1B(DH) | Ortiz, D.Ortiz, David >> | 23 | 1998 | L | 83 | 88 | 23 | 86 | .277 | .376 | .446 | .822 | .340 | 278 | 47 | 77 | 20 | 0 | 9 | 46 | 39 | 72 | 5 | 1 | .989 | - | -1.05 | 2 | 11 | 5 | S |
| C(3B) | Houston, T.Houston, Tyler >> | 27 | 1998 | L | 34 | 32 | 76 | 95 | .255 | .291 | .396 | .687 | .260 | 255 | 26 | 65 | 7 | 1 | 9 | 33 | 13 | 53 | 0 | 2 | .990 | - | +0.31 | 3 | 11 | 5 | U |
| 2B(OF) | Fox, A.Fox, Andy >> | 27 | 1998 | L | 82 | 76 | 59 | 139 | .277 | .355 | .396 | .751 | .320 | 502 | 67 | 139 | 21 | 6 | 9 | 44 | 43 | 97 | 18 | 14 | .984 | - | +0.1 | 6 | 8 | 9 | F |
| C(1B) | Hernandez, C.Hernandez, Carlos >> | 31 | 1998 | R | 46 | 39 | 80 | 129 | .262 | .306 | .369 | .675 | .270 | 390 | 34 | 102 | 15 | 0 | 9 | 52 | 16 | 54 | 9 | 2 | .992 | - | +0.34 | 2 | 10 | 7 | F |
| OF(OF) | Garcia, K.Garcia, Karim >> | 23 | 1998 | L | 3 | 12 | 13 | 113 | .222 | .262 | .381 | .643 | .230 | 333 | 39 | 74 | 10 | 8 | 9 | 43 | 18 | 78 | 0 | 5 | .975 | - | -0.76 | 7 | 10 | 5 | S |
| OF(OF) | Jenkins, G.Jenkins, Geoff >> | 24 | 1998 | L | 18 | 21 | 44 | 84 | .229 | .289 | .385 | .674 | .260 | 262 | 33 | 60 | 12 | 1 | 9 | 28 | 20 | 61 | 2 | 1 | .968 | - | +0.14 | 2 | 11 | 5 | U |
| 1B(3B) | Norton, G.Norton, Greg >> | 26 | 1998 | S | 25 | 30 | 35 | 105 | .237 | .303 | .398 | .701 | .270 | 299 | 38 | 71 | 17 | 2 | 9 | 36 | 26 | 77 | 2 | 3 | .991 | - | -0.69 | 4 | 11 | 6 | U |
| OF(OF) | Benitez, Y.Benitez, Yamil >> | 26 | 1998 | R | 3 | 9 | 21 | 91 | .199 | .263 | .374 | .637 | .230 | 206 | 17 | 41 | 7 | 1 | 9 | 30 | 14 | 46 | 4 | 2 | .972 | - | -0.39 | 3 | 11 | 5 | U |
| C(OF) | Hughes, B.Hughes, Bobby >> | 27 | 1998 | R | 22 | 21 | 65 | 85 | .229 | .285 | .404 | .689 | .250 | 218 | 28 | 50 | 7 | 2 | 9 | 29 | 16 | 54 | 1 | 1 | .995 | - | -0.09 | 4 | 11 | 5 | A |
| C(1B) | Hinch, A.Hinch, A.J. >> | 24 | 1998 | R | 31 | 21 | 88 | 120 | .231 | .302 | .341 | .643 | .270 | 337 | 34 | 78 | 10 | 0 | 9 | 35 | 30 | 89 | 4 | 3 | .986 | - | +0.75 | 2 | 10 | 6 | U |
| C(1B) | Fasano, S.Fasano, Sal >> | 27 | 1998 | R | 42 | 29 | 91 | 74 | .227 | .310 | .384 | .694 | .280 | 216 | 21 | 49 | 10 | 0 | 8 | 31 | 10 | 56 | 16 | 1 | .996 | + | +0.49 | 2 | 11 | 5 | A |
| C(DH) | Varitek, J.Varitek, Jason >> | 26 | 1998 | S | 45 | 44 | 58 | 86 | .253 | .313 | .407 | .720 | .280 | 221 | 31 | 56 | 13 | 0 | 7 | 33 | 17 | 45 | 2 | 2 | .988 | - | -0.02 | 2 | 10 | 5 | U |
| OF(OF) | Butler, R.Butler, Rich >> | 25 | 1998 | L | 20 | 15 | 79 | 72 | .226 | .282 | .364 | .646 | .250 | 217 | 25 | 49 | 3 | 3 | 7 | 20 | 15 | 37 | 2 | 4 | 1.000 | - | +0.15 | 5 | 10 | 5 | U |
| OF(OF) | Hubbard, T.Hubbard, Trenidad >> | 32 | 1998 | R | 91 | 91 | 50 | 94 | .298 | .362 | .452 | .814 | .330 | 208 | 29 | 62 | 9 | 1 | 7 | 18 | 18 | 46 | 3 | 9 | .991 | - | -0.29 | 6 | 10 | 5 | A |
| 1B(DH) | Casey, S.Casey, Sean >> | 24 | 1998 | L | 82 | 80 | 44 | 96 | .272 | .368 | .417 | .785 | .330 | 302 | 44 | 82 | 21 | 1 | 7 | 52 | 43 | 45 | 3 | 1 | .994 | - | -0.55 | 2 | 9 | 5 | F |
| OF(OF) | Hidalgo, R.Hidalgo, Richard >> | 23 | 1998 | R | 97 | 94 | 76 | 74 | .303 | .361 | .474 | .835 | .330 | 211 | 31 | 64 | 15 | 0 | 7 | 35 | 17 | 37 | 2 | 3 | .978 | - | +0.73 | 3 | 10 | 5 | F |
| OF(3B) | Stynes, C.Stynes, Chris >> | 25 | 1998 | R | 48 | 40 | 66 | 123 | .254 | .324 | .340 | .664 | .290 | 347 | 52 | 88 | 10 | 1 | 6 | 27 | 32 | 36 | 4 | 15 | .990 | + | +0.08 | 6 | 9 | 6 | F |
| 2B(DH) | Catalanotto, F.Catalanotto, Frank >> | 24 | 1998 | L | 68 | 72 | 47 | 89 | .282 | .332 | .446 | .778 | .300 | 213 | 23 | 60 | 13 | 2 | 6 | 25 | 12 | 39 | 4 | 3 | .986 | - | -0.21 | 5 | 10 | 5 | A |
| 3B(IF) | Ramirez, A.Ramirez, Aramis >> | 20 | 1998 | R | 10 | 20 | 5 | 72 | .235 | .297 | .351 | .648 | .260 | 251 | 23 | 59 | 9 | 1 | 6 | 24 | 18 | 72 | 4 | 0 | .941 | - | -0.73 | 2 | 10 | 5 | S |
| OF(OF) | Dellucci, D.Dellucci, David >> | 25 | 1998 | L | 39 | 49 | 21 | 124 | .260 | .319 | .399 | .718 | .290 | 416 | 43 | 108 | 19 | 12 | 5 | 51 | 33 | 103 | 3 | 3 | .987 | - | -0.98 | 7 | 8 | 6 | U |
| OF(OF) | Dunwoody, T.Dunwoody, Todd >> | 23 | 1998 | L | 39 | 29 | 98 | 116 | .251 | .292 | .380 | .672 | .260 | 434 | 53 | 109 | 27 | 7 | 5 | 28 | 21 | 113 | 4 | 5 | .989 | - | +1.26 | 5 | 8 | 6 | A |
| 2B(SS) | Graffanino, T.Graffanino, Tony >> | 26 | 1998 | R | 11 | 7 | 67 | 105 | .211 | .276 | .318 | .594 | .240 | 289 | 32 | 61 | 14 | 1 | 5 | 22 | 24 | 68 | 2 | 1 | .971 | - | +0.68 | 2 | 9 | 6 | U |
| 1B(OF) | Jackson, R.Jackson, Ryan >> | 27 | 1998 | L | 21 | 34 | 8 | 111 | .250 | .306 | .373 | .679 | .270 | 260 | 26 | 65 | 15 | 1 | 5 | 31 | 20 | 73 | 1 | 1 | .973 | - | -1.16 | 2 | 9 | 5 | A |
| C(2B) | Zaun, G.Zaun, Gregg >> | 27 | 1998 | S | 8 | 4 | 63 | 106 | .188 | .275 | .292 | .567 | .240 | 298 | 19 | 56 | 12 | 2 | 5 | 29 | 35 | 52 | 1 | 5 | .986 | - | +0.14 | 4 | 9 | 6 | U |
| OF(OF) | Christenson, R.Christenson, Ryan >> | 24 | 1998 | R | 51 | 46 | 59 | 117 | .257 | .324 | .368 | .692 | .290 | 370 | 56 | 95 | 22 | 2 | 5 | 40 | 36 | 106 | 1 | 5 | .983 | - | +0.15 | 4 | 8 | 6 | A |
| OF(OF) | Sutton, L.Sutton, Larry >> | 28 | 1998 | L | 30 | 33 | 37 | 111 | .245 | .316 | .352 | .668 | .280 | 310 | 29 | 76 | 14 | 2 | 5 | 42 | 29 | 46 | 3 | 3 | .989 | - | -0.52 | 4 | 8 | 5 | F |
| SS(IF) | Caruso, M.Caruso, Mike >> | 21 | 1998 | L | 69 | 74 | 47 | 133 | .306 | .333 | .390 | .723 | .300 | 523 | 81 | 160 | 17 | 6 | 5 | 55 | 14 | 38 | 7 | 22 | .944 | - | +0.43 | 7 | 8 | 8 | F |
| OF(OF) | Ducey, R.Ducey, Rob >> | 33 | 1998 | L | 55 | 52 | 50 | 97 | .240 | .337 | .410 | .747 | .300 | 217 | 30 | 52 | 18 | 2 | 5 | 23 | 23 | 61 | 9 | 4 | .970 | - | +0.25 | 5 | 9 | 5 | U |
| SS(IF) | Relaford, D.Relaford, Desi >> | 25 | 1998 | S | 21 | 23 | 46 | 142 | .245 | .296 | .338 | .634 | .260 | 494 | 45 | 121 | 25 | 3 | 5 | 41 | 33 | 87 | 3 | 9 | .960 | - | +0.32 | 4 | 8 | 10 | U |
| 2B(DH) | Cairo, M.Cairo, Miguel >> | 24 | 1998 | R | 53 | 42 | 93 | 150 | .268 | .308 | .367 | .675 | .280 | 515 | 49 | 138 | 26 | 5 | 5 | 46 | 24 | 44 | 6 | 19 | .978 | - | +2.53 | 6 | 8 | 16 | F |
| 2B(SS) | Benjamin, M.Benjamin, Mike >> | 33 | 1998 | R | 60 | 47 | 100 | 124 | .272 | .314 | .372 | .686 | .280 | 349 | 46 | 95 | 23 | 0 | 4 | 39 | 15 | 73 | 6 | 3 | .994 | - | +1.93 | 2 | 8 | 6 | F |
| OF(OF) | Monahan, S.Monahan, Shane >> | 24 | 1998 | L | 16 | 14 | 66 | 62 | .242 | .269 | .346 | .615 | .240 | 211 | 17 | 51 | 8 | 1 | 4 | 28 | 8 | 53 | 0 | 1 | .992 | - | +0.03 | 3 | 9 | 5 | U |
| 2B(IF) | Counsell, C.Counsell, Craig >> | 28 | 1998 | L | 80 | 62 | 91 | 107 | .251 | .356 | .373 | .729 | .320 | 335 | 43 | 84 | 19 | 5 | 4 | 40 | 51 | 47 | 4 | 3 | .991 | - | +0.72 | 5 | 8 | 6 | S |
| C(1B) | Marrero, E.Marrero, Eli >> | 25 | 1998 | R | 53 | 38 | 96 | 83 | .244 | .319 | .370 | .689 | .290 | 254 | 28 | 62 | 18 | 1 | 4 | 20 | 28 | 42 | 0 | 6 | .991 | - | +0.89 | 4 | 9 | 5 | F |
| C(1B) | Bako, P.Bako, Paul >> | 26 | 1998 | L | 61 | 50 | 89 | 96 | .272 | .323 | .348 | .671 | .290 | 305 | 23 | 83 | 12 | 1 | 3 | 30 | 23 | 82 | 0 | 1 | .989 | - | +0.72 | 2 | 8 | 5 | S |
| SS(2B) | Cabrera, O.Cabrera, Orlando >> | 24 | 1998 | R | 68 | 65 | 73 | 79 | .280 | .326 | .414 | .740 | .290 | 261 | 44 | 73 | 16 | 5 | 3 | 22 | 18 | 27 | 0 | 6 | .978 | - | +0.63 | 7 | 8 | 5 | A |
| SS(IF) | Collier, L.Collier, Lou >> | 25 | 1998 | R | 37 | 34 | 51 | 110 | .246 | .321 | .338 | .659 | .290 | 334 | 30 | 82 | 13 | 6 | 2 | 34 | 31 | 70 | 6 | 2 | .960 | - | +0.39 | 5 | 7 | 5 | F |
| 1B(2B) | Jordan, K.Jordan, Kevin >> | 29 | 1998 | R | 32 | 41 | 32 | 112 | .276 | .304 | .352 | .656 | .270 | 250 | 23 | 69 | 13 | 0 | 2 | 27 | 8 | 30 | 2 | 0 | .986 | - | -0.49 | 1 | 8 | 5 | S |
| SS(3B) | Halter, S.Halter, Shane >> | 29 | 1998 | R | 11 | 6 | 71 | 86 | .221 | .267 | .309 | .576 | .230 | 204 | 17 | 45 | 12 | 0 | 2 | 13 | 12 | 38 | 1 | 2 | .964 | - | +0.96 | 2 | 8 | 5 | U |
| SS(2B) | Castro, J.Castro, Juan >> | 26 | 1998 | R | 3 | 1 | 53 | 89 | .195 | .247 | .255 | .502 | .210 | 220 | 25 | 43 | 7 | 0 | 2 | 14 | 15 | 37 | 0 | 0 | .965 | - | +0.4 | 1 | 8 | 5 | S |
| OF(OF) | Brede, B.Brede, Brent >> | 27 | 1998 | L | 15 | 21 | 6 | 98 | .226 | .311 | .325 | .636 | .280 | 212 | 23 | 48 | 9 | 3 | 2 | 17 | 24 | 43 | 2 | 1 | .973 | - | -1.45 | 5 | 8 | 6 | S |
| OF(OF) | Jones, T.Jones, Terry >> | 27 | 1998 | S | 21 | 9 | 98 | 60 | .217 | .288 | .283 | .571 | .250 | 212 | 30 | 46 | 7 | 2 | 1 | 15 | 21 | 46 | 0 | 16 | .988 | - | +1.8 | 8 | 7 | 5 | U |
| OF(OF) | Winn, R.Winn, Randy >> | 24 | 1998 | S | 61 | 64 | 35 | 109 | .278 | .337 | .367 | .704 | .300 | 338 | 51 | 94 | 9 | 9 | 1 | 17 | 29 | 69 | 1 | 26 | .980 | - | -0.26 | 9 | 7 | 5 | U |
| SS(3B) | Lopez, M.Lopez, Mendy >> | 25 | 1998 | R | 20 | 18 | 67 | 74 | .243 | .288 | .325 | .613 | .250 | 206 | 18 | 50 | 10 | 2 | 1 | 15 | 12 | 40 | 1 | 5 | .956 | - | +0.96 | 5 | 7 | 5 | U |
| 1B(OF) | McGuire, R.McGuire, Ryan >> | 27 | 1998 | L | 5 | 7 | 22 | 130 | .186 | .293 | .243 | .536 | .260 | 210 | 17 | 39 | 9 | 0 | 1 | 10 | 32 | 55 | 0 | 0 | .981 | - | -0.61 | 1 | 7 | 7 | F |
| SS(2B) | Ledesma, A.Ledesma, Aaron >> | 27 | 1998 | R | 89 | 82 | 77 | 95 | .324 | .346 | .398 | .744 | .310 | 299 | 30 | 97 | 16 | 3 | 0 | 29 | 9 | 51 | 1 | 9 | .969 | - | +1.16 | 6 | 7 | 5 | S |
| 2B(3B) | Vidro, J.Vidro, Jose >> | 24 | 1998 | S | 19 | 21 | 13 | 83 | .220 | .322 | .278 | .600 | .290 | 205 | 24 | 45 | 12 | 0 | 0 | 18 | 27 | 33 | 4 | 2 | .972 | - | -0.7 | 2 | 7 | 5 | U |
| 7083 | .262 | .326 | .396 | .722 | 21751 | 2706 | 5688 | 1115 | 157 | 499 | 2534 | 1855 | 4230 | 229 | 394 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | Fire | P |
| SP | Washburn, J.Washburn, Jarrod >> | 24 | 1998 | L | 78 | 6 | 3 | 4.62 | .295 | .320 | 1.31 | 8.5 | 3.3 | 5.8 | 74 | 70 | 11 | 27 | 48 | 0 | 0 | 0 | 88 | 16 | F |
| SP | Rose, B.Rose, Brian >> | 22 | 1998 | R | 23 | 1 | 4 | 6.93 | .320 | .350 | 1.54 | 10.5 | 3.4 | 4.4 | 37 | 43 | 9 | 14 | 18 | 0 | 0 | 0 | 83 | 14 | U |
| RP | Mantei, M.Mantei, Matt >> | 25 | 1998 | R | 96 | 3 | 4 | 2.96 | .262 | .290 | 1.13 | 6.3 | 3.8 | 10.5 | 54 | 38 | 1 | 23 | 63 | 0 | 9 | 0 | 26 | 20 | A |
| SP | Parque, J.Parque, Jim >> | 22 | 1998 | L | 19 | 7 | 5 | 5.10 | .345 | .370 | 1.63 | 10.8 | 3.9 | 6.1 | 113 | 135 | 14 | 49 | 77 | 0 | 0 | 0 | 95 | 16 | A |
| RP | Graves, D.Graves, Danny >> | 25 | 1998 | R | 68 | 2 | 1 | 3.32 | .291 | .310 | 1.28 | 8.4 | 3.1 | 4.9 | 81 | 76 | 6 | 28 | 44 | 0 | 8 | 4 | 26 | 14 | S |
| RP | Whisenant, M.Whisenant, Matt >> | 27 | 1998 | L | 33 | 2 | 1 | 4.90 | .331 | .360 | 1.57 | 9.2 | 5.0 | 6.8 | 60 | 61 | 3 | 33 | 45 | 0 | 2 | 9 | 23 | 17 | F |
| RP | Busby, M.Busby, Mike >> | 26 | 1998 | R | 65 | 5 | 2 | 4.50 | .288 | .320 | 1.30 | 8.8 | 2.9 | 6.5 | 46 | 45 | 3 | 15 | 33 | 0 | 0 | 3 | 34 | 16 | S |
| SP | Snyder, J.Snyder, John >> | 24 | 1998 | R | 51 | 7 | 2 | 4.80 | .307 | .330 | 1.38 | 10.0 | 2.4 | 5.4 | 86 | 96 | 14 | 23 | 52 | 1 | 0 | 2 | 101 | 15 | U |
| RP | Miller, T.Miller, Trever >> | 25 | 1998 | L | 35 | 2 | 0 | 3.04 | .313 | .340 | 1.45 | 9.7 | 3.4 | 5.1 | 53 | 57 | 4 | 20 | 30 | 0 | 1 | 1 | 28 | 16 | F |
| RP | Ligtenberg, K.Ligtenberg, Kerry >> | 27 | 1998 | R | 99 | 3 | 2 | 2.71 | .247 | .270 | 1.03 | 6.3 | 3.0 | 9.7 | 73 | 51 | 6 | 24 | 79 | 0 | 30 | 3 | 23 | 19 | F |
| RP | Buddie, M.Buddie, Mike >> | 28 | 1998 | R | 32 | 4 | 1 | 5.62 | .307 | .340 | 1.44 | 10.1 | 2.9 | 4.4 | 41 | 46 | 5 | 13 | 20 | 0 | 0 | 2 | 33 | 15 | U |
| SP | Ponson, S.Ponson, Sidney >> | 22 | 1998 | R | 34 | 8 | 9 | 5.27 | .324 | .340 | 1.47 | 10.5 | 2.8 | 5.7 | 135 | 157 | 19 | 42 | 85 | 0 | 1 | 4 | 78 | 15 | F |
| RP | Yan, E.Yan, Esteban >> | 23 | 1998 | R | 70 | 5 | 4 | 3.86 | .303 | .320 | 1.35 | 8.0 | 4.2 | 7.9 | 88 | 78 | 11 | 41 | 77 | 0 | 1 | 6 | 27 | 18 | F |
| RP | Anderson, M.Anderson, Matt >> | 22 | 1998 | R | 50 | 5 | 1 | 3.27 | .327 | .360 | 1.57 | 7.8 | 6.3 | 9.0 | 44 | 38 | 3 | 31 | 44 | 0 | 0 | 2 | 23 | 21 | U |
| SP | Winchester, S.Winchester, Scott >> | 25 | 1998 | R | 12 | 3 | 6 | 5.81 | .341 | .360 | 1.62 | 11.5 | 3.1 | 4.6 | 79 | 101 | 12 | 27 | 40 | 1 | 0 | 3 | 88 | 15 | F |
| SP | Sanchez, J.Sanchez, Jesus >> | 24 | 1998 | L | 42 | 7 | 9 | 4.47 | .337 | .360 | 1.55 | 9.3 | 4.7 | 7.1 | 173 | 178 | 18 | 91 | 137 | 0 | 0 | 8 | 88 | 17 | F |
| RP | Pisciotta, M.Pisciotta, Marc >> | 28 | 1998 | R | 23 | 1 | 2 | 4.09 | .349 | .380 | 1.73 | 9.0 | 6.5 | 6.3 | 44 | 44 | 4 | 32 | 31 | 0 | 0 | 6 | 23 | 17 | U |
| RP | Fox, C.Fox, Chad >> | 28 | 1998 | R | 67 | 1 | 4 | 3.95 | .296 | .320 | 1.33 | 8.8 | 3.2 | 10.1 | 57 | 56 | 4 | 20 | 64 | 0 | 0 | 5 | 24 | 20 | U |
| RP | Martinez, J.Martinez, Javier >> | 21 | 1998 | R | 30 | 0 | 1 | 4.83 | .354 | .390 | 1.78 | 8.6 | 7.5 | 9.2 | 41 | 39 | 5 | 34 | 42 | 0 | 0 | 5 | 23 | 20 | F |
| SP | Larkin, A.Larkin, Andy >> | 24 | 1998 | R | 3 | 3 | 8 | 9.64 | .402 | .430 | 2.11 | 12.3 | 6.7 | 5.2 | 74 | 101 | 12 | 55 | 43 | 0 | 0 | 3 | 78 | 15 | U |
| RP | Elarton, S.Elarton, Scott >> | 22 | 1998 | R | 98 | 2 | 1 | 3.32 | .249 | .270 | 1.05 | 6.3 | 3.2 | 8.8 | 57 | 40 | 5 | 20 | 56 | 0 | 2 | 1 | 39 | 19 | F |
| SP | Escobar, K.Escobar, Kelvim >> | 22 | 1998 | R | 79 | 7 | 3 | 3.73 | .302 | .330 | 1.35 | 8.2 | 4.0 | 8.2 | 79 | 72 | 5 | 35 | 72 | 0 | 0 | 0 | 65 | 19 | S |
| RP | Croushore, R.Croushore, Rich >> | 28 | 1998 | R | 74 | 0 | 3 | 4.97 | .298 | .320 | 1.35 | 7.3 | 4.8 | 7.8 | 54 | 44 | 6 | 29 | 47 | 0 | 8 | 6 | 26 | 17 | F |
| RP | Rocker, J.Rocker, John >> | 24 | 1998 | L | 96 | 1 | 3 | 2.13 | .262 | .290 | 1.16 | 5.2 | 5.2 | 9.9 | 38 | 22 | 4 | 22 | 42 | 0 | 2 | 6 | 23 | 20 | A |
| SP | Woodall, B.Woodall, Brad >> | 29 | 1998 | L | 57 | 7 | 9 | 4.96 | .312 | .330 | 1.39 | 9.5 | 3.1 | 5.5 | 138 | 145 | 25 | 47 | 85 | 0 | 0 | 3 | 80 | 15 | A |
| SP | Roque, R.Roque, Rafael >> | 26 | 1998 | L | 76 | 4 | 2 | 4.88 | .300 | .330 | 1.38 | 7.9 | 4.5 | 6.4 | 48 | 42 | 9 | 24 | 34 | 0 | 0 | 3 | 95 | 16 | A |
| SP | Wood, K.Wood, Kerry >> | 21 | 1998 | R | 98 | 13 | 6 | 3.40 | .285 | .300 | 1.22 | 6.3 | 4.6 | 12.6 | 166 | 117 | 14 | 85 | 233 | 1 | 0 | 6 | 113 | 22 | U |
| RP | Bennett, S.Bennett, Shayne >> | 26 | 1998 | R | 27 | 5 | 5 | 5.50 | .334 | .360 | 1.56 | 9.6 | 4.5 | 5.8 | 91 | 97 | 8 | 45 | 59 | 0 | 1 | 3 | 29 | 15 | F |
| SP | Politte, C.Politte, Cliff >> | 24 | 1998 | R | 12 | 2 | 3 | 6.32 | .342 | .380 | 1.70 | 10.9 | 4.4 | 5.4 | 37 | 45 | 6 | 18 | 22 | 0 | 0 | 2 | 83 | 15 | A |
| SP | Powell, B.Powell, Brian >> | 25 | 1998 | R | 15 | 3 | 8 | 6.35 | .346 | .370 | 1.65 | 11.0 | 3.9 | 5.0 | 83 | 101 | 17 | 36 | 46 | 0 | 0 | 3 | 82 | 15 | F |
| SP | Thurman, M.Thurman, Mike >> | 25 | 1998 | R | 80 | 4 | 5 | 4.70 | .290 | .310 | 1.28 | 8.1 | 3.5 | 4.3 | 67 | 60 | 7 | 26 | 32 | 0 | 0 | 3 | 85 | 14 | U |
| SP | Moore, T.Moore, Trey >> | 26 | 1998 | L | 19 | 2 | 5 | 5.02 | .330 | .360 | 1.56 | 11.5 | 2.5 | 5.2 | 61 | 78 | 5 | 17 | 35 | 0 | 0 | 2 | 84 | 15 | S |
