Summerville Cougars Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| 1B(DH) | Galarraga, A.Galarraga, Andres >> | 27 | 1988 | R | 46 | 57 | 34 | 157 | .302 | .354 | .540 | .894 | .290 | 609 | 99 | 184 | 42 | 8 | 29 | 92 | 39 | 153 | 10 | 13 | .991 | - | -0.89 | 5 | +5.43 | 34 | C |
| OF(OF) | Daniels, K.Daniels, Kal >> | 24 | 1987 | L | 93 | 99 | 11 | 108 | .334 | .429 | .617 | 1.046 | .370 | 368 | 73 | 123 | 24 | 1 | 26 | 64 | 60 | 62 | 1 | 26 | .968 | - | -0.88 | 7 | +4.64 | 6 | C |
| OF(DH) | Henderson, R.Henderson, Rickey >> | 27 | 1985 | R | 100 | 94 | 84 | 143 | .314 | .422 | .516 | .938 | .360 | 547 | 146 | 172 | 28 | 5 | 24 | 72 | 99 | 65 | 3 | 80 | .980 | - | +1.45 | 9 | +8.58 | 11 | C |
| 1B(DH) | Davis, A.Davis, Alvin >> | 29 | 1989 | L | 86 | 90 | 18 | 142 | .305 | .428 | .496 | .924 | .370 | 498 | 84 | 152 | 30 | 1 | 21 | 95 | 101 | 49 | 6 | 0 | .992 | - | -1.98 | 2 | +4.85 | 10 | C |
| OF(OF) | Smith, L.Smith, Lonnie >> | 34 | 1989 | R | 100 | 95 | 99 | 134 | .315 | .420 | .533 | .953 | .360 | 482 | 89 | 152 | 34 | 4 | 21 | 79 | 76 | 95 | 11 | 25 | .993 | - | +2.01 | 7 | +6.12 | 8 | C |
| SS(IF) | Thon, D.Thon, Dickie >> | 25 | 1983 | R | 37 | 29 | 85 | 154 | .286 | .345 | .457 | .802 | .280 | 619 | 81 | 177 | 28 | 9 | 20 | 79 | 54 | 73 | 2 | 34 | .966 | - | +3.1 | 8 | +5.22 | 22 | C |
| 3B(2B) | Gruber, K.Gruber, Kelly >> | 26 | 1988 | R | 22 | 19 | 80 | 158 | .278 | .331 | .438 | .769 | .270 | 569 | 75 | 158 | 33 | 5 | 16 | 81 | 38 | 92 | 7 | 23 | .968 | - | +2.04 | 6 | +3.39 | 42 | C |
| C(1B) | Pena, T.Pena, Tony >> | 26 | 1983 | R | 40 | 31 | 95 | 151 | .301 | .339 | .435 | .774 | .280 | 542 | 51 | 163 | 22 | 3 | 15 | 70 | 31 | 73 | 0 | 6 | .992 | - | +1.28 | 4 | +3.69 | 17 | C |
| 2B(1B) | Teufel, T.Teufel, Tim >> | 29 | 1987 | R | 85 | 90 | 23 | 97 | .308 | .400 | .545 | .945 | .340 | 299 | 55 | 92 | 29 | 0 | 14 | 61 | 44 | 53 | 2 | 3 | .970 | - | -0.33 | 2 | +4.04 | 5 | C |
| OF(OF) | Cedeno, C.Cedeno, Cesar >> | 29 | 1980 | R | 68 | 77 | 21 | 137 | .309 | .390 | .465 | .855 | .330 | 499 | 71 | 154 | 32 | 8 | 10 | 73 | 66 | 72 | 1 | 48 | .977 | - | -0.62 | 9 | +5.54 | 8 | C |
| C(1B) | Tenace, G.Tenace, Gene >> | 36 | 1982 | R | 87 | 68 | 77 | 66 | .258 | .439 | .500 | .939 | .380 | 124 | 18 | 32 | 9 | 0 | 7 | 18 | 36 | 31 | 4 | 1 | .995 | - | +0.23 | 2 | +2.12 | 5 | C |
| 3B(1B) | Lansford, C.Lansford, Carney >> | 32 | 1989 | R | 73 | 82 | 16 | 148 | .336 | .401 | .405 | .806 | .340 | 551 | 81 | 185 | 28 | 2 | 2 | 52 | 51 | 25 | 9 | 37 | .967 | - | -0.56 | 7 | +5.22 | 14 | C |
| 2B(IF) | Reynolds, H.Reynolds, Harold >> | 27 | 1987 | S | 16 | 11 | 75 | 160 | .275 | .327 | .370 | .697 | .270 | 530 | 73 | 146 | 31 | 8 | 1 | 35 | 39 | 34 | 2 | 60 | .977 | - | +1.24 | 9 | +1.56 | 83 | C |
| SS(IF) | Fletcher, S.Fletcher, Scott >> | 30 | 1988 | R | 42 | 23 | 94 | 140 | .276 | .367 | .328 | .695 | .310 | 515 | 59 | 142 | 19 | 4 | 0 | 47 | 62 | 34 | 12 | 8 | .983 | - | +2.15 | 4 | +2.89 | 9 | C |
| OF(1B) | Wiggins, A.Wiggins, Alan >> | 25 | 1983 | S | 33 | 21 | 82 | 144 | .276 | .360 | .324 | .684 | .300 | 503 | 83 | 139 | 20 | 2 | 0 | 22 | 65 | 43 | 1 | 66 | .987 | + | +0.82 | 9 | +2.51 | 11 | C |
| 2039 | .299 | .379 | .457 | .836 | 7255 | 1138 | 2171 | 409 | 60 | 206 | 940 | 861 | 954 | 71 | 430 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| SP | Smiley, J.Smiley, John >> | 24 | 1989 | L | 53 | 12 | 8 | 2.81 | .263 | .330 | 1.09 | 7.6 | 2.2 | 5.4 | 205 | 174 | 22 | 49 | 123 | 8 | 0 | 5 | 121 | +2.53 | C |
| RP | Darwin, D.Darwin, Danny >> | 34 | 1989 | R | 63 | 11 | 4 | 2.36 | .250 | .310 | 1.02 | 6.8 | 2.4 | 7.7 | 122 | 92 | 8 | 33 | 104 | 0 | 7 | 2 | 34 | +2.43 | C |
| RP | DiPino, F.DiPino, Frank >> | 27 | 1983 | L | 67 | 3 | 4 | 2.65 | .244 | .310 | 1.01 | 6.6 | 2.5 | 8.5 | 71 | 52 | 2 | 20 | 67 | 0 | 20 | 3 | 27 | +1.65 | C |
| RP | Holland, A.Holland, Al >> | 31 | 1983 | L | 77 | 8 | 4 | 2.26 | .247 | .310 | 1.02 | 6.2 | 3.0 | 9.9 | 91 | 63 | 8 | 30 | 100 | 0 | 25 | 0 | 27 | +3.29 | C |
| RP | Dibble, R.Dibble, Rob >> | 25 | 1989 | R | 86 | 10 | 5 | 2.09 | .248 | .310 | 1.02 | 5.6 | 3.5 | 12.8 | 99 | 62 | 4 | 39 | 141 | 0 | 2 | 7 | 27 | +3.91 | C |
| CL | Henke, T.Henke, Tom >> | 30 | 1987 | R | 98 | 0 | 6 | 2.49 | .230 | .300 | 0.93 | 5.9 | 2.4 | 12.3 | 94 | 62 | 10 | 25 | 128 | 0 | 34 | 5 | 26 | +3.33 | C |
| SP | Witt, M.Witt, Mike >> | 26 | 1986 | R | 65 | 18 | 10 | 2.84 | .263 | .320 | 1.08 | 7.3 | 2.4 | 7.0 | 269 | 218 | 22 | 73 | 208 | 14 | 0 | 6 | 138 | +6.06 | C |
| SP | Smoltz, J.Smoltz, John >> | 22 | 1989 | R | 71 | 12 | 11 | 2.94 | .268 | .330 | 1.12 | 6.9 | 3.1 | 7.3 | 208 | 160 | 15 | 72 | 168 | 5 | 0 | 8 | 126 | +3.59 | C |
| SP | Fernandez, S.Fernandez, Sid >> | 23 | 1985 | L | 83 | 9 | 9 | 2.80 | .266 | .330 | 1.11 | 5.7 | 4.2 | 9.5 | 170 | 108 | 14 | 80 | 180 | 3 | 0 | 3 | 115 | +3.83 | C |
| SP | Soto, M.Soto, Mario >> | 26 | 1982 | R | 86 | 14 | 13 | 2.79 | .259 | .320 | 1.06 | 7.1 | 2.5 | 9.6 | 257 | 202 | 19 | 71 | 274 | 13 | 0 | 6 | 129 | +7.53 | C |
| SP | Richard, J.Richard, J.R. >> | 30 | 1980 | R | 100 | 10 | 4 | 1.90 | .231 | .300 | 0.93 | 5.2 | 3.2 | 9.5 | 113 | 65 | 2 | 40 | 119 | 4 | 0 | 2 | 117 | +2.8 | C |
| 107 | 78 | .256 | 1.05 | 6.7 | 2.8 | 8.5 | 1699.0 | 1258 | 126 | 532 | 1612 | 47 | 88 | 47 |


