Toronto Blue Jays Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | Fire | EN | P |
| OF(DH) | Bell, G.Bell, George # >> | 30 | 1987 | R | 71 | 87 | 10 | 156 | .308 | .357 | .605 | .962 | .310 | 610 | 111 | 188 | 32 | 4 | 47 | 134 | 39 | 75 | 7 | 5 | .960 | - | -0.52 | 3 | 14 | 29 | C |
| 1B(DH) | McGriff, F.McGriff, Fred >> | 26 | 1988 | L | 95 | 89 | 80 | 154 | .288 | .388 | .582 | .970 | .340 | 541 | 102 | 156 | 37 | 4 | 38 | 86 | 84 | 145 | 4 | 6 | .997 | - | +0.27 | 4 | 14 | 22 | C |
| 1B(1B) | Fielder, C.Fielder, Cecil >> | 26 | 1987 | R | 82 | 87 | 42 | 82 | .289 | .373 | .625 | .998 | .330 | 360 | 63 | 104 | 18 | 2 | 33 | 68 | 46 | 91 | 2 | 0 | 1.000 | - | -0.59 | 2 | 23 | 5 | C |
| OF(OF) | Barfield, J.Barfield, Jesse # >> | 30 | 1985 | R | 98 | 90 | 99 | 155 | .299 | .385 | .571 | .956 | .340 | 546 | 97 | 163 | 38 | 9 | 31 | 91 | 73 | 136 | 4 | 22 | .989 | + | +1.87 | 7 | 14 | 25 | C |
| 3B(2B) | Gruber, K.Gruber, Kelly >> | 27 | 1988 | R | 73 | 68 | 83 | 158 | .284 | .338 | .469 | .807 | .290 | 574 | 76 | 163 | 36 | 5 | 20 | 82 | 40 | 88 | 7 | 23 | .968 | - | +2.07 | 6 | 11 | 42 | C |
| C(1B) | Whitt, E.Whitt, Ernie >> | 37 | 1987 | L | 60 | 49 | 99 | 135 | .260 | .321 | .410 | .731 | .280 | 446 | 54 | 116 | 20 | 1 | 15 | 72 | 39 | 54 | 1 | 0 | .994 | - | +1.36 | 2 | 9 | 8 | C |
| SS(IF) | Griffin, A.Griffin, Alfredo >> | 32 | 1979 | S | 87 | 82 | 71 | 153 | .307 | .369 | .466 | .835 | .320 | 648 | 87 | 199 | 34 | 12 | 15 | 41 | 59 | 50 | 5 | 30 | .956 | - | +1.46 | 7 | 12 | 20 | C |
| 2B(DH) | Garcia, D.Garcia, Damaso >> | 32 | 1980 | R | 65 | 60 | 90 | 140 | .286 | .316 | .460 | .776 | .270 | 556 | 60 | 159 | 39 | 8 | 14 | 57 | 21 | 47 | 3 | 10 | .980 | - | +1.48 | 5 | 11 | 9 | C |
| OF(DH) | Cowens, A.Cowens, Al # >> | 38 | 1977 | R | 57 | 62 | 48 | 162 | .289 | .331 | .405 | .736 | .290 | 612 | 85 | 177 | 15 | 7 | 14 | 97 | 30 | 77 | 8 | 9 | .982 | - | -0.05 | 5 | 5 | 200 | C |
| C(1B) | Stearns, J.Stearns, John >> | 38 | 1976 | R | 60 | 47 | 84 | 128 | .239 | .347 | .363 | .710 | .300 | 427 | 50 | 102 | 17 | 0 | 12 | 40 | 67 | 49 | 4 | 4 | .987 | + | +0.67 | 2 | 5 | 7 | C |
| SS(IF) | Fernandez, T.Fernandez, Tony >> | 27 | 1987 | S | 98 | 92 | 91 | 146 | .329 | .391 | .466 | .857 | .350 | 584 | 94 | 192 | 31 | 8 | 11 | 71 | 55 | 46 | 5 | 32 | .979 | - | +1.54 | 7 | 10 | 12 | C |
| OF(DH) | Felix, J.Felix, Junior >> | 22 | 1989 | S | 41 | 44 | 36 | 110 | .258 | .317 | .395 | .712 | .270 | 415 | 62 | 107 | 14 | 8 | 9 | 46 | 33 | 101 | 3 | 18 | .966 | - | +0.06 | 7 | 9 | 5 | C |
| 3B(OF) | Scott, R.Scott, Rodney >> | 36 | 1978 | S | 62 | 66 | 18 | 156 | .264 | .390 | .333 | .723 | .340 | 462 | 74 | 122 | 10 | 2 | 6 | 28 | 89 | 84 | 6 | 41 | .933 | - | -0.15 | 8 | 5 | 29 | C |
| 2B(SS) | Lee, M.Lee, Manuel # >> | 24 | 1988 | S | 72 | 69 | 70 | 116 | .299 | .346 | .405 | .751 | .300 | 385 | 39 | 115 | 17 | 3 | 6 | 41 | 28 | 61 | 0 | 3 | .979 | - | +0.49 | 4 | 8 | 6 | C |
| 1951 | .288 | .356 | .472 | .828 | 7166 | 1054 | 2063 | 358 | 73 | 271 | 954 | 703 | 1104 | 59 | 203 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | Fire | P |
| RP | Bane, E.Bane, Eddie >> | 37 | 1973 | L | 57 | 0 | 5 | 4.92 | .282 | .340 | 1.22 | 8.3 | 2.7 | 3.9 | 90 | 83 | 5 | 27 | 39 | 0 | 2 | 4 | 52 | 18 | C |
| RP | Hickey, K.Hickey, Kevin >> | 33 | 1982 | L | 61 | 4 | 4 | 3.00 | .271 | .330 | 1.15 | 8.0 | 2.4 | 3.7 | 91 | 81 | 4 | 24 | 37 | 0 | 6 | 0 | 26 | 14 | C |
| RP | Brown, S.Brown, Steve >> | 32 | 1983 | R | 69 | 2 | 3 | 3.52 | .258 | .320 | 1.10 | 7.3 | 2.6 | 4.5 | 58 | 47 | 4 | 17 | 29 | 2 | 0 | 0 | 48 | 15 | C |
| RP | Demola, D.Demola, Don # >> | 37 | 1974 | R | 70 | 1 | 0 | 3.12 | .265 | .320 | 1.13 | 7.5 | 2.7 | 6.5 | 88 | 73 | 7 | 26 | 64 | 0 | 0 | 0 | 43 | 17 | C |
| RP | Demery, L.Demery, Larry >> | 36 | 1975 | R | 75 | 7 | 5 | 2.90 | .244 | .300 | 0.99 | 7.2 | 1.7 | 4.3 | 140 | 112 | 7 | 27 | 67 | 1 | 4 | 3 | 48 | 15 | C |
| RP | Henke, T.Henke, Tom >> | 32 | 1987 | R | 92 | 0 | 6 | 2.49 | .238 | .290 | 0.97 | 6.1 | 2.6 | 12.1 | 94 | 64 | 10 | 27 | 126 | 0 | 34 | 5 | 23 | 21 | C |
| SP | Grimsley, R.Grimsley, Ross # >> | 39 | 1971 | L | 45 | 10 | 7 | 3.57 | .276 | .330 | 1.16 | 8.8 | 1.7 | 3.4 | 194 | 190 | 15 | 36 | 74 | 6 | 0 | 3 | 115 | 12 | C |
| SP | Kison, B.Kison, Bruce >> | 39 | 1972 | R | 50 | 9 | 7 | 3.26 | .284 | .340 | 1.21 | 8.0 | 2.9 | 5.0 | 182 | 162 | 11 | 59 | 102 | 6 | 3 | 8 | 90 | 14 | C |
| SP | Rhoden, R.Rhoden, Rick >> | 36 | 1976 | R | 50 | 12 | 3 | 2.98 | .277 | .330 | 1.17 | 8.3 | 2.2 | 3.8 | 207 | 191 | 17 | 51 | 87 | 10 | 0 | 3 | 128 | 13 | C |
| SP | Jones, R.Jones, Randy >> | 39 | 1975 | L | 57 | 20 | 12 | 2.24 | .271 | .320 | 1.13 | 8.1 | 2.1 | 2.0 | 304 | 273 | 17 | 70 | 67 | 18 | 0 | 1 | 124 | 8 | C |
| SP | Key, J.Key, Jimmy >> | 28 | 1987 | L | 89 | 17 | 8 | 2.76 | .244 | .290 | 0.98 | 7.0 | 1.8 | 5.6 | 270 | 210 | 24 | 55 | 169 | 8 | 0 | 8 | 131 | 17 | C |
| 82 | 60 | .266 | 1.11 | 7.8 | 2.2 | 4.5 | 1718.0 | 1486 | 121 | 419 | 861 | 51 | 49 | 35 |
