Boro Jokers Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 2B(SS) | Lajoie, N.Lajoie, Nap >> | 27 | 1901 | R | 96 | 108 | .228 | .287 | .330 | .617 | 461 | 57 | 105 | 25 | 5 | 4 | 38 | 30 | 65 | 10 | 21 | 13 | 62% | 0 | 4 | 4 | 3 | 2 | .994 | - |
| 3B(DH) | Boggs, W.Boggs, Wade † >> | 29 | 1987 | L | 97 | 108 | .262 | .330 | .414 | .744 | 454 | 59 | 119 | 18 | 3 | 15 | 46 | 47 | 91 | 0 | 0 | 0 | - | 0 | 2 | 6 | 8 | 10 | .969 | - |
| OF(DH) | O'Neill, P.O'Neill, Paul >> | 31 | 1994 | L | 93 | 107 | .254 | .336 | .468 | .804 | 421 | 66 | 107 | 27 | 3 | 19 | 67 | 54 | 90 | 0 | 0 | 0 | - | 0 | 4 | 9 | 1 | -7 | .996 | - |
| OF(DH) | Ramirez, M.Ramirez, Manny # >> | 28 | 2000 | R | 87 | 108 | .304 | .398 | .636 | 1.034 | 415 | 80 | 126 | 38 | 2 | 32 | 87 | 67 | 120 | 0 | 0 | 0 | - | 0 | 3 | 9 | 0 | 0 | - | - |
| OF(2B) | Ott, M.Ott, Mel >> | 20 | 1929 | L | 85 | 105 | .208 | .291 | .358 | .649 | 394 | 46 | 82 | 17 | 0 | 14 | 51 | 45 | 60 | 1 | 0 | 0 | - | 0 | 0 | 18 | 2 | 1 | .993 | - |
| SS(C) | Boudreau, L.Boudreau, Lou >> | 31 | 1948 | R | 94 | 106 | .228 | .310 | .355 | .665 | 391 | 44 | 89 | 21 | 4 | 7 | 41 | 47 | 51 | 0 | 0 | 0 | - | 0 | 1 | 11 | 6 | 37 | .988 | - |
| 1B(DH) | McGwire, M.McGwire, Mark $$ >> | 37 | 2000 | R | 91 | 105 | .192 | .298 | .482 | .780 | 359 | 55 | 69 | 9 | 1 | 31 | 68 | 47 | 131 | 8 | 0 | 0 | - | 0 | 2 | 10 | 2 | -3 | .998 | - |
| OF(OF) | Wingo, A.Wingo, Al >> | 27 | 1925 | L | 89 | 89 | .264 | .326 | .405 | .731 | 326 | 39 | 86 | 22 | 6 | 4 | 40 | 31 | 52 | 0 | 3 | 4 | 43% | 0 | 2 | 5 | 5 | 2 | .980 | - |
| C(1B) | Burgess, S.Burgess, Smoky >> | 27 | 1954 | L | 77 | 99 | .225 | .293 | .276 | .569 | 275 | 28 | 62 | 8 | 0 | 2 | 30 | 28 | 30 | 0 | 0 | 0 | - | 4 | 4 | 7 | 5 | 0 | .991 | 57% |
| OF(OF) | Lofton, K.Lofton, Kenny >> | 27 | 1994 | L | 79 | 75 | .265 | .312 | .341 | .653 | 132 | 17 | 35 | 3 | 2 | 1 | 9 | 9 | 21 | 0 | 5 | 5 | 50% | 1 | 0 | 2 | 0 | 10 | 1.000 | - |
| C(1B) | Meyers, C.Meyers, Chief >> | 32 | 1912 | R | 79 | 48 | .271 | .314 | .375 | .689 | 96 | 13 | 26 | 5 | 1 | 1 | 12 | 7 | 11 | 0 | 0 | 2 | 0% | 2 | 2 | 2 | 1 | 4 | .996 | 40% |
| SS(IF) | Cronin, J.Cronin, Joe >> | 24 | 1930 | R | 72 | 3 | .429 | .429 | 1.286 | 1.715 | 7 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | .833 | - |
| 3B(IF) | Wright, D.Wright, David >> | 25 | 2007 | R | 63 | 21 | .143 | .250 | .143 | .393 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 33% | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 1082 | .243 | .320 | .415 | .735 | 3738 | 512 | 910 | 193 | 27 | 132 | 494 | 413 | 727 | 19 | 30 | 26 | 54% | 7 | 24 | 83 | 34 | 56 | .992 | 53% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | Ryan, B.Ryan, B.J. >> | 31 | 2006 | L | 71 | 67 | 0 | 3 | 0 | 5.45 | .367 | 1.74 | 9.5 | 6.5 | 7.4 | 39.2 | 41 | 25 | 24 | 8 | 28 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6.18 |
| RP | Rodriguez, F.Rodriguez, Francisco >> | 22 | 2004 | R | 55 | 10 | 0 | 1 | 0 | 1.38 | .235 | 0.92 | 5.5 | 2.8 | 9.0 | 13.0 | 8 | 2 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.92 |
| RP | Valverde, J.Valverde, Jose >> | 24 | 2003 | R | 63 | 11 | 0 | 0 | 0 | 6.75 | .319 | 1.41 | 8.1 | 5.4 | 9.0 | 10.2 | 9 | 8 | 8 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.70 |
| RP | Marmol, C.Marmol, Carlos >> | 26 | 2008 | R | 70 | 23 | 0 | 1 | 1 | 2.25 | .333 | 1.50 | 7.2 | 6.3 | 7.7 | 20.0 | 16 | 5 | 5 | 3 | 14 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5.35 |
| RP | Nathan, J.Nathan, Joe >> | 32 | 2006 | R | 87 | 36 | 0 | 3 | 2 | 5.45 | .262 | 1.04 | 6.9 | 2.6 | 9.0 | 34.2 | 26 | 22 | 21 | 3 | 10 | 34 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 3.12 |
| RP | Benitez, A.Benitez, Armando >> | 32 | 2004 | R | 81 | 46 | 0 | 3 | 1 | 2.65 | .245 | 0.95 | 5.2 | 3.5 | 5.4 | 57.2 | 33 | 18 | 17 | 4 | 22 | 34 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3.93 |
| RP | Balfour, G.Balfour, Grant >> | 31 | 2008 | R | 75 | 63 | 0 | 3 | 2 | 2.84 | .299 | 1.25 | 7.4 | 3.9 | 8.7 | 69.2 | 57 | 22 | 22 | 8 | 30 | 67 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3.96 |
| CL | Feliz, N.Feliz, Neftali † >> | 21 | 2009 | R | 97 | 40 | 0 | 4 | 2 | 2.44 | .285 | 1.20 | 7.4 | 3.5 | 9.0 | 44.1 | 36 | 13 | 12 | 4 | 17 | 44 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 3.34 |
| SP | Hill, R.Hill, Rich >> | 36 | 2016 | L | 65 | 23 | 21 | 9 | 9 | 4.20 | .339 | 1.52 | 8.8 | 4.9 | 7.5 | 115.2 | 113 | 63 | 54 | 11 | 63 | 96 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 4.27 |
| SP | White, D.White, Doc >> | 27 | 1906 | L | 72 | 21 | 21 | 10 | 10 | 4.57 | .335 | 1.50 | 10.2 | 3.4 | 3.1 | 143.2 | 162 | 76 | 73 | 12 | 54 | 49 | 2 | 0 | 0 | 0 | 10 | 1 | 1 | 4.56 |
| SP | Nelson, R.Nelson, Roger >> | 28 | 1972 | R | 84 | 21 | 21 | 4 | 8 | 5.08 | .322 | 1.40 | 9.9 | 2.7 | 4.8 | 108.0 | 119 | 62 | 61 | 18 | 32 | 57 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 5.08 |
| SP | Gibson, B.Gibson, Bob $ >> | 33 | 1968 | R | 92 | 22 | 22 | 8 | 5 | 4.51 | .287 | 1.18 | 8.1 | 2.6 | 5.7 | 159.2 | 143 | 80 | 80 | 22 | 46 | 101 | 5 | 0 | 0 | 1 | 10 | 4 | 2 | 4.47 |
| SP | Martinez, P.Martinez, Pedro # $ >> | 29 | 2000 | R | 100 | 23 | 23 | 8 | 11 | 4.48 | .282 | 1.16 | 8.2 | 2.3 | 8.8 | 162.2 | 148 | 85 | 81 | 17 | 41 | 158 | 2 | 0 | 0 | 0 | 11 | 3 | 5 | 3.23 |
| 406 | 108 | 57 | 51 | 4.23 | .306 | 1.30 | 8.4 | 3.4 | 6.5 | 979.1 | 911 | 481 | 460 | 114 | 367 | 712 | 9 | 32 | 11 | 1 | 45 | 17 | 19 | 4.24 |


