League Standings
Auto League
| The Division | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| BX Bombers chaaad | Bombers chaaad | 70 | 40 | .636 | - | 521 | 400 | +121 | 69-41 | W4 | 7-3 | |
| Release THE EPSTEIN FILES RichGibson | EPSTEIN FILES RichGibson | 66 | 44 | .600 | 4 | 551 | 416 | +135 | 70-40 | W1 | 3-7 | |
| Worcester Warriors WorcWarr | Warriors WorcWarr | 62 | 48 | .564 | 8 | 510 | 474 | +36 | 59-51 | L1 | 6-4 | |
| Fast Track tbone34 | Track tbone34 | 60 | 50 | .545 | 10 | 552 | 526 | +26 | 58-52 | L1 | 5-5 | |
| Boro Jokers tsnets | Jokers tsnets | 59 | 51 | .536 | 11 | 472 | 457 | +15 | 57-53 | L2 | 5-5 | |
| Wiltshire Moonrakers Bigd1008 | Moonrakers Bigd1008 | 58 | 52 | .527 | 12 | 525 | 505 | +20 | 57-53 | W1 | 7-3 | |
| Boston Bees CoachHollett | Bees CoachHollett | 51 | 59 | .464 | 19 | 557 | 550 | +7 | 56-54 | W1 | 6-4 | |
| Denver Eagles dynasty | Eagles dynasty | 49 | 61 | .445 | 21 | 475 | 542 | -67 | 48-62 | L1 | 4-6 | |
| Houston Colt 45's HoustonCougar | Colt 45's HoustonCougar | 48 | 62 | .436 | 22 | 473 | 544 | -71 | 47-63 | L1 | 3-7 | |
| Chicago Reapers richp | Reapers richp | 47 | 63 | .427 | 23 | 434 | 517 | -83 | 45-65 | W1 | 4-6 | |
| Charlotte Spiders filler8 | Spiders filler8 | 47 | 63 | .427 | 23 | 443 | 528 | -85 | 45-65 | W1 | 4-6 | |
| Toronto Tigers filler | Tigers filler | 43 | 67 | .391 | 27 | 451 | 505 | -54 | 49-61 | L1 | 6-4 |
Wildcard Race
| Team | W-L | GB |
|---|---|---|
| EPSTEIN FILES | 66-44 | - |
| Warriors | 62-48 | - |
| Track | 60-50 | - |
| Jokers | 59-51 | - |
| Moonrakers | 58-52 | - |
| In the hunt | ||
| Bees | 51-59 | 7 |
| Eagles | 49-61 | 9 |
| Colt 45's | 48-62 | 10 |
| Reapers | 47-63 | 11 |
| Spiders | 47-63 | 11 |
| Tigers | 43-67 | 15 |


