Kansas City Monarchs Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(1B) | Musial, S.Musial, Stan >> | 28 | 1948 | L | 95 | 165 | .268 | .333 | .490 | .823 | 668 | 103 | 179 | 34 | 18 | 26 | 109 | 67 | 86 | 0 | 0 | 0 | - | 0 | 4 | 15 | 0 | -1 | 1.000 | - |
| OF(OF) | Williams, T.Williams, Ted >> | 39 | 1957 | L | 100 | 164 | .285 | .370 | .517 | .887 | 660 | 108 | 188 | 30 | 3 | 39 | 123 | 90 | 115 | 0 | 1 | 0 | 100% | 0 | 1 | 12 | 1 | -7 | .997 | - |
| 3B(IF) | McGraw, J.McGraw, John † >> | 28 | 1901 | L | 86 | 165 | .279 | .395 | .386 | .781 | 648 | 126 | 181 | 31 | 19 | 0 | 57 | 93 | 83 | 33 | 112 | 38 | 75% | 0 | 3 | 5 | 18 | -1 | .949 | - |
| 1B(DH) | Olerud, J.Olerud, John >> | 25 | 1993 | L | 95 | 162 | .276 | .349 | .420 | .769 | 624 | 98 | 172 | 43 | 1 | 15 | 85 | 66 | 121 | 8 | 0 | 0 | - | 0 | 7 | 19 | 1 | -8 | .999 | - |
| C(1B) | Dickey, B.Dickey, Bill # >> | 29 | 1936 | L | 85 | 165 | .233 | .284 | .406 | .690 | 614 | 72 | 143 | 25 | 9 | 21 | 80 | 46 | 86 | 0 | 1 | 0 | 100% | 0 | 5 | 12 | 5 | 3 | .996 | 40% |
| OF(OF) | Gonzalez, L.Gonzalez, Luis # >> | 34 | 2001 | L | 83 | 162 | .254 | .329 | .513 | .842 | 614 | 103 | 156 | 21 | 9 | 40 | 118 | 66 | 109 | 6 | 0 | 0 | - | 0 | 7 | 16 | 0 | -7 | 1.000 | - |
| OF(OF) | Yelich, C.Yelich, Christian >> | 27 | 2019 | L | 74 | 162 | .238 | .308 | .485 | .793 | 600 | 84 | 143 | 23 | 7 | 37 | 116 | 50 | 175 | 12 | 0 | 0 | - | 0 | 4 | 3 | 0 | 0 | - | - |
| SS(IF) | Simmons, A.Simmons, Andrelton >> | 23 | 2013 | R | 6 | 165 | .143 | .189 | .212 | .401 | 586 | 49 | 84 | 15 | 5 | 5 | 44 | 35 | 122 | 0 | 0 | 0 | - | 3 | 10 | 11 | 12 | 130 | .985 | - |
| 2B(IF) | Morgan, J.Morgan, Joe >> | 32 | 1975 | L | 92 | 158 | .247 | .334 | .384 | .718 | 575 | 89 | 142 | 21 | 11 | 12 | 78 | 77 | 110 | 0 | 69 | 28 | 71% | 0 | 4 | 7 | 6 | 41 | .992 | - |
| 2B(IF) | Collins, E.Collins, Eddie >> | 24 | 1911 | L | 79 | 6 | .292 | .370 | .333 | .703 | 24 | 4 | 7 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 3 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(OF) | Simmons, A.Simmons, Al >> | 28 | 1930 | R | 89 | 5 | .214 | .313 | .357 | .670 | 14 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 3B(IF) | Schmidt, M.Schmidt, Mike >> | 32 | 1981 | R | 82 | 5 | .231 | .333 | .385 | .718 | 13 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | .979 | - |
| OF(OF) | Klein, C.Klein, Chuck >> | 26 | 1930 | L | 83 | 3 | .182 | .250 | .273 | .523 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 2B(1B) | Utley, C.Utley, Chase >> | 29 | 2007 | L | 75 | 2 | .167 | .143 | .167 | .310 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 2 | 1.000 | - |
| C(1B) | Howard, E.Howard, Elston >> | 32 | 1961 | R | 56 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 1489 | .248 | .324 | .425 | .749 | 5657 | 842 | 1404 | 247 | 83 | 195 | 816 | 598 | 1016 | 59 | 186 | 66 | 74% | 3 | 46 | 101 | 44 | 152 | .993 | 40% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| CL | Street, H.Street, Huston † >> | 29 | 2012 | R | 96 | 67 | 0 | 7 | 2 | 2.49 | .289 | 1.22 | 7.7 | 3.3 | 8.7 | 79.2 | 68 | 25 | 22 | 7 | 29 | 76 | 0 | 35 | 3 | 0 | 0 | 0 | 1 | 3.33 |
| RP | Brewer, J.Brewer, Jim >> | 35 | 1972 | L | 73 | 40 | 0 | 1 | 2 | 4.47 | .317 | 1.38 | 8.3 | 4.2 | 5.2 | 52.1 | 48 | 29 | 26 | 7 | 24 | 30 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5.04 |
| RP | Marmol, C.Marmol, Carlos >> | 26 | 2008 | R | 70 | 50 | 0 | 4 | 3 | 4.39 | .317 | 1.39 | 7.7 | 4.9 | 9.7 | 55.1 | 47 | 27 | 27 | 6 | 30 | 59 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 3.91 |
| RP | Ryan, B.Ryan, B.J. >> | 31 | 2006 | L | 71 | 60 | 0 | 6 | 1 | 2.83 | .281 | 1.16 | 6.8 | 3.6 | 8.4 | 70.0 | 53 | 25 | 22 | 5 | 28 | 65 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3.31 |
| RP | Capps, C.Capps, Carter >> | 24 | 2015 | R | 85 | 74 | 0 | 5 | 1 | 3.45 | .229 | 0.88 | 5.3 | 2.6 | 9.0 | 99.0 | 58 | 40 | 38 | 8 | 29 | 99 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 2.96 |
| RP | Kuo, H.Kuo, Hong-Chih >> | 29 | 2010 | L | 91 | 95 | 0 | 9 | 7 | 3.78 | .293 | 1.22 | 6.1 | 4.9 | 7.7 | 114.1 | 77 | 49 | 48 | 6 | 62 | 98 | 0 | 2 | 2 | 0 | 0 | 3 | 5 | 3.68 |
| SP | Clemens, R.Clemens, Roger >> | 24 | 1986 | R | 69 | 31 | 31 | 10 | 15 | 5.56 | .338 | 1.51 | 9.8 | 3.8 | 5.5 | 183.0 | 199 | 115 | 113 | 27 | 77 | 111 | 2 | 0 | 0 | 1 | 8 | 4 | 13 | 5.03 |
| SP | Fernandez, J.Fernandez, Jose # >> | 21 | 2013 | R | 76 | 33 | 33 | 11 | 5 | 4.74 | .351 | 1.59 | 9.4 | 5.0 | 7.8 | 172.2 | 180 | 94 | 91 | 24 | 95 | 149 | 0 | 0 | 0 | 0 | 18 | 5 | 5 | 4.83 |
| SP | Sutton, D.Sutton, Don # >> | 27 | 1972 | R | 82 | 35 | 33 | 15 | 14 | 4.11 | .298 | 1.25 | 8.4 | 2.9 | 5.5 | 232.0 | 216 | 111 | 106 | 30 | 74 | 141 | 11 | 0 | 0 | 2 | 18 | 6 | 5 | 4.50 |
| SP | deGrom, J.deGrom, Jacob >> | 33 | 2021 | R | 100 | 35 | 35 | 20 | 7 | 3.06 | .260 | 1.03 | 7.2 | 2.1 | 9.2 | 226.1 | 181 | 78 | 77 | 24 | 53 | 232 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | 3.10 |
| 520 | 132 | 88 | 57 | 3.99 | .300 | 1.27 | 7.9 | 3.5 | 7.4 | 1284.2 | 1127 | 593 | 570 | 144 | 501 | 1060 | 13 | 47 | 14 | 3 | 68 | 26 | 36 | 4.04 |


