Salem Demons Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(OF) | Heyward, J.Heyward, Jason # >> | 25 | 2015 | L | 96 | 94 | .272 | .315 | .397 | .712 | 408 | 48 | 111 | 22 | 4 | 7 | 27 | 26 | 96 | 0 | 0 | 0 | - | 0 | 1 | 7 | 4 | 30 | .985 | - |
| 2B(IF) | Kendrick, H.Kendrick, Howie >> | 32 | 2015 | R | 65 | 95 | .238 | .271 | .302 | .573 | 387 | 22 | 92 | 10 | 0 | 5 | 30 | 19 | 81 | 0 | 1 | 0 | 100% | 0 | 3 | 11 | 3 | -16 | .993 | - |
| 1B(DH) | Gonzalez, A.Gonzalez, Adrian >> | 33 | 2015 | L | 88 | 95 | .266 | .317 | .424 | .741 | 387 | 38 | 103 | 17 | 1 | 14 | 49 | 30 | 88 | 0 | 0 | 0 | - | 0 | 2 | 13 | 3 | 0 | .996 | - |
| OF(OF) | Pillar, K.Pillar, Kevin >> | 26 | 2015 | R | 67 | 95 | .218 | .265 | .281 | .546 | 381 | 33 | 83 | 17 | 2 | 1 | 26 | 25 | 73 | 1 | 0 | 0 | - | 21 | 4 | 5 | 0 | 1 | 1.000 | - |
| 3B(1B) | Franco, M.Franco, Maikel >> | 22 | 2015 | R | 69 | 95 | .224 | .296 | .340 | .636 | 362 | 30 | 81 | 17 | 2 | 7 | 35 | 30 | 94 | 8 | 0 | 0 | - | 0 | 2 | 16 | 10 | -4 | .952 | - |
| OF(OF) | Holliday, M.Holliday, Matt >> | 35 | 2015 | R | 90 | 95 | .278 | .357 | .391 | .748 | 327 | 30 | 91 | 28 | 0 | 3 | 34 | 35 | 71 | 6 | 0 | 0 | - | 10 | 2 | 11 | 0 | -6 | 1.000 | - |
| C(1B) | d'Arnaud, T.d'Arnaud, Travis >> | 26 | 2015 | R | 78 | 92 | .234 | .293 | .342 | .635 | 325 | 27 | 76 | 14 | 0 | 7 | 32 | 27 | 83 | 2 | 0 | 0 | - | 0 | 4 | 9 | 1 | 0 | .999 | 50% |
| OF(OF) | Jaso, J.Jaso, John >> | 32 | 2015 | L | 94 | 93 | .274 | .362 | .377 | .739 | 321 | 34 | 88 | 21 | 0 | 4 | 20 | 45 | 77 | 0 | 0 | 0 | - | 9 | 1 | 6 | 0 | -3 | 1.000 | - |
| SS(3B) | Tejada, R.Tejada, Ruben >> | 25 | 2015 | R | 45 | 95 | .248 | .317 | .292 | .609 | 315 | 17 | 78 | 12 | 1 | 0 | 25 | 31 | 89 | 2 | 0 | 0 | - | 6 | 2 | 3 | 5 | -14 | .986 | - |
| C(1B) | Chirinos, R.Chirinos, Robinson >> | 31 | 2015 | R | 61 | 5 | .154 | .143 | .154 | .297 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 0 | 1 | 2 | 1 | 0 | .944 | - |
| OF(OF) | Parra, G.Parra, Gerardo >> | 28 | 2015 | L | 64 | 2 | .300 | .300 | .500 | .800 | 10 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(OF) | Fowler, D.Fowler, Dexter >> | 29 | 2015 | S | 57 | 24 | .111 | .111 | .111 | .222 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 67% | 0 | 0 | 0 | 0 | -1 | 1.000 | - |
| 2B(SS) | Goins, R.Goins, Ryan >> | 27 | 2015 | L | 55 | 4 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1.000 | - |
| C(1B) | McCann, J.McCann, James >> | 25 | 2015 | R | 46 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(OF) | Denorfia, C.Denorfia, Chris >> | 35 | 2015 | R | 53 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 884 | .250 | .309 | .349 | .658 | 3246 | 290 | 810 | 160 | 10 | 48 | 282 | 269 | 759 | 19 | 3 | 1 | 75% | 47 | 22 | 83 | 27 | -13 | .992 | 50% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Heston, C.Heston, Chris >> | 27 | 2015 | R | 40 | 4 | 1 | 0 | 1 | 7.36 | .371 | 1.77 | 10.3 | 6.4 | 10.3 | 7.1 | 8 | 6 | 6 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.57 |
| SP | Chavez, J.Chavez, Jesse >> | 32 | 2015 | R | 31 | 33 | 0 | 0 | 1 | 5.90 | .373 | 1.79 | 11.7 | 4.5 | 7.2 | 50.1 | 65 | 34 | 33 | 6 | 25 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4.46 |
| RP | Hunter, T.Hunter, Tommy >> | 29 | 2015 | R | 29 | 45 | 0 | 6 | 2 | 5.44 | .363 | 1.69 | 11.4 | 3.8 | 4.9 | 48.0 | 61 | 30 | 29 | 6 | 20 | 26 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 4.85 |
| RP | Shaw, B.Shaw, Bryan >> | 27 | 2015 | R | 40 | 46 | 0 | 3 | 1 | 4.45 | .316 | 1.34 | 10.4 | 1.8 | 8.6 | 60.2 | 69 | 30 | 30 | 9 | 12 | 57 | 0 | 4 | 3 | 0 | 0 | 3 | 1 | 3.80 |
| RP | Kela, K.Kela, Keone >> | 22 | 2015 | R | 54 | 52 | 0 | 1 | 3 | 5.04 | .332 | 1.48 | 9.6 | 3.8 | 10.8 | 64.1 | 68 | 36 | 36 | 8 | 27 | 77 | 0 | 3 | 4 | 0 | 0 | 1 | 5 | 3.53 |
| RP | Osuna, R.Osuna, Roberto >> | 20 | 2015 | R | 94 | 51 | 0 | 1 | 6 | 6.51 | .348 | 1.55 | 11.0 | 3.0 | 9.8 | 66.1 | 81 | 48 | 48 | 4 | 22 | 72 | 0 | 3 | 2 | 0 | 0 | 3 | 3 | 2.74 |
| SP | Shields, J.Shields, James >> | 34 | 2015 | R | 50 | 18 | 18 | 3 | 11 | 5.33 | .364 | 1.68 | 11.5 | 3.7 | 8.2 | 99.2 | 126 | 59 | 59 | 13 | 41 | 90 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 4.25 |
| SP | Kennedy, I.Kennedy, Ian >> | 31 | 2015 | R | 50 | 18 | 18 | 5 | 8 | 4.62 | .308 | 1.28 | 9.4 | 2.1 | 10.4 | 101.1 | 106 | 52 | 52 | 7 | 24 | 117 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2.45 |
| SP | Lackey, J.Lackey, John # >> | 37 | 2015 | R | 59 | 19 | 19 | 5 | 8 | 5.31 | .341 | 1.53 | 12.0 | 1.8 | 6.9 | 118.2 | 157 | 72 | 70 | 16 | 24 | 91 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 3.91 |
| SP | Walker, T.Walker, Taijuan >> | 22 | 2015 | R | 65 | 19 | 19 | 2 | 11 | 3.87 | .326 | 1.42 | 10.6 | 2.2 | 8.4 | 109.1 | 128 | 56 | 47 | 9 | 27 | 102 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 3.06 |
| SP | Syndergaard, N.Syndergaard, Noah >> | 22 | 2015 | R | 93 | 20 | 20 | 3 | 13 | 6.54 | .376 | 1.78 | 12.7 | 3.3 | 9.2 | 106.0 | 150 | 77 | 77 | 10 | 39 | 108 | 0 | 0 | 0 | 0 | 7 | 3 | 5 | 3.38 |
| 325 | 95 | 29 | 65 | 5.27 | .345 | 1.54 | 11.0 | 2.9 | 8.5 | 832.0 | 1019 | 500 | 487 | 90 | 266 | 788 | 0 | 16 | 12 | 0 | 37 | 27 | 29 | 3.57 |


