Tidewater Senators Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| 3B(1B) | Ventura, R.Ventura, Robin >> | 27 | 1994 | L | 76 | 70 | 57 | 109 | .282 | .379 | .459 | .838 | .330 | 401 | 57 | 113 | 15 | 1 | 18 | 78 | 61 | 69 | 2 | 3 | .931 | - | +0.74 | 2 | +2.37 | 39 | C |
| C(1B) | Stanley, M.Stanley, Mike † $$ >> | 31 | 1994 | R | 95 | 87 | 89 | 82 | .300 | .387 | .545 | .932 | .340 | 290 | 54 | 87 | 20 | 0 | 17 | 57 | 39 | 56 | 2 | 0 | .990 | + | +0.81 | 1 | +3.09 | 6 | C |
| C(1B) | Rodriguez, I.Rodriguez, Ivan $ >> | 23 | 1994 | R | 85 | 75 | 97 | 99 | .298 | .364 | .488 | .852 | .320 | 363 | 56 | 108 | 19 | 1 | 16 | 57 | 31 | 42 | 7 | 6 | .992 | - | +1.02 | 4 | +2.69 | 11 | C |
| 2B(IF) | Kent, J.Kent, Jeff >> | 26 | 1994 | R | 62 | 60 | 70 | 107 | .292 | .344 | .475 | .819 | .300 | 415 | 53 | 121 | 24 | 5 | 14 | 68 | 23 | 84 | 10 | 1 | .976 | - | +0.72 | 4 | +2.22 | 24 | C |
| 3B(IF) | Cooper, S.Cooper, Scott >> | 27 | 1994 | L | 51 | 51 | 61 | 104 | .282 | .338 | .453 | .791 | .290 | 369 | 49 | 104 | 16 | 4 | 13 | 53 | 30 | 65 | 1 | 0 | .944 | - | +0.97 | 3 | +1.03 | 16 | C |
| OF(OF) | Lofton, K.Lofton, Kenny >> | 27 | 1994 | L | 100 | 98 | 100 | 112 | .349 | .417 | .536 | .953 | .370 | 459 | 105 | 160 | 32 | 9 | 12 | 57 | 52 | 56 | 2 | 60 | .993 | - | +1.5 | 9 | +6 | 200 | C |
| OF(OF) | Curtis, C.Curtis, Chad >> | 26 | 1994 | R | 31 | 23 | 93 | 114 | .256 | .319 | .397 | .716 | .270 | 453 | 67 | 116 | 23 | 4 | 11 | 50 | 37 | 69 | 5 | 25 | .988 | - | +1.13 | 7 | +1.23 | 200 | C |
| SS(2B) | Valentin, J.Valentin, Jose >> | 25 | 1994 | S | 31 | 28 | 75 | 97 | .239 | .332 | .421 | .753 | .290 | 285 | 47 | 68 | 19 | 0 | 11 | 46 | 38 | 75 | 2 | 12 | .961 | - | +1.32 | 5 | +1.72 | 9 | C |
| OF(3B) | Javier, S.Javier, Stan >> | 30 | 1994 | S | 58 | 44 | 77 | 109 | .272 | .351 | .399 | .750 | .310 | 419 | 75 | 114 | 23 | 0 | 10 | 44 | 49 | 76 | 2 | 24 | .986 | - | +0.59 | 6 | +3.03 | 39 | C |
| OF(OF) | Jackson, D.Jackson, Darrin >> | 32 | 1994 | R | 82 | 74 | 91 | 104 | .312 | .363 | .455 | .818 | .320 | 369 | 43 | 115 | 17 | 3 | 10 | 51 | 27 | 56 | 3 | 7 | .996 | - | +0.52 | 5 | +1.89 | 16 | C |
| 1B(DH) | Grace, M.Grace, Mark >> | 30 | 1994 | L | 75 | 68 | 63 | 106 | .298 | .373 | .414 | .787 | .330 | 403 | 55 | 120 | 23 | 3 | 6 | 44 | 48 | 41 | 0 | 0 | .993 | - | -0.02 | 3 | +1.35 | 21 | C |
| OF(DH) | Johnson, L.Johnson, Lance >> | 31 | 1994 | L | 41 | 35 | 93 | 106 | .277 | .323 | .393 | .716 | .280 | 412 | 56 | 114 | 11 | 14 | 3 | 54 | 26 | 23 | 2 | 26 | 1.000 | - | +0.48 | 9 | +1.39 | 21 | C |
| 2B(IF) | Morandini, M.Morandini, Mickey >> | 28 | 1994 | L | 68 | 65 | 47 | 87 | .292 | .378 | .409 | .787 | .330 | 274 | 40 | 80 | 16 | 5 | 2 | 26 | 34 | 33 | 4 | 10 | .985 | - | -0.04 | 7 | +1.16 | 6 | C |
| 1336 | .289 | .359 | .449 | .808 | 4912 | 757 | 1420 | 258 | 49 | 143 | 685 | 495 | 745 | 42 | 174 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| SP | Finley, C.Finley, Chuck >> | 32 | 1994 | L | 50 | 10 | 10 | 4.32 | .308 | .340 | 1.36 | 8.8 | 3.5 | 7.3 | 183 | 178 | 21 | 71 | 148 | 7 | 0 | 10 | 128 | +3.44 | C |
| RP | Franco, J.Franco, John >> | 34 | 1994 | L | 57 | 1 | 4 | 2.70 | .292 | .330 | 1.32 | 8.5 | 3.4 | 7.6 | 50 | 47 | 2 | 19 | 42 | 0 | 30 | 1 | 23 | +0.94 | C |
| RP | Burba, D.Burba, Dave >> | 28 | 1994 | R | 62 | 3 | 6 | 4.38 | .310 | .350 | 1.41 | 7.2 | 5.5 | 10.2 | 74 | 59 | 5 | 45 | 84 | 0 | 0 | 3 | 26 | -0.34 | C |
| RP | Bedrosian, S.Bedrosian, Steve >> | 37 | 1994 | R | 69 | 0 | 2 | 3.33 | .285 | .330 | 1.28 | 8.0 | 3.5 | 8.4 | 46 | 41 | 4 | 18 | 43 | 0 | 0 | 1 | 23 | +0.42 | C |
| RP | Carrasco, H.Carrasco, Hector >> | 25 | 1994 | R | 75 | 5 | 6 | 2.24 | .288 | .330 | 1.29 | 6.8 | 4.8 | 6.6 | 56 | 42 | 3 | 30 | 41 | 0 | 6 | 3 | 25 | +1.47 | C |
| RP | Eichhorn, M.Eichhorn, Mark >> | 34 | 1994 | R | 80 | 6 | 5 | 2.15 | .266 | .300 | 1.14 | 7.9 | 2.4 | 4.4 | 71 | 62 | 1 | 19 | 35 | 0 | 1 | 1 | 32 | +2.61 | C |
| RP | Worrell, T.Worrell, Todd >> | 35 | 1994 | R | 84 | 6 | 5 | 4.29 | .265 | .310 | 1.17 | 7.9 | 2.6 | 9.4 | 42 | 37 | 4 | 12 | 44 | 0 | 11 | 1 | 23 | +0.31 | C |
| RP | Howe, S.Howe, Steve >> | 36 | 1994 | L | 93 | 3 | 0 | 1.80 | .212 | .250 | 0.88 | 6.3 | 1.6 | 4.1 | 40 | 28 | 2 | 7 | 18 | 0 | 15 | 1 | 23 | +2.21 | C |
| SP | Smith, Z.Smith, Zane >> | 34 | 1994 | L | 60 | 10 | 8 | 3.27 | .290 | .320 | 1.25 | 9.3 | 1.9 | 3.3 | 157 | 162 | 18 | 34 | 57 | 2 | 0 | 2 | 111 | +3 | C |
| SP | Fernandez, A.Fernandez, Alex >> | 25 | 1994 | R | 75 | 11 | 7 | 3.86 | .291 | .320 | 1.25 | 8.6 | 2.6 | 6.5 | 170 | 163 | 25 | 50 | 122 | 4 | 0 | 3 | 124 | +2.97 | C |
| SP | Mussina, M.Mussina, Mike >> | 26 | 1994 | R | 82 | 16 | 5 | 3.06 | .276 | .310 | 1.16 | 8.3 | 2.1 | 5.1 | 176 | 163 | 19 | 42 | 99 | 3 | 0 | 0 | 129 | +5.42 | C |
| SP | Hentgen, P.Hentgen, Pat >> | 26 | 1994 | R | 86 | 13 | 8 | 3.40 | .290 | .320 | 1.25 | 8.2 | 3.1 | 7.6 | 174 | 158 | 21 | 59 | 147 | 6 | 0 | 5 | 127 | +5.36 | C |
| SP | Fassero, J.Fassero, Jeff >> | 31 | 1994 | L | 94 | 8 | 6 | 2.99 | .273 | .300 | 1.15 | 7.8 | 2.6 | 7.8 | 138 | 119 | 13 | 40 | 119 | 1 | 0 | 6 | 116 | +2.66 | C |
| 92 | 72 | .286 | 1.24 | 8.2 | 2.9 | 6.5 | 1377.0 | 1259 | 138 | 446 | 999 | 23 | 63 | 37 |


