Seattle Scooters Stats
Batting
| POS | Name | Age | Year | B | Rk | oR | dR | G | Avg | OBP | SLG | OPS | eOBP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | FLD | A | dW | SPD | oW | EN | P |
| 1B(DH) | Pena, C.Pena, Carlos >> | 29 | 2007 | L | 79 | 69 | 65 | 148 | .282 | .416 | .627 | 1.043 | .340 | 490 | 99 | 138 | 29 | 1 | 46 | 121 | 103 | 142 | 10 | 1 | .993 | - | +0.01 | 2 | +6.35 | 14 | C |
| OF(1B) | Pujols, A.Pujols, Albert >> | 23 | 2003 | R | 97 | 99 | 36 | 157 | .359 | .443 | .667 | 1.110 | .370 | 591 | 137 | 212 | 51 | 1 | 43 | 124 | 79 | 65 | 10 | 5 | .993 | + | -0.84 | 2 | +8.53 | 34 | C |
| OF(DH) | Holliday, M.Holliday, Matt # >> | 27 | 2007 | R | 85 | 91 | 34 | 158 | .340 | .408 | .607 | 1.015 | .330 | 636 | 120 | 216 | 50 | 6 | 36 | 137 | 63 | 126 | 10 | 11 | .990 | - | -0.73 | 5 | +5.97 | 42 | C |
| 1B(DH) | Konerko, P.Konerko, Paul >> | 30 | 2006 | R | 58 | 66 | 34 | 152 | .313 | .386 | .551 | .937 | .310 | 566 | 97 | 177 | 30 | 0 | 35 | 113 | 60 | 104 | 8 | 1 | .995 | - | -1.16 | 1 | +3.22 | 18 | C |
| OF(DH) | Huff, A.Huff, Aubrey >> | 27 | 2003 | L | 36 | 53 | 7 | 162 | .311 | .372 | .555 | .927 | .290 | 636 | 91 | 198 | 47 | 3 | 34 | 107 | 53 | 80 | 8 | 2 | .977 | + | -1.46 | 2 | +4.63 | 200 | C |
| 1B(DH) | Morneau, J.Morneau, Justin # >> | 25 | 2006 | L | 64 | 70 | 44 | 157 | .321 | .382 | .559 | .941 | .300 | 592 | 97 | 190 | 37 | 1 | 34 | 130 | 53 | 93 | 5 | 3 | .994 | - | -0.66 | 2 | +4.11 | 34 | C |
| OF(OF) | Alou, M.Alou, Moises # >> | 34 | 2000 | R | 84 | 95 | 3 | 126 | .355 | .423 | .623 | 1.046 | .350 | 454 | 82 | 161 | 28 | 2 | 30 | 114 | 52 | 45 | 2 | 3 | .971 | - | -1.83 | 3 | +3.92 | 6 | C |
| C(DH) | Rodriguez, I.Rodriguez, Ivan >> | 29 | 2000 | R | 90 | 86 | 94 | 91 | .347 | .381 | .667 | 1.048 | .300 | 363 | 66 | 126 | 27 | 4 | 27 | 83 | 19 | 48 | 1 | 5 | .996 | + | +1.05 | 5 | +4.2 | 5 | C |
| SS(IF) | Ramirez, H.Ramirez, Hanley >> | 26 | 2009 | R | 93 | 87 | 71 | 151 | .342 | .413 | .543 | .956 | .340 | 576 | 101 | 197 | 42 | 1 | 24 | 106 | 61 | 101 | 9 | 27 | .983 | - | +0.91 | 6 | +7.07 | 17 | C |
| 2B(1B) | Utley, C.Utley, Chase >> | 29 | 2007 | L | 98 | 90 | 90 | 132 | .332 | .415 | .566 | .981 | .340 | 530 | 104 | 176 | 48 | 5 | 22 | 103 | 50 | 89 | 25 | 9 | .985 | - | +2.07 | 5 | +6.01 | 7 | C |
| 3B(2B) | Mueller, B.Mueller, Bill # >> | 32 | 2003 | S | 73 | 80 | 33 | 146 | .326 | .402 | .540 | .942 | .320 | 524 | 85 | 171 | 45 | 5 | 19 | 85 | 59 | 77 | 7 | 1 | .957 | - | +0.21 | 3 | +5.71 | 12 | C |
| SS(DH) | Jeter, D.Jeter, Derek >> | 32 | 2006 | R | 75 | 83 | 12 | 154 | .343 | .419 | .483 | .902 | .340 | 623 | 118 | 214 | 39 | 3 | 14 | 97 | 69 | 102 | 12 | 34 | .975 | - | -0.79 | 7 | +7.07 | 22 | C |
| 3B(2B) | Stynes, C.Stynes, Chris >> | 27 | 2000 | R | 61 | 69 | 29 | 119 | .334 | .389 | .497 | .886 | .310 | 380 | 71 | 127 | 24 | 1 | 12 | 40 | 32 | 54 | 2 | 5 | .970 | - | -0.02 | 3 | +2.64 | 6 | C |
| C(1B) | Molina, Y.Molina, Yadier >> | 27 | 2009 | R | 36 | 18 | 99 | 140 | .293 | .367 | .383 | .750 | .290 | 481 | 45 | 141 | 23 | 1 | 6 | 54 | 50 | 39 | 6 | 9 | .995 | + | +1.85 | 4 | +2.05 | 9 | C |
| 1993 | .328 | .402 | .561 | .963 | 7442 | 1313 | 2444 | 520 | 34 | 382 | 1414 | 803 | 1165 | 115 | 116 |
Pitching
| Role | Name | Age | Year | T | Rk | W | L | ERA | oOBP | eOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | HR | BB | SO | CG | SV | WP | Stamina | WAR | P |
| RP | Takatsu, S.Takatsu, Shingo >> | 36 | 2004 | R | 57 | 6 | 4 | 2.31 | .237 | .310 | 0.98 | 5.8 | 3.0 | 7.3 | 62 | 40 | 6 | 21 | 50 | 0 | 19 | 1 | 23 | +2.21 | C |
| RP | Politte, C.Politte, Cliff >> | 31 | 2005 | R | 68 | 7 | 1 | 2.00 | .230 | .300 | 0.94 | 5.6 | 2.8 | 7.7 | 67 | 42 | 7 | 21 | 57 | 0 | 1 | 1 | 23 | +2.67 | C |
| RP | Springer, R.Springer, Russ >> | 39 | 2007 | R | 79 | 8 | 1 | 2.18 | .224 | .290 | 0.91 | 5.6 | 2.6 | 9.0 | 66 | 41 | 3 | 19 | 66 | 0 | 0 | 1 | 25 | +1.68 | C |
| RP | Broxton, J.Broxton, Jonathan >> | 25 | 2009 | R | 80 | 7 | 2 | 2.61 | .235 | .300 | 0.96 | 5.2 | 3.4 | 13.5 | 76 | 44 | 4 | 29 | 114 | 0 | 36 | 2 | 23 | +1.78 | C |
| RP | Gordon, T.Gordon, Tom >> | 37 | 2004 | R | 81 | 9 | 4 | 2.21 | .222 | .290 | 0.89 | 5.7 | 2.3 | 9.7 | 89 | 56 | 5 | 23 | 96 | 0 | 4 | 3 | 25 | +4 | C |
| SU | Soria, J.Soria, Joakim >> | 24 | 2008 | R | 88 | 2 | 3 | 1.60 | .216 | .280 | 0.87 | 5.2 | 2.6 | 8.9 | 67 | 39 | 5 | 19 | 66 | 0 | 42 | 1 | 23 | +3.63 | C |
| CL | Saito, T.Saito, Takashi >> | 37 | 2007 | R | 100 | 2 | 1 | 1.40 | .185 | .250 | 0.72 | 4.6 | 1.8 | 11.0 | 64 | 33 | 5 | 13 | 78 | 0 | 39 | 0 | 23 | +3.47 | C |
| SP | Santana, E.Santana, Ervin >> | 25 | 2008 | R | 55 | 16 | 7 | 3.49 | .269 | .330 | 1.12 | 8.1 | 1.9 | 8.8 | 219 | 198 | 23 | 47 | 214 | 2 | 0 | 5 | 108 | +5.09 | C |
| SP | Prior, M.Prior, Mark # >> | 23 | 2003 | R | 69 | 18 | 6 | 2.43 | .266 | .330 | 1.10 | 7.8 | 2.1 | 10.5 | 211 | 183 | 15 | 50 | 245 | 3 | 0 | 9 | 127 | +7.41 | C |
| SP | Lilly, T.Lilly, Ted # >> | 33 | 2009 | L | 75 | 12 | 9 | 3.10 | .257 | .320 | 1.06 | 7.7 | 1.8 | 7.7 | 177 | 151 | 22 | 36 | 151 | 0 | 0 | 3 | 105 | +4.98 | C |
| SP | Peavy, J.Peavy, Jake # >> | 26 | 2007 | R | 89 | 19 | 6 | 2.54 | .259 | .320 | 1.06 | 6.8 | 2.7 | 9.7 | 223 | 169 | 13 | 68 | 240 | 0 | 0 | 4 | 116 | +6.18 | C |
| SP | Santana, J.Santana, Johan >> | 25 | 2004 | L | 100 | 20 | 6 | 2.61 | .232 | .290 | 0.92 | 6.2 | 2.1 | 10.5 | 228 | 156 | 24 | 54 | 265 | 1 | 0 | 7 | 118 | +8.7 | C |
| 126 | 50 | .246 | 1.00 | 6.7 | 2.3 | 9.5 | 1549.0 | 1152 | 132 | 400 | 1642 | 6 | 141 | 37 |


