League Standings
Auto League
| The Division | W | L | PCT | GB | RS | RA | DIFF | PYTH | STRK | L10 | More | |
| Alaska Red Bears filler | Red Bears filler | 34 | 18 | .654 | - | 289 | 229 | +60 | 32-20 | W1 | 7-3 | |
| Dallas Mustangs wduncan | Mustangs wduncan | 34 | 18 | .654 | - | 237 | 197 | +40 | 31-21 | L1 | 7-3 | |
| Fort Dodge Falcons terrytwotones22 | Falcons terrytwotones22 | 31 | 21 | .596 | 3 | 244 | 235 | +9 | 27-25 | L1 | 5-5 | |
| HUB CITY SPARTAN BURGERS tykyvi | SPARTAN BURGERS tykyvi | 30 | 22 | .577 | 4 | 267 | 211 | +56 | 32-20 | W1 | 7-3 | |
| Sacramento Lions BAR23 | Lions BAR23 | 26 | 26 | .500 | 8 | 305 | 294 | +11 | 27-25 | L2 | 5-5 | |
| Atlanta Gorillas filler8 | Gorillas filler8 | 26 | 26 | .500 | 8 | 224 | 230 | -6 | 25-27 | W1 | 5-5 | |
| Philly Elephants athlete4 | Elephants athlete4 | 23 | 29 | .442 | 11 | 242 | 238 | +4 | 26-26 | W2 | 5-5 | |
| Seattle Sloths walle-1 | Sloths walle-1 | 22 | 30 | .423 | 12 | 202 | 248 | -46 | 21-31 | L1 | 3-7 | |
| Nevada Snakes finalbody | Snakes finalbody | 22 | 30 | .423 | 12 | 208 | 242 | -34 | 22-30 | L1 | 4-6 | |
| Montana Ducks dynasty | Ducks dynasty | 22 | 30 | .423 | 12 | 279 | 304 | -25 | 24-28 | W1 | 4-6 | |
| Louisiana Gators walle-2 | Gators walle-2 | 21 | 31 | .404 | 13 | 205 | 214 | -9 | 25-27 | L3 | 3-7 | |
| Carolina Bulldogs dynasty8 | Bulldogs dynasty8 | 21 | 31 | .404 | 13 | 252 | 312 | -60 | 21-31 | W2 | 5-5 |
Wildcard Race
| Team | W-L | GB |
|---|---|---|
| Mustangs | 34-18 | - |
| Falcons | 31-21 | - |
| SPARTAN BURGERS | 30-22 | - |
| Lions | 26-26 | - |
| Gorillas | 26-26 | - |
| In the hunt | ||
| Elephants | 23-29 | 3 |
| Sloths | 22-30 | 4 |
| Snakes | 22-30 | 4 |
| Ducks | 22-30 | 4 |
| Gators | 21-31 | 5 |
| Bulldogs | 21-31 | 5 |


