Kansas Grasshoppers Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| OF(OF) | Jackson, J.Jackson, Joe >> | 22 | 1911 | L | 93 | 62 | .278 | .354 | .420 | .774 | 255 | 35 | 71 | 15 | 6 | 3 | 13 | 26 | 32 | 4 | 10 | 7 | 59% | 0 | 0 | 2 | 3 | 0 | .983 | - |
| 2B(IF) | Castillo, L.Castillo, Luis # >> | 25 | 2000 | S | 49 | 62 | .222 | .265 | .254 | .519 | 248 | 30 | 55 | 8 | 0 | 0 | 17 | 15 | 62 | 0 | 15 | 5 | 75% | 13 | 1 | 1 | 4 | 0 | .987 | - |
| OF(OF) | Sosa, S.Sosa, Sammy >> | 33 | 2001 | R | 86 | 62 | .277 | .344 | .636 | .980 | 242 | 40 | 67 | 10 | 1 | 25 | 60 | 26 | 72 | 0 | 1 | 0 | 100% | 0 | 2 | 6 | 2 | -1 | .988 | - |
| OF(1B) | Heilmann, H.Heilmann, Harry >> | 29 | 1923 | R | 95 | 60 | .289 | .345 | .444 | .789 | 232 | 29 | 67 | 14 | 2 | 6 | 29 | 20 | 39 | 1 | 4 | 1 | 80% | 0 | 2 | 3 | 2 | -1 | .988 | - |
| 3B(IF) | Torre, J.Torre, Joe >> | 31 | 1971 | R | 60 | 62 | .192 | .229 | .314 | .543 | 229 | 19 | 44 | 8 | 1 | 6 | 18 | 10 | 57 | 1 | 0 | 0 | - | 8 | 0 | 2 | 4 | -15 | .971 | - |
| 1B(OF) | Bagwell, J.Bagwell, Jeff >> | 26 | 1994 | R | 98 | 61 | .247 | .317 | .480 | .797 | 227 | 31 | 56 | 18 | 1 | 11 | 35 | 24 | 64 | 0 | 0 | 0 | - | 0 | 1 | 4 | 1 | -1 | .998 | - |
| DH(OF) | Giles, B.Giles, Brian >> | 25 | 1996 | L | 93 | 59 | .200 | .243 | .281 | .524 | 210 | 18 | 42 | 14 | 0 | 1 | 12 | 13 | 36 | 0 | 0 | 0 | - | 0 | 3 | 9 | 0 | 0 | - | - |
| C(DH) | Lopez, J.Lopez, Javy >> | 33 | 2003 | R | 57 | 59 | .195 | .243 | .395 | .638 | 210 | 16 | 41 | 8 | 2 | 10 | 37 | 14 | 49 | 0 | 0 | 0 | - | 0 | 2 | 5 | 2 | 3 | .995 | 33% |
| SS(IF) | Joost, E.Joost, Eddie >> | 33 | 1949 | R | 48 | 57 | .193 | .274 | .278 | .552 | 187 | 16 | 36 | 3 | 2 | 3 | 9 | 21 | 43 | 0 | 0 | 0 | - | 0 | 0 | 2 | 5 | 8 | .983 | - |
| 2B(IF) | Franco, J.Franco, Julio >> | 33 | 1991 | R | 44 | 16 | .136 | .200 | .136 | .336 | 22 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 50% | 0 | 1 | 1 | 1 | 0 | .971 | - |
| C(1B) | Myatt, G.Myatt, Glenn >> | 27 | 1924 | L | 49 | 9 | .200 | .294 | .200 | .494 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | .977 | 14% |
| OF(OF) | Williams, K.Williams, Ken >> | 33 | 1923 | L | 85 | 6 | .385 | .385 | .692 | 1.077 | 13 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | .833 | - |
| 1B(DH) | Lee, D.Lee, Derrek >> | 30 | 2005 | R | 78 | 4 | .077 | .143 | .077 | .220 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(OF) | Kaline, A.Kaline, Al >> | 21 | 1955 | R | 73 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| OF(OF) | Robinson, F.Robinson, Frank >> | 27 | 1962 | R | 79 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 579 | .233 | .292 | .389 | .681 | 2103 | 241 | 491 | 99 | 15 | 66 | 235 | 174 | 462 | 6 | 32 | 15 | 68% | 21 | 12 | 35 | 26 | -7 | .989 | 31% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Schilling, C.Schilling, Curt >> | 36 | 2002 | R | 49 | 2 | 2 | 1 | 0 | 3.18 | .271 | 1.12 | 6.9 | 3.2 | 6.4 | 17.0 | 13 | 6 | 6 | 1 | 6 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3.41 |
| SP | Vaughn, H.Vaughn, Hippo >> | 30 | 1918 | L | 40 | 8 | 0 | 0 | 0 | 11.25 | .446 | 2.42 | 15.0 | 6.8 | 11.3 | 12.0 | 20 | 16 | 15 | 4 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.08 |
| RP | Burke, T.Burke, Tim >> | 28 | 1987 | R | 47 | 15 | 0 | 0 | 2 | 4.58 | .303 | 1.25 | 7.9 | 3.7 | 5.8 | 17.2 | 15 | 9 | 9 | 2 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.65 |
| RP | Myers, R.Myers, Randy >> | 26 | 1988 | L | 59 | 19 | 0 | 0 | 2 | 8.35 | .421 | 2.13 | 13.0 | 6.5 | 6.0 | 18.1 | 26 | 18 | 17 | 3 | 13 | 12 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 6.17 |
| RP | Wilhelm, H.Wilhelm, Hoyt >> | 43 | 1965 | R | 68 | 22 | 0 | 2 | 3 | 3.92 | .307 | 1.26 | 8.2 | 3.3 | 5.4 | 43.2 | 39 | 19 | 19 | 5 | 16 | 26 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 4.63 |
| RP | Benoit, J.Benoit, Joaquin >> | 33 | 2010 | R | 94 | 34 | 0 | 2 | 2 | 2.42 | .235 | 0.90 | 5.4 | 2.8 | 9.0 | 52.0 | 31 | 16 | 14 | 7 | 16 | 52 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 3.73 |
| SP | Drysdale, D.Drysdale, Don # >> | 28 | 1964 | R | 58 | 11 | 11 | 1 | 8 | 8.20 | .380 | 1.84 | 12.6 | 4.1 | 5.1 | 63.2 | 88 | 59 | 58 | 10 | 29 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5.30 |
| SP | Caldwell, R.Caldwell, Ray >> | 26 | 1914 | R | 63 | 11 | 11 | 3 | 4 | 4.58 | .294 | 1.24 | 9.4 | 1.9 | 4.1 | 72.2 | 75 | 40 | 37 | 14 | 15 | 33 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 5.28 |
| SP | Waddell, R.Waddell, Rube >> | 29 | 1905 | L | 67 | 12 | 12 | 7 | 4 | 3.07 | .272 | 1.12 | 6.4 | 3.7 | 4.8 | 91.0 | 65 | 32 | 31 | 9 | 37 | 49 | 4 | 0 | 0 | 1 | 7 | 0 | 4 | 4.43 |
| SP | Schmidt, J.Schmidt, Jason >> | 30 | 2003 | R | 68 | 13 | 13 | 2 | 7 | 5.18 | .332 | 1.45 | 10.4 | 2.7 | 8.0 | 83.1 | 96 | 56 | 48 | 14 | 25 | 74 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 4.42 |
| SP | Tiant, L.Tiant, Luis >> | 28 | 1968 | R | 97 | 13 | 13 | 4 | 8 | 4.93 | .347 | 1.58 | 9.8 | 4.5 | 8.4 | 84.0 | 91 | 51 | 46 | 13 | 42 | 78 | 3 | 0 | 0 | 2 | 5 | 1 | 2 | 4.69 |
| 160 | 62 | 22 | 40 | 4.86 | .320 | 1.39 | 9.1 | 3.5 | 6.5 | 555.1 | 559 | 322 | 300 | 82 | 215 | 398 | 8 | 8 | 5 | 3 | 26 | 11 | 19 | 4.71 |


