Chicago Wolves Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| C(DH) | Posada, J.Posada, Jorge >> | 36 | 2007 | S | 94 | 32 | .302 | .365 | .453 | .818 | 139 | 30 | 42 | 9 | 0 | 4 | 21 | 14 | 30 | 2 | 0 | 0 | - | 1 | 4 | 2 | 1 | 0 | .997 | 50% |
| 2B(1B) | Utley, C.Utley, Chase >> | 29 | 2007 | L | 97 | 32 | .285 | .352 | .523 | .875 | 130 | 23 | 37 | 14 | 1 | 5 | 25 | 10 | 25 | 4 | 0 | 0 | - | 0 | 1 | 6 | 1 | 9 | .993 | - |
| OF(DH) | Guerrero, V.Guerrero, Vladimir >> | 24 | 2000 | R | 86 | 32 | .304 | .371 | .496 | .867 | 125 | 21 | 38 | 6 | 3 | 4 | 21 | 11 | 24 | 3 | 6 | 1 | 86% | 0 | 1 | 2 | 1 | -2 | .983 | - |
| OF(DH) | Bonds, B.Bonds, Barry >> | 37 | 2001 | L | 90 | 32 | .364 | .473 | .810 | 1.283 | 121 | 36 | 44 | 12 | 0 | 14 | 37 | 24 | 22 | 1 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | - | - |
| 3B(DH) | Rodriguez, A.Rodriguez, Alex >> | 32 | 2007 | R | 86 | 32 | .294 | .406 | .555 | .961 | 119 | 24 | 35 | 4 | 0 | 9 | 30 | 18 | 31 | 5 | 0 | 0 | - | 0 | 1 | 4 | 4 | 1 | .944 | - |
| 1B(DH) | Bagwell, J.Bagwell, Jeff >> | 32 | 2000 | R | 83 | 29 | .342 | .424 | .535 | .959 | 114 | 18 | 39 | 7 | 0 | 5 | 18 | 14 | 25 | 3 | 0 | 0 | - | 0 | 1 | 0 | 0 | -1 | 1.000 | - |
| OF(OF) | Rowand, A.Rowand, Aaron >> | 30 | 2007 | R | 58 | 32 | .206 | .286 | .346 | .632 | 107 | 11 | 22 | 6 | 0 | 3 | 9 | 7 | 31 | 5 | 0 | 0 | - | 0 | 0 | 5 | 0 | 2 | 1.000 | - |
| SS(IF) | Tulowitzki, T.Tulowitzki, Troy # >> | 25 | 2009 | R | 66 | 32 | .226 | .311 | .330 | .641 | 106 | 15 | 24 | 3 | 1 | 2 | 9 | 13 | 29 | 0 | 3 | 0 | 100% | 0 | 0 | 0 | 2 | 6 | .986 | - |
| DH(OF) | Bradley, M.Bradley, Milton >> | 30 | 2008 | S | 81 | 29 | .314 | .392 | .495 | .887 | 105 | 17 | 33 | 7 | 0 | 4 | 17 | 12 | 29 | 2 | 0 | 0 | - | 0 | 1 | 3 | 4 | 0 | .945 | - |
| OF(DH) | Holliday, M.Holliday, Matt >> | 27 | 2007 | R | 84 | 15 | .296 | .296 | .481 | .777 | 27 | 2 | 8 | 2 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 1.000 | - |
| 1B(2B) | Baerga, C.Baerga, Carlos >> | 35 | 2003 | S | 68 | 20 | .174 | .208 | .435 | .643 | 23 | 3 | 4 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| OF(OF) | Pierre, J.Pierre, Juan >> | 27 | 2004 | L | 47 | 15 | .000 | .000 | .000 | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 67% | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| C(1B) | Napoli, M.Napoli, Mike >> | 27 | 2008 | R | 50 | 4 | .000 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1.000 | - |
| 3B(IF) | Zimmerman, R.Zimmerman, Ryan >> | 25 | 2009 | R | 41 | 13 | .000 | .333 | .000 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | .900 | - |
| OF(DH) | Jordan, B.Jordan, Brian >> | 34 | 2001 | R | 25 | 10 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 359 | .289 | .370 | .501 | .871 | 1127 | 202 | 326 | 70 | 5 | 53 | 193 | 125 | 257 | 25 | 11 | 2 | 85% | 1 | 9 | 28 | 14 | 16 | .988 | 50% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| RP | Dotel, O.Dotel, Octavio >> | 29 | 2002 | R | 88 | 6 | 0 | 1 | 0 | 1.00 | .250 | 1.00 | 6.0 | 3.0 | 14.0 | 9.0 | 6 | 2 | 1 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| RP | Jenks, B.Jenks, Bobby >> | 26 | 2007 | R | 70 | 6 | 0 | 0 | 1 | 2.70 | .286 | 1.20 | 9.0 | 3.0 | 9.0 | 6.2 | 6 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.17 |
| RP | Bell, H.Bell, Heath >> | 30 | 2007 | R | 68 | 5 | 0 | 2 | 0 | 6.14 | .313 | 1.23 | 7.7 | 3.9 | 7.7 | 7.1 | 6 | 5 | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.71 |
| RP | Rodriguez, F.Rodriguez, Felix >> | 29 | 2001 | R | 59 | 13 | 0 | 1 | 0 | 0.75 | .250 | 1.00 | 4.5 | 4.5 | 8.3 | 12.0 | 6 | 1 | 1 | 0 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.67 |
| RP | Rivera, M.Rivera, Mariano >> | 39 | 2008 | R | 96 | 15 | 0 | 1 | 2 | 2.01 | .202 | 0.76 | 6.5 | 0.4 | 6.5 | 22.1 | 16 | 5 | 5 | 3 | 1 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.45 |
| RP | Hoffman, T.Hoffman, Trevor >> | 42 | 2009 | R | 73 | 18 | 0 | 1 | 1 | 2.31 | .255 | 0.94 | 6.3 | 2.3 | 5.9 | 23.1 | 16 | 6 | 6 | 4 | 6 | 15 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 5.00 |
| SP | Zito, B.Zito, Barry >> | 24 | 2002 | L | 64 | 6 | 6 | 1 | 2 | 6.10 | .324 | 1.38 | 6.6 | 5.9 | 7.1 | 38.1 | 28 | 26 | 26 | 8 | 25 | 30 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6.29 |
| SP | Vazquez, J.Vazquez, Javier >> | 33 | 2009 | R | 84 | 6 | 6 | 4 | 2 | 2.87 | .271 | 1.12 | 7.3 | 2.9 | 10.0 | 37.2 | 30 | 13 | 12 | 3 | 12 | 41 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2.81 |
| SP | Young, C.Young, Chris >> | 28 | 2007 | R | 83 | 6 | 6 | 4 | 0 | 4.24 | .315 | 1.32 | 8.2 | 3.7 | 7.4 | 34.0 | 31 | 16 | 16 | 4 | 14 | 28 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4.29 |
| SP | Greinke, Z.Greinke, Zack # >> | 26 | 2009 | R | 77 | 7 | 7 | 3 | 1 | 5.01 | .288 | 1.19 | 8.5 | 2.3 | 8.5 | 50.1 | 47 | 29 | 28 | 10 | 13 | 47 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 4.56 |
| SP | Martinez, P.Martinez, Pedro >> | 29 | 2000 | R | 100 | 7 | 7 | 5 | 0 | 5.32 | .340 | 1.50 | 10.3 | 3.3 | 8.2 | 47.1 | 54 | 30 | 28 | 10 | 17 | 43 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 5.15 |
| 95 | 32 | 23 | 9 | 4.06 | .293 | 1.21 | 7.7 | 3.2 | 8.0 | 288.1 | 246 | 135 | 130 | 46 | 102 | 257 | 3 | 9 | 2 | 0 | 14 | 10 | 3 | 4.46 |


