Atlanta LEMMINGS Stats
Batting
| POS | Name | Age | Year | B | Rk | G | Avg | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | SB% | SH | SF | GDP | E | D+/- | FLD | CCS |
| 3B(IF) | Pendleton, T.Pendleton, Terry >> | 31 | 1991 | S | 84 | 139 | .269 | .332 | .380 | .712 | 584 | 89 | 157 | 29 | 3 | 10 | 50 | 57 | 113 | 0 | 0 | 0 | - | 0 | 3 | 9 | 23 | 16 | .965 | - |
| 1B(OF) | Alou, F.Alou, Felipe >> | 31 | 1966 | R | 76 | 139 | .287 | .334 | .417 | .751 | 571 | 86 | 164 | 24 | 4 | 14 | 82 | 38 | 90 | 7 | 0 | 0 | - | 0 | 9 | 14 | 0 | -4 | 1.000 | - |
| C(1B) | Torre, J.Torre, Joe >> | 26 | 1966 | R | 95 | 139 | .279 | .321 | .495 | .816 | 562 | 73 | 157 | 28 | 3 | 29 | 92 | 36 | 93 | 0 | 0 | 0 | - | 0 | 4 | 20 | 7 | 0 | .993 | 29% |
| OF(C) | Carty, R.Carty, Rico >> | 27 | 1966 | R | 86 | 139 | .279 | .342 | .380 | .722 | 527 | 66 | 147 | 25 | 2 | 8 | 57 | 51 | 99 | 0 | 0 | 0 | - | 0 | 1 | 20 | 0 | 0 | - | - |
| OF(OF) | Jones, A.Jones, Andruw >> | 22 | 1999 | R | 82 | 139 | .236 | .304 | .452 | .756 | 522 | 71 | 123 | 21 | 4 | 28 | 85 | 45 | 115 | 9 | 0 | 0 | - | 0 | 6 | 10 | 2 | 64 | .995 | - |
| SS(IF) | Swanson, D.Swanson, Dansby >> | 28 | 2022 | R | 52 | 139 | .185 | .227 | .293 | .520 | 508 | 38 | 94 | 16 | 0 | 13 | 58 | 29 | 166 | 0 | 0 | 0 | - | 0 | 4 | 8 | 6 | 38 | .991 | - |
| OF(2B) | Aaron, H.Aaron, Hank # >> | 32 | 1966 | R | 78 | 135 | .231 | .317 | .457 | .774 | 490 | 68 | 113 | 15 | 0 | 32 | 84 | 63 | 107 | 0 | 0 | 0 | - | 0 | 2 | 16 | 3 | 10 | .992 | - |
| 3B(SS) | Jones, C.Jones, Chipper † >> | 27 | 1999 | S | 92 | 139 | .302 | .426 | .577 | 1.003 | 487 | 88 | 147 | 32 | 0 | 34 | 95 | 109 | 105 | 0 | 0 | 0 | - | 0 | 5 | 12 | 18 | -13 | .943 | - |
| OF(OF) | Harris, M.Harris, Michael # >> | 21 | 2022 | L | 73 | 105 | .226 | .291 | .409 | .700 | 394 | 59 | 89 | 17 | 2 | 17 | 46 | 31 | 119 | 6 | 5 | 4 | 56% | 0 | 2 | 4 | 0 | 10 | 1.000 | - |
| OF(OF) | Nixon, O.Nixon, Otis >> | 32 | 1991 | S | 59 | 83 | .192 | .262 | .209 | .471 | 234 | 42 | 45 | 2 | 1 | 0 | 10 | 22 | 39 | 0 | 33 | 12 | 73% | 0 | 0 | 3 | 3 | -1 | .979 | - |
| C(DH) | Lopez, J.Lopez, Javy >> | 29 | 1999 | R | 92 | 8 | .667 | .667 | 1.333 | 2.000 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 3B(1B) | Riley, A.Riley, Austin >> | 25 | 2022 | R | 67 | 3 | .000 | .500 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 2B(IF) | Treadway, J.Treadway, Jeff >> | 28 | 1991 | L | 64 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1.000 | - |
| 2B(IF) | Albies, O.Albies, Ozzie >> | 25 | 2022 | S | 11 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - |
| 1308 | .254 | .321 | .418 | .739 | 4883 | 681 | 1238 | 211 | 19 | 185 | 660 | 481 | 1048 | 23 | 38 | 16 | 70% | 0 | 36 | 116 | 62 | 120 | .988 | 29% |
Pitching
| Role | Name | Age | Year | T | Rk | G | GS | W | L | ERA | oOBP | WHIP | H/9 | BB/9 | SO/9 | IP | H | R | ER | HR | BB | SO | CG | SV | BS | SHO | QS | HB | WP | DICE |
| SP | Maddux, G.Maddux, Greg >> | 33 | 1999 | R | 7 | 17 | 0 | 2 | 0 | 5.46 | .358 | 1.64 | 11.5 | 3.2 | 5.5 | 61.0 | 78 | 37 | 37 | 4 | 22 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3.82 |
| CL | Jansen, K.Jansen, Kenley >> | 34 | 2022 | R | 65 | 55 | 0 | 3 | 1 | 2.88 | .302 | 1.22 | 7.2 | 3.8 | 10.6 | 50.0 | 40 | 17 | 16 | 5 | 21 | 59 | 0 | 20 | 4 | 0 | 0 | 4 | 1 | 3.44 |
| SU | Stanton, M.Stanton, Mike >> | 24 | 1991 | L | 44 | 50 | 0 | 3 | 3 | 2.96 | .282 | 1.12 | 7.8 | 2.5 | 5.3 | 51.2 | 44 | 20 | 17 | 8 | 14 | 30 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 4.86 |
| RP | Berenguer, J.Berenguer, Juan >> | 37 | 1991 | R | 70 | 54 | 0 | 2 | 2 | 4.30 | .299 | 1.28 | 7.8 | 3.8 | 7.6 | 52.1 | 45 | 26 | 25 | 7 | 22 | 44 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.33 |
| RP | Minter, A.Minter, A.J. >> | 28 | 2022 | L | 85 | 54 | 0 | 6 | 3 | 3.92 | .239 | 0.90 | 6.8 | 1.3 | 9.4 | 41.1 | 31 | 20 | 18 | 6 | 6 | 43 | 0 | 18 | 5 | 0 | 0 | 2 | 1 | 3.39 |
| RP | Rocker, J.Rocker, John >> | 25 | 1999 | L | 59 | 71 | 0 | 4 | 3 | 3.61 | .276 | 1.12 | 6.1 | 4.0 | 9.0 | 47.1 | 32 | 22 | 19 | 4 | 21 | 47 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 3.51 |
| RP | McHugh, C.McHugh, Collin >> | 35 | 2022 | R | 71 | 70 | 0 | 7 | 4 | 3.12 | .278 | 1.12 | 6.9 | 3.1 | 8.5 | 52.0 | 40 | 21 | 18 | 4 | 18 | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3.27 |
| SP | Avery, S.Avery, Steve >> | 21 | 1991 | L | 33 | 28 | 28 | 6 | 7 | 4.90 | .338 | 1.48 | 10.0 | 3.3 | 6.5 | 163.1 | 182 | 93 | 89 | 27 | 60 | 118 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 4.96 |
| SP | Smoltz, J.Smoltz, John >> | 24 | 1991 | R | 29 | 28 | 28 | 13 | 10 | 4.34 | .303 | 1.29 | 8.3 | 3.3 | 6.0 | 186.2 | 172 | 97 | 90 | 24 | 68 | 123 | 1 | 0 | 0 | 1 | 15 | 4 | 6 | 4.52 |
| SP | Glavine, T.Glavine, Tom >> | 25 | 1991 | L | 74 | 26 | 26 | 9 | 13 | 4.28 | .307 | 1.29 | 8.7 | 3.0 | 6.2 | 178.2 | 172 | 101 | 85 | 21 | 59 | 122 | 3 | 0 | 0 | 1 | 15 | 6 | 3 | 4.26 |
| SP | Millwood, K.Millwood, Kevin >> | 25 | 1999 | R | 92 | 29 | 29 | 8 | 10 | 3.69 | .297 | 1.26 | 8.4 | 2.9 | 7.2 | 200.0 | 187 | 88 | 82 | 22 | 64 | 161 | 3 | 0 | 0 | 1 | 16 | 3 | 2 | 3.83 |
| SP | Fried, M.Fried, Max † # >> | 28 | 2022 | L | 86 | 28 | 28 | 11 | 9 | 3.79 | .279 | 1.14 | 7.9 | 2.3 | 7.4 | 178.1 | 157 | 79 | 75 | 21 | 46 | 146 | 1 | 0 | 0 | 0 | 18 | 4 | 7 | 3.74 |
| 510 | 139 | 74 | 65 | 4.07 | .302 | 1.27 | 8.4 | 3.0 | 7.0 | 1262.2 | 1180 | 621 | 571 | 153 | 421 | 979 | 8 | 41 | 19 | 3 | 78 | 39 | 33 | 4.12 |


