| Day 127 |
| Montana Ducks64-62 C. Mathewson, R (11-9, 4.54 ERA) | | | Brooklyn Excelsiors73-53 E. Walsh, R (12-7, 3.65 ERA) |
| FORT MYERS MIRACLE62-64 M. Scherzer, R (8-11, 3.84 ERA) | | | Beaver Island Mich Beaver FANATICS55-71 J. deGrom, R (11-11, 4.37 ERA) |
| Greenville Counts65-61 P. Martinez, R (15-9, 2.93 ERA) | | | Worcester Warriors68-58 S. Koufax, L (10-11, 3.76 ERA) |
| Bronx Bombers59-67 W. Johnson, R (9-13, 4.39 ERA) | | | Kansas Grasshoppers64-62 F. Hernandez, R (8-9, 5.29 ERA) |
| Nevada Snakes57-69 B. Adams, R (8-9, 4.55 ERA) | | | Kentucky Horses60-66 R. Guidry, L (6-14, 5.17 ERA) |
| Ohio Nine60-66 C. Kluber, R (13-9, 4.29 ERA) | | | Seattle Sloths69-57 S. Fernandez, L (12-7, 4.04 ERA) |
| Day 128 |
| Montana Ducks64-62 J. Verlander, R (7-8, 4.77 ERA) | | | Brooklyn Excelsiors73-53 J. Arrieta, R (12-9, 4.13 ERA) |
| FORT MYERS MIRACLE62-64 A. Joss, R (8-11, 4.46 ERA) | | | Beaver Island Mich Beaver FANATICS55-71 B. Gibson, R (6-9, 4.51 ERA) |
| Greenville Counts65-61 R. Ford, R (9-15, 4.85 ERA) | | | Worcester Warriors68-58 M. Brown, R (18-6, 3.14 ERA) |
| Bronx Bombers59-67 V. Blue, L (8-12, 5.13 ERA) | | | Kansas Grasshoppers64-62 C. Sale, L (12-8, 3.20 ERA) |
| Nevada Snakes57-69 C. Kershaw, L (11-9, 3.70 ERA) | | | Kentucky Horses60-66 L. Tiant, R (11-9, 3.47 ERA) |
| Ohio Nine60-66 Z. Greinke, R (4-15, 5.58 ERA) | | | Seattle Sloths69-57 E. Reulbach, R (9-9, 4.04 ERA) |
| Day 129 |
| Montana Ducks64-62 R. Waddell, L (7-10, 4.92 ERA) | | | Brooklyn Excelsiors73-53 B. Snell, L (11-7, 3.92 ERA) |
| FORT MYERS MIRACLE62-64 D. White, L (10-5, 4.33 ERA) | | | Beaver Island Mich Beaver FANATICS55-71 D. Sutton, R (8-9, 4.86 ERA) |
| Greenville Counts65-61 C. Hunter, R (9-9, 4.50 ERA) | | | Worcester Warriors68-58 J. Marichal, R (12-10, 5.88 ERA) |
| Bronx Bombers59-67 N. Ryan, R (8-10, 4.72 ERA) | | | Kansas Grasshoppers64-62 J. Schmidt, R (6-10, 5.86 ERA) |
| Nevada Snakes57-69 H. Krause, L (11-9, 4.57 ERA) | | | Kentucky Horses60-66 T. Hughes, R (13-7, 3.16 ERA) |
| Ohio Nine60-66 R. Nelson, R (8-7, 4.34 ERA) | | | Seattle Sloths69-57 J. Santana, L (13-6, 4.86 ERA) |