| Day 96 |
| Nevada Gamblers50-45 D. McLain, R (6-5, 5.19 ERA) | | | Pittsburgh Plunder54-41 D. Drysdale, R (8-8, 3.97 ERA) |
| Montana Ducks48-47 J. Marichal, R (5-8, 5.66 ERA) | | | Manhattan Darts QD355-40 T. Lincecum, R (9-2, 4.34 ERA) |
| Alaska Red Bears42-53 C. Hendrix, R (2-11, 7.47 ERA) | | | Toronto Tigers40-55 R. Harden, R (7-7, 4.53 ERA) |
| BX Bombers56-39 R. Hill, L (5-7, 5.12 ERA) | | | Kansas City Monarchs58-37 R. Waddell, L (6-7, 4.40 ERA) |
| Dallas Dirt Devils39-56 J. Hearn, R (0-2, 9.82 ERA) | | | Boulder Cavemen54-41 S. Fernandez, L (8-1, 4.90 ERA) |
| San Diego Sharks40-55 C. Bender, R (7-7, 4.57 ERA) | | | Boston Bees34-61 H. Camnitz, R (7-8, 4.09 ERA) |
| Day 97 |
| Boulder Cavemen54-41 G. Cole, R (7-8, 5.29 ERA) | | | BX Bombers56-39 J. Richard, R (8-6, 3.06 ERA) |
| Toronto Tigers40-55 C. Sale, L (6-5, 3.18 ERA) | | | San Diego Sharks40-55 C. Kluber, R (4-12, 5.54 ERA) |
| Manhattan Darts QD355-40 D. Leonard, L (7-5, 3.35 ERA) | | | Nevada Gamblers50-45 R. Ford, R (12-3, 3.04 ERA) |
| Kansas City Monarchs58-37 B. Gibson, R (10-5, 4.15 ERA) | | | Alaska Red Bears42-53 J. Santana, L (9-6, 3.48 ERA) |
| Pittsburgh Plunder54-41 P. Alexander, R (4-8, 4.56 ERA) | | | Boston Bees34-61 F. Smith, R (0-0, 11.17 ERA) |
| Dallas Dirt Devils39-56 N. Ryan, R (7-7, 4.55 ERA) | | | Montana Ducks48-47 W. Johnson, R (8-8, 4.89 ERA) |
| Day 98 |
| Boulder Cavemen54-41 M. Scherzer, R (10-8, 3.85 ERA) | | | BX Bombers56-39 J. Arrieta, R (8-9, 4.01 ERA) |
| Toronto Tigers40-55 B. Adams, R (4-9, 5.88 ERA) | | | San Diego Sharks40-55 P. Martinez, R (6-12, 3.45 ERA) |
| Manhattan Darts QD355-40 C. Kershaw, L (10-7, 3.65 ERA) | | | Nevada Gamblers50-45 S. Koufax, L (11-5, 3.59 ERA) |
| Kansas City Monarchs58-37 J. Verlander, R (9-7, 2.90 ERA) | | | Alaska Red Bears42-53 L. Tiant, R (6-13, 4.58 ERA) |
| Pittsburgh Plunder54-41 J. deGrom, R (13-5, 2.48 ERA) | | | Boston Bees34-61 D. McNally, L (8-9, 3.04 ERA) |
| Dallas Dirt Devils39-56 G. Maddux, R (6-8, 4.07 ERA) | | | Montana Ducks48-47 Z. Greinke, R (5-11, 4.04 ERA) |