| Day 12 |
| RoseWood SURVIVORS6-5 G. Maddux, R (2-0, 2.00 ERA) | | | New York Gothams6-5 J. Richard, R (1-0, 4.63 ERA) |
| St. John's Sly Smokers3-8 B. Gibson, R (1-1, 7.50 ERA) | | | North Country Loons7-4 M. Scott, R (0-0, 7.36 ERA) |
| Toronto Tigers5-6 H. Krause, L (1-1, 1.59 ERA) | | | Montana Ducks4-7 J. Cueto, R (0-1, 8.38 ERA) |
| New Jersey Devils4-7 R. Nelson, R (0-1, 3.86 ERA) | | | Nevada Snakes5-6 N. Ryan, R (0-1, 6.35 ERA) |
| High Desert Snot Rockets10-1 G. Cole, R (2-0, 0.56 ERA) | | | Florida Crabs5-6 D. Leonard, L (1-1, 5.23 ERA) |
| Carolina Bulldogs5-6 F. Hernandez, R (0-1, 4.97 ERA) | | | Downtown Desperados6-5 C. Kluber, R (0-2, 6.00 ERA) |
| Day 13 |
| Downtown Desperados6-5 C. Hunter, R (0-1, 1.62 ERA) | | | New Jersey Devils4-7 R. Clemens, R (0-2, 8.03 ERA) |
| North Country Loons7-4 C. Mathewson, R (1-0, 1.26 ERA) | | | RoseWood SURVIVORS6-5 J. Santana, L (0-1, 16.20 ERA) |
| Montana Ducks4-7 M. Brown, R (1-0, 4.91 ERA) | | | High Desert Snot Rockets10-1 V. Blue, L (1-0, 6.35 ERA) |
| Nevada Snakes5-6 E. Reulbach, R (1-1, 4.40 ERA) | | | Toronto Tigers5-6 F. Liriano, L (0-1, 6.48 ERA) |
| New York Gothams6-5 P. Alexander, R (1-0, 3.86 ERA) | | | Florida Crabs5-6 D. Sutton, R (2-0, 0.50 ERA) |
| Carolina Bulldogs5-6 J. Chesbro, R (0-1, 1.62 ERA) | | | St. John's Sly Smokers3-8 R. Johnson, L (0-1, 9.26 ERA) |
| Day 14 |
| Downtown Desperados6-5 D. McLain, R (1-0, 2.70 ERA) | | | New Jersey Devils4-7 C. Hendrix, R (0-2, 6.59 ERA) |
| North Country Loons7-4 R. Ford, R (0-1, 8.71 ERA) | | | RoseWood SURVIVORS6-5 A. Joss, R (1-1, 2.35 ERA) |
| Montana Ducks4-7 D. White, L (1-0, 3.68 ERA) | | | High Desert Snot Rockets10-1 J. Hearn, R (2-0, 1.69 ERA) |
| Nevada Snakes5-6 R. Russell, L (0-0, 2.89 ERA) | | | Toronto Tigers5-6 D. Gooden, R (1-1, 7.62 ERA) |
| New York Gothams6-5 W. Johnson, R (0-1, 4.66 ERA) | | | Florida Crabs5-6 R. Hill, L (0-1, 7.45 ERA) |
| Carolina Bulldogs5-6 E. Cicotte, R (0-1, 8.03 ERA) | | | St. John's Sly Smokers3-8 B. Adams, R (1-1, 4.76 ERA) |