| Day 28 |
| Oakland A's18-9 O. Bido, R (0-1, 6.00 ERA) | | | Detroit T14gers21-6 M. Scherzer, R (2-2, 7.40 ERA) |
| Tex Rangers18-9 N. Ryan, R (2-0, 4.41 ERA) | | | San Francisco Starrs11-16 R. Benton, L (2-2, 6.66 ERA) |
| SDP Serpents11-16 T. Ross, R (2-2, 2.91 ERA) | | | ARI Gators10-17 C. Buchholz, R (2-1, 3.27 ERA) |
| Bawston Sawx16-11 E. Steele, R (3-2, 2.36 ERA) | | | Cincinnati Legends15-12 T. Antone, R (0-2, 6.91 ERA) |
| CHC Gladiators7-20 J. Lieber, R (2-3, 4.84 ERA) | | | MIL Mustangs9-18 B. Sheets, R (1-4, 4.38 ERA) |
| Houston YordaNG 2092WAR16-11 G. Cole, R (2-2, 3.65 ERA) | | | SEA Ducks10-17 S. Bankhead, R (3-2, 2.41 ERA) |
| Day 29 |
| Oakland A's18-9 C. Hunter, R (2-2, 8.20 ERA) | | | Detroit T14gers21-6 D. Mossi, L (4-0, 3.34 ERA) |
| Tex Rangers18-9 P. Ortega, R (4-0, 3.41 ERA) | | | San Francisco Starrs11-16 S. Sallee, L (2-1, 6.67 ERA) |
| SDP Serpents11-16 E. Show, R (0-2, 9.27 ERA) | | | ARI Gators10-17 M. Kelly, R (0-3, 5.28 ERA) |
| Bawston Sawx16-11 C. Morgan, R (2-1, 2.79 ERA) | | | Cincinnati Legends15-12 T. Seaver, R (3-1, 3.66 ERA) |
| CHC Gladiators7-20 N. Callahan, R (2-2, 8.58 ERA) | | | MIL Mustangs9-18 J. Slaton, R (3-1, 3.86 ERA) |
| Houston YordaNG 2092WAR16-11 M. Scott, R (0-3, 6.04 ERA) | | | SEA Ducks10-17 M. Moore, R (0-2, 12.96 ERA) |
| Day 30 |
| Oakland A's18-9 J. Samardzija, R (4-0, 3.92 ERA) | | | Detroit T14gers21-6 M. Lolich, L (1-1, 10.80 ERA) |
| Tex Rangers18-9 P. Richert, L (1-3, 6.27 ERA) | | | San Francisco Starrs11-16 B. Lohrman, R (0-4, 10.38 ERA) |
| SDP Serpents11-16 A. Ashby, R (3-3, 3.63 ERA) | | | ARI Gators10-17 B. Webb, R (2-1, 3.48 ERA) |
| Bawston Sawx16-11 C. Mays, R (1-1, 2.42 ERA) | | | Cincinnati Legends15-12 M. Soto, R (0-0, 4.50 ERA) |
| CHC Gladiators7-20 D. Ellsworth, L (0-3, 8.88 ERA) | | | MIL Mustangs9-18 L. Sorensen, R (0-4, 7.31 ERA) |
| Houston YordaNG 2092WAR16-11 J. Richard, R (3-2, 2.86 ERA) | | | SEA Ducks10-17 B. Holman, R (2-4, 3.23 ERA) |
| Day Off: Oakland A's |