| Day 21 |
| 1906 Cubs12-8 J. Pfiester, L (2-2, 2.25 ERA) | | | 2021 Giants10-10 J. Cueto, R (0-2, 6.10 ERA) |
| 2019 Astros10-10 J. Verlander, R (2-2, 2.40 ERA) | | | 1927 Yankees14-6 W. Hoyt, R (2-1, 2.67 ERA) |
| 2001 Mariners11-9 F. Garcia, R (3-0, 1.74 ERA) | | | 1961 Bombers10-10 R. Terry, R (2-1, 5.66 ERA) |
| 1986 Mets10-10 D. Gooden, R (2-2, 2.43 ERA) | | | 1931 Athletics1-19 W. Hoyt, R (0-2, 9.00 ERA) |
| 1969 Orioles8-12 M. Cuellar, L (1-3, 3.81 ERA) | | | 1975 Reds11-9 D. Gullett, L (1-2, 3.96 ERA) |
| 1932 Bronx15-5 J. Allen, R (1-0, 3.43 ERA) | | | 1954 Indians9-11 E. Wynn, R (1-2, 5.93 ERA) |
| 1909 Pirates8-12 B. Adams, R (2-2, 2.86 ERA) | | | 2022 Dodgers12-8 T. Gonsolin, R (2-2, 2.03 ERA) |
| 2018 Red Sox9-11 C. Sale, L (2-0, 0.65 ERA) | | | 1998 Yanks10-10 A. Pettitte, L (1-1, 0.68 ERA) |
| Day 22 |
| 1954 Indians9-11 M. Garcia, R (1-1, 3.20 ERA) | | | 2001 Mariners11-9 J. Moyer, L (1-1, 3.86 ERA) |
| 1927 Yankees14-6 G. Pipgras, R (1-1, 2.33 ERA) | | | 1909 Pirates8-12 H. Camnitz, R (1-2, 2.40 ERA) |
| 1975 Reds11-9 G. Nolan, R (2-1, 3.60 ERA) | | | 1961 Bombers10-10 W. Ford, L (0-3, 6.12 ERA) |
| 2022 Dodgers12-8 J. Urias, L (2-1, 0.93 ERA) | | | 1932 Bronx15-5 R. Ruffing, R (3-0, 3.81 ERA) |
| 1931 Athletics1-19 G. Earnshaw, R (0-3, 6.50 ERA) | | | 2019 Astros10-10 G. Cole, R (2-0, 0.83 ERA) |
| 1986 Mets10-10 B. Ojeda, L (2-1, 2.73 ERA) | | | 2018 Red Sox9-11 D. Price, L (0-1, 3.96 ERA) |
| 1998 Yanks10-10 D. Wells, L (1-2, 3.91 ERA) | | | 1906 Cubs12-8 M. Brown, R (2-1, 1.80 ERA) |
| 2021 Giants10-10 A. DeSclafani, R (0-1, 5.75 ERA) | | | 1969 Orioles8-12 J. Palmer, R (1-1, 1.21 ERA) |
| Day 23 |
| 1954 Indians9-11 B. Feller, R (1-2, 2.86 ERA) | | | 2001 Mariners11-9 A. Sele, R (2-2, 3.33 ERA) |
| 1927 Yankees14-6 U. Shocker, R (1-2, 4.91 ERA) | | | 1909 Pirates8-12 N. Maddox, R (1-2, 3.75 ERA) |
| 1975 Reds11-9 F. Norman, L (2-1, 1.03 ERA) | | | 1961 Bombers10-10 B. Stafford, R (1-0, 4.50 ERA) |
| 2022 Dodgers12-8 C. Kershaw, L (2-1, 2.00 ERA) | | | 1932 Bronx15-5 L. Gomez, L (0-1, 6.62 ERA) |
| 1931 Athletics1-19 R. Walberg, L (0-4, 7.94 ERA) | | | 2019 Astros10-10 Z. Greinke, R (1-1, 5.14 ERA) |
| 1986 Mets10-10 S. Fernandez, L (0-2, 7.20 ERA) | | | 2018 Red Sox9-11 N. Eovaldi, R (0-0, 3.86 ERA) |
| 1998 Yanks10-10 D. Cone, R (1-1, 8.05 ERA) | | | 1906 Cubs12-8 E. Reulbach, R (3-1, 2.20 ERA) |
| 2021 Giants10-10 L. Webb, R (2-1, 2.70 ERA) | | | 1969 Orioles8-12 D. McNally, L (4-0, 1.95 ERA) |