| Day 35 |
| Oakland A's20-14 S. Hillegas, R (2-1, 4.54 ERA) | | | Chicago Cubs20-14 R. Reuschel, R (1-1, 2.85 ERA) |
| Pittsburgh Pirates21-13 J. Bibby, R (0-0, 5.60 ERA) | | | New York Mets13-21 D. Cone, R (2-3, 5.94 ERA) |
| Seattle Pilots18-16 P. Vuckovich, R (1-3, 8.28 ERA) | | | Texas Rangers18-16 J. Butcher, R (2-3, 5.77 ERA) |
| Toronto Blue Jays19-15 J. Guzman, R (1-1, 5.35 ERA) | | | Baltimore Orioles14-20 S. Stewart, R (0-2, 5.60 ERA) |
| Los Angeles Dodgers16-18 J. Reuss, L (1-2, 6.14 ERA) | | | St Louis Cardinals18-16 J. Martin, L (2-2, 3.83 ERA) |
| Boston Red Sox12-22 O. Boyd, R (2-3, 3.77 ERA) | | | Montreal Expos18-16 F. Youmans, R (2-3, 2.41 ERA) |
| Cincinnati Reds20-14 S. Bankhead, R (2-2, 5.25 ERA) | | | Chicago White Sox19-15 B. Burns, L (1-2, 9.45 ERA) |
| Philadelphia Phillies15-19 C. Schilling, R (3-1, 3.82 ERA) | | | Atlanta Braves11-23 S. Avery, L (1-4, 4.71 ERA) |
| Day 36 |
| Oakland A's20-14 M. Warren, R (5-2, 4.83 ERA) | | | Chicago Cubs20-14 G. Maddux, R (4-1, 4.28 ERA) |
| Pittsburgh Pirates21-13 L. McWilliams, L (5-1, 2.23 ERA) | | | New York Mets13-21 D. Gooden, R (1-6, 5.47 ERA) |
| Seattle Pilots18-16 J. Nieves, L (2-4, 3.86 ERA) | | | Texas Rangers18-16 R. Aguilera, R (2-2, 2.54 ERA) |
| Toronto Blue Jays19-15 J. Key, L (2-5, 5.17 ERA) | | | Baltimore Orioles14-20 J. Mesa, R (4-2, 3.72 ERA) |
| Los Angeles Dodgers16-18 R. Martinez, R (3-3, 4.96 ERA) | | | St Louis Cardinals18-16 J. DeLeon, R (1-4, 4.47 ERA) |
| Boston Red Sox12-22 R. Clemens, R (3-2, 4.71 ERA) | | | Montreal Expos18-16 D. Palmer, R (2-3, 5.13 ERA) |
| Cincinnati Reds20-14 F. Pastore, R (2-3, 4.68 ERA) | | | Chicago White Sox19-15 W. Alvarez, L (3-1, 3.51 ERA) |
| Philadelphia Phillies15-19 M. Bystrom, R (4-1, 2.37 ERA) | | | Atlanta Braves11-23 J. Smoltz, R (1-5, 6.14 ERA) |
| Day 37 |
| St Louis Cardinals18-16 A. Rincon, R (3-3, 4.66 ERA) | | | Oakland A's20-14 M. Norris, R (2-1, 3.49 ERA) |
| Texas Rangers18-16 D. Darwin, R (3-3, 3.15 ERA) | | | Los Angeles Dodgers16-18 B. Ojeda, L (3-2, 4.12 ERA) |
| Atlanta Braves11-23 J. Berenguer, R (1-3, 4.45 ERA) | | | Chicago Cubs20-14 A. Nipper, R (1-4, 6.69 ERA) |
| Montreal Expos18-16 J. Tibbs, R (3-3, 5.28 ERA) | | | Baltimore Orioles14-20 J. Habyan, R (3-1, 2.74 ERA) |
| Chicago White Sox19-15 A. Fernandez, R (3-2, 3.58 ERA) | | | Pittsburgh Pirates21-13 J. Smiley, L (4-2, 3.78 ERA) |
| New York Mets13-21 R. Darling, R (2-2, 4.53 ERA) | | | Toronto Blue Jays19-15 D. Stieb, R (1-3, 5.55 ERA) |
| Cincinnati Reds20-14 M. Soto, R (4-2, 4.41 ERA) | | | Boston Red Sox12-22 M. Boddicker, R (1-4, 7.34 ERA) |
| Seattle Pilots18-16 T. Higuera, L (4-2, 4.34 ERA) | | | Philadelphia Phillies15-19 S. Carlton, L (1-3, 6.98 ERA) |