| Day 50 |
| Atlanta Gorillas19-30 C. Young, R (3-5, 3.59 ERA) | | | Philly Storm21-28 J. Verlander, R (2-2, 3.78 ERA) |
| Seattle Sloths23-26 K. Brown, R (3-2, 5.13 ERA) | | | MISSOURI MONARCHS23-26 E. Cicotte, R (3-5, 6.19 ERA) |
| Central Orediggers23-26 H. Newhouser, L (3-3, 2.70 ERA) | | | Minnesota Frogs21-28 J. Chesbro, R (3-3, 3.95 ERA) |
| Boys Who Said Sir No Sir24-25 F. Hernandez, R (3-2, 4.55 ERA) | | | Jolly Rogers28-21 V. Blue, L (0-3, 6.02 ERA) |
| Base Ball Classics30-19 J. Fernandez, R (4-1, 2.06 ERA) | | | Homestead Grays33-16 R. Guidry, L (5-3, 4.68 ERA) |
| Raleigh Rockets32-17 R. Waddell, L (3-3, 3.32 ERA) | | | Milwaukee Skeletons17-32 R. Hill, L (1-3, 5.40 ERA) |
| Day Off: Homestead Grays |
| Day 51 |
| Atlanta Gorillas19-30 M. Scherzer, R (3-2, 3.31 ERA) | | | Philly Storm21-28 S. Carlton, L (2-0, 2.44 ERA) |
| Seattle Sloths23-26 D. McNally, L (5-3, 2.75 ERA) | | | MISSOURI MONARCHS23-26 S. Koufax, L (3-5, 3.72 ERA) |
| Central Orediggers23-26 D. White, L (3-6, 5.03 ERA) | | | Minnesota Frogs21-28 C. Sale, L (2-4, 4.05 ERA) |
| Boys Who Said Sir No Sir24-25 P. Martinez, R (5-2, 2.74 ERA) | | | Jolly Rogers28-21 C. Kershaw, L (2-4, 4.19 ERA) |
| Base Ball Classics30-19 J. Arrieta, R (2-7, 5.40 ERA) | | | Homestead Grays33-16 J. deGrom, R (5-1, 2.75 ERA) |
| Raleigh Rockets32-17 E. Walsh, R (6-3, 3.86 ERA) | | | Milwaukee Skeletons17-32 Z. Greinke, R (2-6, 4.99 ERA) |
| Day 52 |
| Milwaukee Skeletons17-32 R. Clemens, R (3-6, 4.88 ERA) | | | Boys Who Said Sir No Sir24-25 C. Kluber, R (2-3, 5.01 ERA) |
| Minnesota Frogs21-28 B. Adams, R (3-4, 4.50 ERA) | | | MISSOURI MONARCHS23-26 B. Gibson, R (3-3, 4.85 ERA) |
| Homestead Grays33-16 G. Cole, R (4-4, 4.53 ERA) | | | Raleigh Rockets32-17 D. Leonard, L (7-1, 1.50 ERA) |
| Philly Storm21-28 R. Ford, R (2-4, 6.62 ERA) | | | Central Orediggers23-26 C. Mathewson, R (2-5, 3.61 ERA) |
| Jolly Rogers28-21 J. Richard, R (4-1, 5.83 ERA) | | | Seattle Sloths23-26 J. Santana, L (5-2, 2.77 ERA) |
| Base Ball Classics30-19 L. Tiant, R (4-4, 2.91 ERA) | | | Atlanta Gorillas19-30 A. Nola, R (0-4, 7.04 ERA) |