| Day 140 |
| Louisiana Gators60-79 C. Hendrix, R (10-13, 5.44 ERA) | | | ARKANSAS SHOOTERS70-69 H. Krause, L (9-7, 4.53 ERA) |
| LA Tanks68-71 B. Snell, L (11-8, 4.10 ERA) | | | Alabama Jaguars70-69 A. Joss, R (11-12, 5.61 ERA) |
| Iowa Pigs73-66 D. Sutton, R (6-10, 5.16 ERA) | | | San Diego Sharks83-56 F. Hernandez, R (11-5, 4.65 ERA) |
| Sandusky Seagulls73-66 M. Scott, R (6-10, 6.60 ERA) | | | Asbury Park Predators67-72 R. Waddell, L (6-8, 5.15 ERA) |
| Portland Vikings66-73 J. Marichal, R (6-18, 4.95 ERA) | | | Charlotte Spiders72-67 T. Seaver, R (10-8, 5.73 ERA) |
| Arizona Suns62-77 J. Schmidt, R (7-14, 5.71 ERA) | | | Kentucky Horses70-69 J. Chesbro, R (9-12, 5.74 ERA) |
| Day Off: Louisiana Gators |
| Day 141 |
| Louisiana Gators60-79 R. Nelson, R (10-6, 3.61 ERA) | | | ARKANSAS SHOOTERS70-69 D. White, L (7-10, 5.66 ERA) |
| LA Tanks68-71 B. Gibson, R (8-13, 4.65 ERA) | | | Alabama Jaguars70-69 M. Scherzer, R (8-5, 4.63 ERA) |
| Iowa Pigs73-66 C. Sale, L (11-6, 3.06 ERA) | | | San Diego Sharks83-56 R. Guidry, L (13-5, 5.10 ERA) |
| Sandusky Seagulls73-66 J. Richard, R (8-12, 5.49 ERA) | | | Asbury Park Predators67-72 O. Overall, R (9-5, 5.10 ERA) |
| Portland Vikings66-73 J. Cueto, R (11-13, 4.87 ERA) | | | Charlotte Spiders72-67 C. Hunter, R (11-12, 5.23 ERA) |
| Arizona Suns62-77 R. Caldwell, R (10-12, 7.59 ERA) | | | Kentucky Horses70-69 J. Hearn, R (7-9, 5.42 ERA) |
| Day 142 |
| Charlotte Spiders72-67 B. Adams, R (10-13, 5.83 ERA) | | | LA Tanks68-71 M. Brown, R (14-9, 4.85 ERA) |
| Asbury Park Predators67-72 D. Chance, R (5-8, 5.63 ERA) | | | Iowa Pigs73-66 P. Martinez, R (15-6, 2.89 ERA) |
| San Diego Sharks83-56 R. Johnson, L (10-6, 4.47 ERA) | | | Louisiana Gators60-79 J. Arrieta, R (8-11, 3.44 ERA) |
| Sandusky Seagulls73-66 J. deGrom, R (13-7, 3.17 ERA) | | | Portland Vikings66-73 L. Tiant, R (7-13, 4.43 ERA) |
| ARKANSAS SHOOTERS70-69 J. Horlen, R (9-16, 4.62 ERA) | | | Arizona Suns62-77 G. Cole, R (6-14, 5.69 ERA) |
| Alabama Jaguars70-69 J. Verlander, R (10-12, 4.43 ERA) | | | Kentucky Horses70-69 D. McNally, L (13-12, 3.47 ERA) |