SF Hedo Turkoglu, Raptors [Signed: $18/1 yr(s)]
Compiled Stats - Per 36 Mins
| Year | Team | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS | PTS | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Celtics | 73 | 11 | 15.1 | 5.7 | 12.7 | .450 | 1.0 | 3.2 | .316 | 4.7 | 9.6 | .495 | 1.7 | 2.4 | .732 | 1.6 | 4.0 | 5.6 | 1.9 | 1.3 | 0.5 | 1.6 | 1.6 | 0.8 | 14.2 | 5.8 |
| 2002 | Celtics | 82 | 35 | 24.8 | 6.3 | 14.8 | .427 | 1.3 | 3.4 | .383 | 5.0 | 11.4 | .440 | 2.6 | 3.2 | .804 | 1.1 | 6.3 | 7.5 | 3.2 | 1.3 | 0.8 | 1.4 | 2.0 | 1.4 | 16.6 | 11.3 |
| 2003 | Celtics | 82 | 2 | 16.3 | 5.4 | 12.2 | .442 | 1.2 | 3.1 | .404 | 4.1 | 9.1 | .455 | 1.3 | 1.8 | .731 | 0.9 | 4.2 | 5.1 | 3.3 | 1.2 | 0.5 | 1.1 | 1.3 | 1.4 | 13.3 | 6.0 |
| 2004 | Celtics | 34 | 3 | 15.9 | 4.9 | 10.9 | .445 | 1.1 | 2.6 | .410 | 3.8 | 8.3 | .456 | 1.8 | 2.1 | .871 | 1.1 | 5.3 | 6.5 | 2.1 | 1.3 | 0.4 | 1.3 | 1.8 | 1.9 | 12.6 | 5.6 |
| 2005 | Suns | 82 | 0 | 23.0 | 3.7 | 8.9 | .413 | 0.9 | 2.2 | .400 | 2.8 | 6.7 | .418 | 1.8 | 2.5 | .750 | 1.1 | 4.8 | 5.9 | 3.0 | 1.0 | 0.7 | 1.1 | 2.1 | 1.8 | 10.1 | 6.4 |
| 2006 | Celtics | 82 | 54 | 21.8 | 4.9 | 12.1 | .407 | 1.2 | 2.8 | .437 | 3.7 | 9.3 | .398 | 2.4 | 2.9 | .830 | 1.8 | 6.2 | 7.9 | 2.7 | 1.1 | 1.0 | 1.7 | 2.0 | 1.5 | 13.4 | 8.0 |
| 2007 | Celtics | 82 | 0 | 10.5 | 5.0 | 10.3 | .483 | 1.3 | 2.5 | .517 | 3.7 | 7.7 | .472 | 2.0 | 2.6 | .780 | 1.0 | 4.9 | 5.9 | 3.2 | 1.3 | 0.6 | 1.3 | 1.0 | 1.9 | 13.2 | 3.7 |
| 2008 † | Spurs | 82 | 82 | 35.8 | 8.0 | 17.8 | .449 | 2.4 | 6.0 | .407 | 5.5 | 11.8 | .470 | 4.6 | 5.4 | .857 | 0.9 | 5.6 | 6.4 | 5.3 | 1.4 | 0.4 | 3.1 | 2.1 | 1.6 | 23.0 | 22.7 |
| 2009 | Spurs | 82 | 82 | 35.5 | 7.7 | 17.1 | .448 | 2.5 | 6.0 | .412 | 5.2 | 11.1 | .468 | 4.6 | 5.4 | .858 | 0.8 | 4.4 | 5.2 | 4.2 | 1.0 | 0.4 | 3.1 | 1.9 | 1.6 | 22.4 | 21.8 |
| 2010 | Spurs | 71 | 70 | 33.8 | 8.8 | 20.9 | .422 | 2.8 | 7.4 | .378 | 6.0 | 13.5 | .447 | 4.3 | 5.0 | .864 | 1.0 | 5.1 | 6.1 | 4.0 | 0.8 | 0.3 | 2.6 | 2.5 | 1.5 | 24.8 | 23.0 |
| 2011 | Spurs | 23 | 23 | 30.4 | 8.6 | 19.3 | .444 | 2.6 | 6.9 | .379 | 5.9 | 12.4 | .481 | 4.0 | 4.8 | .826 | 0.5 | 4.6 | 5.1 | 5.7 | 0.8 | 0.1 | 3.3 | 2.3 | 1.2 | 23.8 | 19.7 |
| 2012 | Timberwolves | 82 | 0 | 35.4 | 5.2 | 11.8 | .439 | 1.6 | 4.1 | .386 | 3.6 | 7.6 | .468 | 2.6 | 3.2 | .824 | 0.6 | 4.1 | 4.7 | 4.5 | 0.9 | 0.1 | 2.4 | 1.6 | 1.2 | 14.5 | 14.2 |
| 2013 | Timberwolves | 82 | 0 | 31.5 | 5.6 | 12.5 | .450 | 1.8 | 4.8 | .377 | 3.8 | 7.7 | .495 | 3.1 | 3.9 | .781 | 0.5 | 3.9 | 4.3 | 5.3 | 0.7 | 0.2 | 2.7 | 3.0 | 1.2 | 16.1 | 14.0 |
| 2014 | Timberwolves | 82 | 82 | 47.0 | 6.0 | 16.0 | .376 | 2.0 | 5.9 | .332 | 4.1 | 10.1 | .402 | 3.4 | 4.0 | .866 | 0.7 | 4.6 | 5.4 | 3.7 | 0.7 | 0.1 | 3.2 | 2.4 | 0.7 | 17.5 | 22.8 |
| Current | Raptors | 0 | 0 | - | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - |
| Totals | 1021 | 444 | 27831 | 6.2 | 14.5 | .429 | 1.8 | 4.7 | .384 | 4.4 | 9.8 | .450 | 3.1 | 3.8 | .832 | 0.9 | 4.8 | 5.7 | 3.9 | 1.0 | 0.4 | 2.3 | 2.1 | 1.3 | 17.4 | 13.2 |
2008 Most Improved
Game Log
Stats will appear below once games begin.| Date | Opponent | Score | MP | PTS | FG | FG% | 3P | 3P% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DS |
|---|


