Batting Leaders - All Leagues
Leaders: AVG | ||
|---|---|---|
| R. White, Orioles | .319 | |
| A. Devlin, Orioles | .317 | |
| M. Tettleton, Brewers | .315 | |
| M. Teixeira, Braves | .315 | |
| E. Pereira, Yankees | .315 | |
Leaders: OBP | ||
|---|---|---|
| R. White, Orioles | .393 | |
| J. Hurtubise, Reds | .393 | |
| M. Tettleton, Brewers | .386 | |
| E. Davis, Brewers | .383 | |
| J. Barrosa, Diamondbacks | .380 | |
Leaders: SLG | ||
|---|---|---|
| K. Mitchell, White Sox | .689 | |
| M. Teixeira, Braves | .631 | |
| B. Oglivie, Athletics | .607 | |
| D. Strawberry, Athletics | .601 | |
| R. Staub, Braves | .598 | |
Leaders: OPS | ||
|---|---|---|
| K. Mitchell, White Sox | 1.054 | |
| M. Teixeira, Braves | 1.008 | |
| J. Barrosa, Diamondbacks | .972 | |
| M. Tettleton, Brewers | .965 | |
| R. Staub, Braves | .963 | |
Leaders: HR | ||
|---|---|---|
| J. Bautista, Orioles | 55 | |
| K. Mitchell, White Sox | 55 | |
| B. Oglivie, Athletics | 53 | |
| M. Teixeira, Braves | 52 | |
| H. Sauer, Marlins | 52 | |
Leaders: RBI | ||
|---|---|---|
| Y. Berra, Astros | 146 | |
| M. Teixeira, Braves | 142 | |
| K. Mitchell, White Sox | 139 | |
| J. Barrosa, Diamondbacks | 137 | |
| J. Bautista, Orioles | 132 | |
Leaders: 2B | ||
|---|---|---|
| G. Bell, Blue Jays | 61 | |
| K. Mitchell, White Sox | 56 | |
| A. Devlin, Orioles | 55 | |
| T. Hafner, Padres | 55 | |
| Z. Gelof, Athletics | 53 | |
Leaders: 3B | ||
|---|---|---|
| S. Dunston, Astros | 22 | |
| J. Fregosi, Giants | 21 | |
| H. Wilson, Mariners | 21 | |
| L. Salazar, Padres | 21 | |
| R. Wilfong, Diamondbacks | 19 | |
Leaders: AB | ||
|---|---|---|
| A. Devlin, Orioles | 770 | |
| L. Frey, Brewers | 750 | |
| H. Steinfeldt, Astros | 740 | |
| D. Groat, Orioles | 739 | |
| W. Cooper, Astros | 737 | |
Leaders: Hits | ||
|---|---|---|
| A. Devlin, Orioles | 244 | |
| R. White, Orioles | 224 | |
| W. Backman, Rangers | 218 | |
| B. Jacobson, Mets | 213 | |
| T. Davis, Braves | 213 | |
Leaders: Runs | ||
|---|---|---|
| A. Devlin, Orioles | 158 | |
| R. Wilfong, Diamondbacks | 151 | |
| E. Davis, Brewers | 139 | |
| B. Oglivie, Athletics | 137 | |
| R. Staub, Braves | 137 | |
Leaders: HBP | ||
|---|---|---|
| D. McGann, Angels | 35 | |
| A. Gimenez, Royals | 25 | |
| S. Hemus, Cardinals | 21 | |
| B. Downing, Guardians | 18 | |
| J. Bautista, Orioles | 15 | |
Leaders: BB | ||
|---|---|---|
| E. Davis, Brewers | 92 | |
| R. White, Orioles | 90 | |
| Y. Berra, Astros | 88 | |
| W. Mays, White Sox | 87 | |
| M. Tettleton, Brewers | 81 | |
Leaders: SO | ||
|---|---|---|
| C. Rasmus, Guardians | 213 | |
| A. Jackson, Rays | 192 | |
| J. Duran, Guardians | 190 | |
| J. Camargo, Twins | 179 | |
| G. Henderson, Pirates | 177 | |
Leaders: SB | ||
|---|---|---|
| W. Backman, Rangers | 106 | |
| E. Davis, Brewers | 93 | |
| J. Hurtubise, Reds | 74 | |
| R. Wilfong, Diamondbacks | 68 | |
| W. Wilson, Twins | 55 | |
Leaders: GDP | ||
|---|---|---|
| F. McCormick, Mets | 38 | |
| Y. Berra, Astros | 33 | |
| J. Mabry, Rays | 33 | |
| R. Zimmerman, Rays | 33 | |
| K. Mitchell, White Sox | 33 | |
Pitching Leaders - All Leagues
Leaders: Wins | ||
|---|---|---|
| S. Rawley, Orioles | 28 | |
| J. Hesketh, White Sox | 28 | |
| C. Lea, Brewers | 27 | |
| M. Lolich, Brewers | 24 | |
| J. Bunning, Orioles | 23 | |
Leaders: Losses | ||
|---|---|---|
| C. Hubbell, Yankees | 28 | |
| W. Ferrell, Nationals | 27 | |
| M. Fidrych, Guardians | 27 | |
| L. Gomez, Nationals | 26 | |
| M. LaCoss, Nationals | 25 | |
Leaders: ERA | ||
|---|---|---|
| S. Rawley, Orioles | 2.01 | |
| D. McLain, White Sox | 2.33 | |
| J. Hesketh, White Sox | 2.52 | |
| C. Young, Mets | 2.59 | |
| M. Cooper, Rangers | 2.69 | |
Leaders: WHIP | ||
|---|---|---|
| S. Rawley, Orioles | 0.84 | |
| D. Trout, Mets | 0.93 | |
| H. Brecheen, Mariners | 0.96 | |
| C. Lea, Brewers | 0.97 | |
| D. McLain, White Sox | 0.97 | |
Leaders: H/9 | ||
|---|---|---|
| S. Rawley, Orioles | 5.7 | |
| S. Fernandez, Diamondbacks | 6.5 | |
| M. Witt, Cubs | 6.6 | |
| C. Rodriguez, Brewers | 6.6 | |
| D. Trout, Mets | 6.7 | |
Leaders: BB/9 | ||
|---|---|---|
| B. Ojeda, White Sox | 1.2 | |
| B. Saberhagen, Braves | 1.4 | |
| C. Young, Mets | 1.4 | |
| H. Brecheen, Mariners | 1.4 | |
| L. Grove, Cubs | 1.4 | |
Leaders: SO/9 | ||
|---|---|---|
| E. Perez, Marlins | 9.4 | |
| T. Lincecum, Cubs | 9.0 | |
| T. Lee, Giants | 8.7 | |
| D. Trout, Mets | 8.7 | |
| T. John, Red Sox | 8.6 | |
Leaders: DICE | ||
|---|---|---|
| D. Trout, Mets | 2.88 | |
| T. Lee, Giants | 3.04 | |
| E. Perez, Marlins | 3.11 | |
| C. Young, Mets | 3.30 | |
| J. Hesketh, White Sox | 3.31 | |
Leaders: CG | ||
|---|---|---|
| C. Lea, Brewers | 34 | |
| M. Lolich, Brewers | 34 | |
| M. Witt, Cubs | 28 | |
| C. Young, Mets | 26 | |
| H. Brecheen, Mariners | 26 | |
Leaders: SHO | ||
|---|---|---|
| S. Koufax, Brewers | 7 | |
| S. McDowell, Diamondbacks | 7 | |
| B. Gibson, Angels | 6 | |
| F. Youmans, Dodgers | 6 | |
| J. Wood, Rangers | 6 | |
Leaders: SV | ||
|---|---|---|
| J. Montgomery, Astros | 66 | |
| F. Linzy, Red Sox | 45 | |
| T. Saito, Twins | 39 | |
| M. Miller, Athletics | 38 | |
| C. Acosta, Reds | 37 | |
Leaders: BS | ||
|---|---|---|
| G. Harris, Astros | 13 | |
| J. Konstanty, Rockies | 9 | |
| R. McDowell, Orioles | 9 | |
| H. Kuo, Cardinals | 7 | |
| T. Martinez, Phillies | 6 | |
Leaders: SO | ||
|---|---|---|
| D. Trout, Mets | 299 | |
| E. Perez, Marlins | 284 | |
| T. Lee, Giants | 278 | |
| S. McDowell, Diamondbacks | 249 | |
| T. Lincecum, Cubs | 217 | |
Leaders: Walks | ||
|---|---|---|
| F. Youmans, Dodgers | 130 | |
| L. Gomez, Nationals | 118 | |
| J. Sanchez, Phillies | 108 | |
| J. Maloney, Giants | 107 | |
| B. Feller, Brewers | 105 | |
Leaders: WP | ||
|---|---|---|
| J. Chamberlain, Yankees | 15 | |
| C. Lea, Brewers | 14 | |
| J. Sanchez, Phillies | 14 | |
| J. Koosman, Giants | 12 | |
| D. Drysdale, Astros | 11 | |
Leaders: HR Allowed | ||
|---|---|---|
| M. Fidrych, Guardians | 54 | |
| R. Darling, Dodgers | 52 | |
| J. Chesbro, Rays | 51 | |
| F. Jenkins, Rays | 51 | |
| M. Brown, Rays | 50 | |
Milestones - All Leagues
Leaders: Hit Streak | ||
|---|---|---|
| D. Bautista, Nationals | 21 | |
| A. Devlin, Orioles | 20 | |
| P. Bradley, Giants | 19 | |
| B. Oglivie, Athletics | 19 | |
| M. Cabrera, Rangers | 18 | |
Leaders: Cycle | ||
|---|---|---|
| H. Steinfeldt, Astros | 1 | |
| D. Groat, Orioles | 1 | |
| T. Davis, Braves | 1 | |
| L. Klein, Cardinals | 1 | |
| E. Pereira, Yankees | 1 | |
Leaders: No-Hitter | ||
|---|---|---|
| S. Rawley, Orioles | 1 | |
| S. McDowell, Diamondbacks | 1 | |
| J. Marichal, Twins | 1 | |
| F. Youmans, Dodgers | 1 | |
| L. Edwards, Astros | 1 | |
Leaders: Perfect Game | ||
|---|---|---|
| S. Rawley, Orioles | 1 | |
| F. Youmans, Dodgers | 1 | |
| L. Edwards, Astros | 1 | |
| J. Maloney, Giants | 1 | |
| T. Martinez, Phillies | 0 | |
