Batting Leaders - All Leagues
Leaders: AVG | ||
|---|---|---|
| T. Gwynn, Cavemen | .342 | |
| J. Bagwell, Vinces | .337 | |
| P. O'Neill, Gladiators | .329 | |
| B. Williams, Hawks | .326 | |
| E. Burks, Cougars | .325 | |
Leaders: OBP | ||
|---|---|---|
| B. Bonds, Hawks | .419 | |
| T. Gwynn, Cavemen | .410 | |
| J. Bagwell, Vinces | .405 | |
| F. Thomas, Cavemen | .400 | |
| P. O'Neill, Gladiators | .397 | |
Leaders: SLG | ||
|---|---|---|
| E. Burks, Cougars | .647 | |
| J. Bagwell, Vinces | .641 | |
| P. Plantier, Bucs | .640 | |
| B. Giles, Nightmares | .610 | |
| P. O'Neill, Gladiators | .595 | |
Leaders: OPS | ||
|---|---|---|
| J. Bagwell, Vinces | 1.046 | |
| E. Burks, Cougars | 1.038 | |
| P. Plantier, Bucs | 1.016 | |
| B. Bonds, Hawks | 1.006 | |
| P. O'Neill, Gladiators | .992 | |
Leaders: HR | ||
|---|---|---|
| K. Griffey, Bucs | 43 | |
| B. Giles, Nightmares | 40 | |
| P. Plantier, Bucs | 39 | |
| E. Burks, Cougars | 38 | |
| J. Bagwell, Vinces | 37 | |
Leaders: RBI | ||
|---|---|---|
| J. Bagwell, Vinces | 119 | |
| A. Galarraga, Bees 90's | 108 | |
| B. Giles, Nightmares | 107 | |
| F. Thomas, Cavemen | 105 | |
| R. Palmeiro, Bucs | 103 | |
Leaders: 2B | ||
|---|---|---|
| M. Grace, Nightmares | 41 | |
| E. Martinez, Bees 90's | 41 | |
| E. Burks, Cougars | 38 | |
| L. Gonzalez, Vikings | 35 | |
| M. Kingery, Bees | 35 | |
Leaders: 3B | ||
|---|---|---|
| A. Galarraga, Bees 90's | 12 | |
| K. Lofton, Roosters | 11 | |
| P. Molitor, Hawks | 10 | |
| C. Jones, Bees 90's | 10 | |
| D. Hollins, Bucs | 10 | |
Leaders: AB | ||
|---|---|---|
| L. Johnson, Cavemen | 557 | |
| O. Smith, Vikings | 543 | |
| B. Abreu, Vinces | 541 | |
| H. Bush, Bees | 541 | |
| N. Garciaparra, Bucs | 540 | |
Leaders: Hits | ||
|---|---|---|
| E. Burks, Cougars | 172 | |
| J. Bagwell, Vinces | 169 | |
| B. Abreu, Vinces | 166 | |
| T. Gwynn, Cavemen | 162 | |
| P. O'Neill, Gladiators | 161 | |
Leaders: Runs | ||
|---|---|---|
| E. Burks, Cougars | 115 | |
| R. Alomar, Cougars | 113 | |
| R. Henderson, Bees 90's | 109 | |
| B. Abreu, Vinces | 107 | |
| B. Williams, Hawks | 103 | |
Leaders: HBP | ||
|---|---|---|
| C. Biggio, Vinces | 32 | |
| C. Knoblauch, Cavemen | 16 | |
| J. Blauser, Bad | 16 | |
| B. Anderson, Hawks | 15 | |
| M. Macfarlane, Nightmares | 15 | |
Leaders: BB | ||
|---|---|---|
| F. Thomas, Cavemen | 89 | |
| G. Sheffield, Gladiators | 86 | |
| E. Martinez, Bees 90's | 81 | |
| B. Bonds, Hawks | 81 | |
| J. Thome, Hawks | 73 | |
Leaders: SO | ||
|---|---|---|
| P. Plantier, Bucs | 215 | |
| R. Sanders, Bad | 149 | |
| R. Lankford, Bad | 145 | |
| R. Jefferson, Vinces | 140 | |
| R. Karkovice, Bucs | 133 | |
Leaders: SB | ||
|---|---|---|
| K. Lofton, Roosters | 61 | |
| B. Bonds, Hawks | 45 | |
| E. Young, Hawks | 26 | |
| B. Abreu, Vinces | 24 | |
| C. Knoblauch, Cavemen | 24 | |
Leaders: GDP | ||
|---|---|---|
| D. Justice, Bees | 24 | |
| J. Olerud, Vikings | 23 | |
| M. Grace, Nightmares | 21 | |
| M. Ramirez, Gladiators | 21 | |
| T. Salmon, Bees 90's | 21 | |
Pitching Leaders - All Leagues
Leaders: Wins | ||
|---|---|---|
| R. Martinez, Vinces | 15 | |
| R. Hernandez, Nightmares | 13 | |
| R. Johnson, Hawks | 13 | |
| C. Eldred, Gladiators | 12 | |
| A. Leiter, Nightmares | 12 | |
Leaders: Losses | ||
|---|---|---|
| G. Maddux, Bees 90's | 16 | |
| S. Reynolds, Bad | 16 | |
| B. Swift, Roosters | 16 | |
| D. Drabek, Roosters | 14 | |
| K. Millwood, Cavemen | 14 | |
Leaders: ERA | ||
|---|---|---|
| B. McDonald, Vinces | 2.81 | |
| C. Eldred, Gladiators | 2.95 | |
| R. Martinez, Vinces | 3.10 | |
| H. Nomo, Vinces | 3.43 | |
| R. Hernandez, Nightmares | 3.61 | |
Leaders: WHIP | ||
|---|---|---|
| B. McDonald, Vinces | 1.00 | |
| R. Martinez, Vinces | 1.08 | |
| C. Eldred, Gladiators | 1.11 | |
| I. Valdez, Vikings | 1.11 | |
| K. Brown, Bees | 1.16 | |
Leaders: H/9 | ||
|---|---|---|
| B. McDonald, Vinces | 6.5 | |
| H. Nomo, Vinces | 6.8 | |
| R. Hernandez, Nightmares | 7.1 | |
| A. Leiter, Nightmares | 7.1 | |
| C. Eldred, Gladiators | 7.2 | |
Leaders: BB/9 | ||
|---|---|---|
| B. Tewksbury, Bees | 1.4 | |
| K. Brown, Bees | 1.8 | |
| D. Wells, Cavemen | 1.8 | |
| G. Maddux, Bees 90's | 2.0 | |
| K. Tapani, Cavemen | 2.2 | |
Leaders: SO/9 | ||
|---|---|---|
| K. Wood, Bucs | 10.5 | |
| R. Johnson, Hawks | 9.7 | |
| P. Martinez, Cougars | 9.2 | |
| R. Clemens, Bad | 9.0 | |
| J. Smoltz, Vikings | 8.9 | |
Leaders: DICE | ||
|---|---|---|
| R. Johnson, Hawks | 3.22 | |
| J. Smoltz, Vikings | 3.23 | |
| R. Clemens, Bad | 3.42 | |
| K. Brown, Bees | 3.60 | |
| B. McDonald, Vinces | 3.61 | |
Leaders: CG | ||
|---|---|---|
| K. Brown, Bees | 9 | |
| R. Clemens, Bad | 9 | |
| K. Tapani, Cavemen | 7 | |
| J. Thompson, Bees | 6 | |
| C. Eldred, Gladiators | 5 | |
Leaders: SHO | ||
|---|---|---|
| R. Clemens, Bad | 5 | |
| R. Martinez, Vinces | 3 | |
| D. Martinez, Bucs | 2 | |
| C. Eldred, Gladiators | 2 | |
| G. Maddux, Bees 90's | 2 | |
Leaders: SV | ||
|---|---|---|
| B. Wagner, Hawks | 34 | |
| B. Harvey, Cougars | 26 | |
| T. Hoffman, Roosters | 23 | |
| D. Eckersley, Bees 90's | 21 | |
| T. Percival, Cavemen | 11 | |
Leaders: BS | ||
|---|---|---|
| T. Percival, Cavemen | 9 | |
| B. Harvey, Cougars | 8 | |
| M. Jackson, Bad | 6 | |
| R. Hernandez, Nightmares | 5 | |
| R. Beck, Bucs | 5 | |
Leaders: SO | ||
|---|---|---|
| R. Clemens, Bad | 192 | |
| R. Johnson, Hawks | 188 | |
| J. Smoltz, Vikings | 185 | |
| H. Nomo, Vinces | 172 | |
| P. Martinez, Cougars | 168 | |
Leaders: Walks | ||
|---|---|---|
| M. Langston, Vinces | 93 | |
| S. Estes, Nightmares | 88 | |
| H. Nomo, Vinces | 86 | |
| A. Leiter, Nightmares | 81 | |
| K. Wood, Bucs | 81 | |
Leaders: WP | ||
|---|---|---|
| F. Viola, Bees | 18 | |
| H. Nomo, Vinces | 17 | |
| J. Guzman, Vikings | 10 | |
| T. Greene, Nightmares | 9 | |
| S. Estes, Nightmares | 8 | |
Leaders: HR Allowed | ||
|---|---|---|
| S. Reynolds, Bad | 38 | |
| D. Wells, Cavemen | 32 | |
| P. Schourek, Bad | 32 | |
| K. Millwood, Cavemen | 31 | |
| I. Valdez, Vikings | 30 | |
Milestones - All Leagues
Leaders: Hit Streak | ||
|---|---|---|
| E. Burks, Cougars | 22 | |
| A. Belle, Cougars | 20 | |
| R. Henderson, Bees 90's | 18 | |
| M. Vaughn, Nightmares | 18 | |
| B. Gilkey, Vinces | 17 | |
Leaders: Cycle | ||
|---|---|---|
| B. Bonilla, Vikings | 2 | |
| B. Abreu, Vinces | 0 | |
| E. Alfonzo, Bees 90's | 0 | |
| R. Alomar, Cougars | 0 | |
| M. Alou, Bad | 0 | |
Leaders: No-Hitter | ||
|---|---|---|
| T. Glavine, Hawks | 1 | |
| J. Berenguer, Roosters | 0 | |
| N. Charlton, Vinces | 0 | |
| T. Henke, Vinces | 0 | |
| M. Jackson, Bad | 0 | |
Leaders: Perfect Game | ||
|---|---|---|
| J. Berenguer, Roosters | 0 | |
| N. Charlton, Vinces | 0 | |
| T. Henke, Vinces | 0 | |
| M. Jackson, Bad | 0 | |
| M. Eichhorn, Roosters | 0 | |


