Batting Leaders - All Leagues
Leaders: AVG | ||
|---|---|---|
| T. Cobb, Tigers | .414 | |
| E. Combs, Yankees | .396 | |
| A. Simmons, A's | .383 | |
| M. Gonzalez, Cardinals | .373 | |
| T. Speaker, Indians | .369 | |
Leaders: OBP | ||
|---|---|---|
| T. Cobb, Tigers | .473 | |
| E. Combs, Yankees | .446 | |
| T. Speaker, Indians | .441 | |
| K. Cuyler, Pirates | .421 | |
| A. Simmons, A's | .420 | |
Leaders: SLG | ||
|---|---|---|
| B. Ruth, Yankees | .615 | |
| H. Wilson, Giants | .606 | |
| T. Cobb, Tigers | .606 | |
| K. Cuyler, Pirates | .583 | |
| A. Simmons, A's | .574 | |
Leaders: OPS | ||
|---|---|---|
| T. Cobb, Tigers | 1.079 | |
| H. Wilson, Giants | 1.016 | |
| K. Cuyler, Pirates | 1.004 | |
| B. Ruth, Yankees | .996 | |
| A. Simmons, A's | .994 | |
Leaders: HR | ||
|---|---|---|
| B. Ruth, Yankees | 7 | |
| K. Cuyler, Pirates | 6 | |
| E. Smith, Pirates | 6 | |
| B. Meusel, Yankees | 5 | |
| A. Simmons, A's | 5 | |
Leaders: RBI | ||
|---|---|---|
| E. Smith, Pirates | 34 | |
| M. Carey, Pirates | 27 | |
| S. Hale, A's | 27 | |
| H. Heilmann, Tigers | 27 | |
| G. Kelly, Giants | 27 | |
Leaders: 2B | ||
|---|---|---|
| M. Gonzalez, Cardinals | 13 | |
| P. Traynor, Pirates | 12 | |
| J. Bottomley, Cardinals | 10 | |
| K. Cuyler, Pirates | 10 | |
| S. Hale, A's | 10 | |
Leaders: 3B | ||
|---|---|---|
| C. Lee, Reds | 8 | |
| S. Hale, A's | 6 | |
| C. Walker, Reds | 6 | |
| J. Harris, Senators | 6 | |
| E. Johnson, Yankees | 6 | |
Leaders: AB | ||
|---|---|---|
| J. Sewell, Indians | 146 | |
| S. Hale, A's | 145 | |
| K. Cuyler, Pirates | 144 | |
| S. Rice, Senators | 141 | |
| A. Simmons, A's | 141 | |
Leaders: Hits | ||
|---|---|---|
| A. Simmons, A's | 54 | |
| K. Cuyler, Pirates | 52 | |
| H. Heilmann, Tigers | 49 | |
| E. Smith, Pirates | 45 | |
| G. Harper, Reds | 44 | |
Leaders: Runs | ||
|---|---|---|
| E. Smith, Pirates | 37 | |
| K. Cuyler, Pirates | 31 | |
| H. Heilmann, Tigers | 28 | |
| C. Lee, Reds | 26 | |
| T. Cobb, Tigers | 24 | |
Leaders: HBP | ||
|---|---|---|
| H. Groh, Giants | 4 | |
| J. Dykes, A's | 4 | |
| F. O'Rourke, Tigers | 4 | |
| J. Harris, Senators | 4 | |
| K. Cuyler, Pirates | 2 | |
Leaders: BB | ||
|---|---|---|
| G. Goslin, Senators | 19 | |
| E. Smith, Pirates | 17 | |
| P. Traynor, Pirates | 17 | |
| M. Bishop, A's | 17 | |
| W. Schang, Yankees | 17 | |
Leaders: SO | ||
|---|---|---|
| C. Lee, Reds | 18 | |
| J. O'Connell, Giants | 18 | |
| B. Ruth, Yankees | 17 | |
| G. Kelly, Giants | 16 | |
| B. Paschal, Yankees | 16 | |
Leaders: SB | ||
|---|---|---|
| G. Goslin, Senators | 7 | |
| T. Cobb, Tigers | 7 | |
| B. Paschal, Yankees | 4 | |
| E. Johnson, Yankees | 3 | |
| J. Dugan, Yankees | 2 | |
Leaders: GDP | ||
|---|---|---|
| Z. Taylor, Dodgers | 9 | |
| E. Smith, Pirates | 7 | |
| M. Ruel, Senators | 7 | |
| T. Rigney, Tigers | 6 | |
| M. Gonzalez, Cardinals | 6 | |
Pitching Leaders - All Leagues
Leaders: Wins | ||
|---|---|---|
| E. Rixey, Reds | 6 | |
| C. Mays, Reds | 5 | |
| C. Ogden, A's | 5 | |
| V. Aldridge, Pirates | 5 | |
| D. Ruether, Dodgers | 4 | |
Leaders: Losses | ||
|---|---|---|
| D. Ruether, Dodgers | 6 | |
| S. Baumgartner, A's | 5 | |
| B. Doak, Cardinals | 5 | |
| A. Nehf, Giants | 5 | |
| H. Pennock, Yankees | 5 | |
Leaders: ERA | ||
|---|---|---|
| L. Dickerman, Dodgers | 2.72 | |
| G. Mogridge, Senators | 2.77 | |
| C. Ogden, A's | 2.87 | |
| D. Vance, Dodgers | 2.97 | |
| C. Mays, Reds | 3.06 | |
Leaders: WHIP | ||
|---|---|---|
| E. Whitehill, Tigers | 1.01 | |
| G. Mogridge, Senators | 1.10 | |
| W. Johnson, Senators | 1.15 | |
| P. Dibut, Reds | 1.17 | |
| C. Ogden, Senators | 1.18 | |
Leaders: H/9 | ||
|---|---|---|
| P. Dibut, Reds | 6.5 | |
| C. Ogden, A's | 7.1 | |
| E. Whitehill, Tigers | 7.1 | |
| W. Beall, Yankees | 7.6 | |
| L. Dickerman, Dodgers | 7.6 | |
Leaders: BB/9 | ||
|---|---|---|
| E. Rixey, Reds | 1.0 | |
| U. Shocker, Yankees | 1.0 | |
| G. Mogridge, Senators | 1.4 | |
| R. Benton, Reds | 1.5 | |
| R. Kremer, Pirates | 1.5 | |
Leaders: SO/9 | ||
|---|---|---|
| D. Leonard, Tigers | 4.7 | |
| T. Sheehan, Reds | 3.9 | |
| W. Johnson, Senators | 3.9 | |
| D. Vance, Dodgers | 3.9 | |
| W. Beall, Yankees | 3.7 | |
Leaders: DICE | ||
|---|---|---|
| C. Mays, Reds | 2.88 | |
| G. Mogridge, Senators | 3.28 | |
| E. Rixey, Reds | 3.28 | |
| W. Johnson, Senators | 3.32 | |
| B. Adams, Pirates | 3.37 | |
Leaders: CG | ||
|---|---|---|
| D. Vance, Dodgers | 3 | |
| R. Collins, Tigers | 2 | |
| S. Coveleski, Indians | 2 | |
| F. Fitzsimmons, Giants | 2 | |
| W. Johnson, Senators | 2 | |
Leaders: SHO | ||
|---|---|---|
| R. Collins, Tigers | 1 | |
| P. Dibut, Reds | 1 | |
| F. Fitzsimmons, Giants | 1 | |
| W. Johnson, Senators | 1 | |
| C. Ogden, Senators | 1 | |
Leaders: SV | ||
|---|---|---|
| A. Stone, Pirates | 10 | |
| D. Luque, Reds | 10 | |
| B. Shawkey, Yankees | 6 | |
| G. Buckeye, Indians | 4 | |
| D. Ruether, Dodgers | 3 | |
Leaders: BS | ||
|---|---|---|
| D. Gearin, Giants | 3 | |
| D. Ruether, Dodgers | 3 | |
| W. Cooper, Pirates | 2 | |
| C. Jonnard, Giants | 2 | |
| G. Mogridge, Senators | 2 | |
Leaders: SO | ||
|---|---|---|
| W. Johnson, Senators | 27 | |
| D. Vance, Dodgers | 27 | |
| S. Coveleski, Indians | 22 | |
| D. Leonard, Tigers | 20 | |
| R. Collins, Tigers | 19 | |
Leaders: Walks | ||
|---|---|---|
| W. Beall, Yankees | 33 | |
| L. Dickerman, Cardinals | 30 | |
| T. Wingfield, Tigers | 28 | |
| F. Rhem, Cardinals | 25 | |
| C. Ogden, A's | 23 | |
Leaders: HR Allowed | ||
|---|---|---|
| D. Gray, A's | 5 | |
| C. Ogden, Senators | 5 | |
| U. Shocker, Yankees | 5 | |
| G. Uhle, Indians | 5 | |
| D. Ruether, Dodgers | 4 | |
Milestones - All Leagues
Leaders: Hit Streak | ||
|---|---|---|
| R. Hornsby, Cardinals | 26 | |
| H. Heilmann, Tigers | 21 | |
| G. Goslin, Senators | 18 | |
| T. Cobb, Tigers | 18 | |
| M. Gonzalez, Cardinals | 17 | |
Leaders: Cycle | ||
|---|---|---|
| J. Bottomley, Cardinals | 0 | |
| M. Carey, Pirates | 0 | |
| D. Cox, Dodgers | 0 | |
| K. Cuyler, Pirates | 0 | |
| G. Goslin, Senators | 0 | |
Leaders: No-Hitter | ||
|---|---|---|
| P. Dibut, Reds | 1 | |
| C. Ogden, Senators | 1 | |
| D. Gearin, Giants | 0 | |
| S. Jones, Yankees | 0 | |
| W. Cooper, Pirates | 0 | |
Leaders: Perfect Game | ||
|---|---|---|
| D. Gearin, Giants | 0 | |
| S. Jones, Yankees | 0 | |
| W. Cooper, Pirates | 0 | |
| C. Jonnard, Giants | 0 | |
| D. Ruether, Dodgers | 0 | |


