Batting Leaders - All Leagues
Leaders: AVG | ||
|---|---|---|
| B. Ruth, Serpents | .314 | |
| A. Vaughan, KNUCKLEDRAGGERS | .309 | |
| J. Jackson, Ducks | .309 | |
| G. Sisler, Sharks | .304 | |
| T. Speaker, Trojans | .300 | |
Leaders: OBP | ||
|---|---|---|
| A. Vaughan, KNUCKLEDRAGGERS | .397 | |
| B. Ruth, Serpents | .395 | |
| M. McGwire, Dragons | .385 | |
| J. Morgan, Sharks | .383 | |
| J. Jackson, Ducks | .378 | |
Leaders: SLG | ||
|---|---|---|
| B. Ruth, Serpents | .654 | |
| M. McGwire, Dragons | .600 | |
| J. Bagwell, Sharks | .590 | |
| B. Bonds, KNUCKLEDRAGGERS | .588 | |
| T. Helton, Skeletons | .568 | |
Leaders: OPS | ||
|---|---|---|
| B. Ruth, Serpents | 1.049 | |
| M. McGwire, Dragons | .985 | |
| J. Bagwell, Sharks | .961 | |
| B. Bonds, KNUCKLEDRAGGERS | .950 | |
| T. Helton, Skeletons | .928 | |
Leaders: HR | ||
|---|---|---|
| B. Ruth, Serpents | 48 | |
| B. Bonds, KNUCKLEDRAGGERS | 48 | |
| M. McGwire, Dragons | 42 | |
| L. Walker, Cavemen | 38 | |
| M. Mantle, Polecats | 37 | |
Leaders: RBI | ||
|---|---|---|
| B. Bonds, KNUCKLEDRAGGERS | 154 | |
| T. Helton, Skeletons | 131 | |
| J. Bagwell, Sharks | 130 | |
| M. Ramirez, Tigers | 124 | |
| M. Mantle, Polecats | 117 | |
Leaders: 2B | ||
|---|---|---|
| M. Ramirez, Tigers | 51 | |
| T. Helton, Skeletons | 50 | |
| T. Speaker, Trojans | 45 | |
| L. Walker, Cavemen | 44 | |
| J. Giambi, Flyers | 43 | |
Leaders: 3B | ||
|---|---|---|
| C. Seymour, Cavemen | 22 | |
| G. Sisler, Sharks | 21 | |
| H. Wagner, Tigers | 21 | |
| J. Jackson, Ducks | 19 | |
| T. Cobb, KNUCKLEDRAGGERS | 16 | |
Leaders: AB | ||
|---|---|---|
| T. Cobb, KNUCKLEDRAGGERS | 651 | |
| F. Lindstrom, Dragons | 650 | |
| B. Kauff, Skeletons | 645 | |
| J. DiMaggio, Flyers | 641 | |
| H. Wagner, Tigers | 641 | |
Leaders: Hits | ||
|---|---|---|
| B. Ruth, Serpents | 194 | |
| B. Kauff, Skeletons | 192 | |
| H. Wagner, Tigers | 191 | |
| A. Vaughan, KNUCKLEDRAGGERS | 186 | |
| H. Zimmerman, Skeletons | 186 | |
Leaders: Runs | ||
|---|---|---|
| B. Ruth, Serpents | 146 | |
| L. Walker, Cavemen | 126 | |
| A. Vaughan, KNUCKLEDRAGGERS | 123 | |
| T. Cobb, KNUCKLEDRAGGERS | 114 | |
| J. DiMaggio, Flyers | 113 | |
Leaders: HBP | ||
|---|---|---|
| B. Anderson, Polecats | 19 | |
| L. Walker, Cavemen | 15 | |
| J. Kendall, Flyers | 15 | |
| L. Gonzalez, Flyers | 13 | |
| M. McGwire, Dragons | 13 | |
Leaders: BB | ||
|---|---|---|
| J. Morgan, Sharks | 102 | |
| F. Thomas, Cavemen | 87 | |
| B. Bonds, KNUCKLEDRAGGERS | 85 | |
| A. Vaughan, KNUCKLEDRAGGERS | 83 | |
| P. O'Neill, Skeletons | 82 | |
Leaders: SO | ||
|---|---|---|
| J. Thome, Polecats | 192 | |
| M. Ramirez, Tigers | 188 | |
| M. Trout, Tigers | 169 | |
| B. Harper, Polecats | 168 | |
| M. McGwire, Dragons | 167 | |
Leaders: SB | ||
|---|---|---|
| T. Cobb, KNUCKLEDRAGGERS | 82 | |
| J. Morgan, Sharks | 67 | |
| G. Sisler, Sharks | 58 | |
| H. Wagner, Tigers | 54 | |
| E. Collins, Sharks | 47 | |
Leaders: GDP | ||
|---|---|---|
| T. Helton, Skeletons | 32 | |
| J. Mauer, Skeletons | 27 | |
| B. Phelps, Cavemen | 21 | |
| J. Bassler, Serpents | 19 | |
| F. Lynn, Trojans | 19 | |
Pitching Leaders - All Leagues
Leaders: Wins | ||
|---|---|---|
| V. Blue, Flyers | 19 | |
| S. Fernandez, Flyers | 19 | |
| P. Martinez, Flyers | 18 | |
| D. Gooden, Polecats | 16 | |
| D. White, Serpents | 15 | |
Leaders: Losses | ||
|---|---|---|
| R. Caldwell, Dragons | 18 | |
| S. Koufax, Sharks | 16 | |
| B. Adams, Serpents | 16 | |
| S. Coveleski, Cavemen | 16 | |
| D. Sutton, Tigers | 15 | |
Leaders: ERA | ||
|---|---|---|
| V. Blue, Flyers | 2.92 | |
| P. Martinez, Flyers | 2.95 | |
| S. Fernandez, Flyers | 2.95 | |
| C. Mathewson, Tarpons | 3.33 | |
| J. Richard, Tigers | 3.44 | |
Leaders: WHIP | ||
|---|---|---|
| V. Blue, Flyers | 1.03 | |
| S. Fernandez, Flyers | 1.04 | |
| P. Martinez, Flyers | 1.07 | |
| C. Mathewson, Tarpons | 1.07 | |
| P. Alexander, Tarpons | 1.11 | |
Leaders: H/9 | ||
|---|---|---|
| S. Fernandez, Flyers | 5.4 | |
| V. Blue, Flyers | 6.4 | |
| P. Martinez, Flyers | 7.4 | |
| C. Mathewson, Tarpons | 7.4 | |
| L. Tiant, Polecats | 7.6 | |
Leaders: BB/9 | ||
|---|---|---|
| C. Kershaw, Serpents | 1.9 | |
| C. Young, KNUCKLEDRAGGERS | 2.2 | |
| W. Johnson, Ducks | 2.2 | |
| P. Martinez, Flyers | 2.2 | |
| G. Maddux, Sharks | 2.2 | |
Leaders: SO/9 | ||
|---|---|---|
| C. Sale, Cavemen | 10.3 | |
| J. Verlander, KNUCKLEDRAGGERS | 9.3 | |
| G. Cole, Flyers | 9.0 | |
| J. deGrom, Skeletons | 8.7 | |
| S. Koufax, Sharks | 8.5 | |
Leaders: DICE | ||
|---|---|---|
| P. Martinez, Flyers | 3.18 | |
| J. Richard, Tigers | 3.26 | |
| G. Maddux, Sharks | 3.38 | |
| L. Tiant, Polecats | 3.73 | |
| J. Verlander, KNUCKLEDRAGGERS | 3.75 | |
Leaders: CG | ||
|---|---|---|
| V. Blue, Flyers | 15 | |
| D. Gooden, Polecats | 13 | |
| C. Kershaw, Serpents | 12 | |
| P. Martinez, Flyers | 12 | |
| C. Bender, Ducks | 12 | |
Leaders: SHO | ||
|---|---|---|
| V. Blue, Flyers | 4 | |
| P. Martinez, Flyers | 3 | |
| L. Tiant, Polecats | 3 | |
| M. Brown, Polecats | 3 | |
| A. Joss, Serpents | 3 | |
Leaders: SV | ||
|---|---|---|
| C. Kimbrel, KNUCKLEDRAGGERS | 36 | |
| J. Hader, Trojans | 30 | |
| B. Wagner, Tigers | 29 | |
| K. Jansen, Sharks | 25 | |
| D. Betances, Ducks | 17 | |
Leaders: BS | ||
|---|---|---|
| C. Kimbrel, KNUCKLEDRAGGERS | 9 | |
| T. Saito, Trojans | 9 | |
| M. Adams, Skeletons | 7 | |
| N. Feliz, Cavemen | 7 | |
| J. Putz, Tigers | 7 | |
Leaders: SO | ||
|---|---|---|
| C. Sale, Cavemen | 207 | |
| S. Koufax, Sharks | 205 | |
| J. deGrom, Skeletons | 203 | |
| J. Verlander, KNUCKLEDRAGGERS | 198 | |
| C. Kershaw, Serpents | 191 | |
Leaders: Walks | ||
|---|---|---|
| S. Coveleski, Cavemen | 99 | |
| H. Nomo, Serpents | 98 | |
| S. Fernandez, Flyers | 92 | |
| R. Ford, Polecats | 91 | |
| J. Pfiester, Polecats | 91 | |
Leaders: WP | ||
|---|---|---|
| H. Nomo, Serpents | 18 | |
| Z. Greinke, Trojans | 10 | |
| F. Hernandez, Dragons | 10 | |
| C. Kimbrel, KNUCKLEDRAGGERS | 8 | |
| G. Cole, Flyers | 8 | |
Leaders: HR Allowed | ||
|---|---|---|
| C. Kluber, Ducks | 38 | |
| C. Hunter, Cavemen | 36 | |
| S. Koufax, Sharks | 34 | |
| R. Johnson, KNUCKLEDRAGGERS | 34 | |
| J. Marichal, Trojans | 34 | |
Milestones - All Leagues
Leaders: Hit Streak | ||
|---|---|---|
| A. Vaughan, KNUCKLEDRAGGERS | 28 | |
| A. Rodriguez, Ducks | 18 | |
| H. Wagner, Tigers | 18 | |
| T. Williams, Tarpons | 18 | |
| B. Bonds, KNUCKLEDRAGGERS | 18 | |
Leaders: Cycle | ||
|---|---|---|
| J. Giambi, Flyers | 1 | |
| R. Hornsby, Dragons | 1 | |
| B. Kauff, Skeletons | 1 | |
| L. O'Doul, Serpents | 1 | |
| E. Averill, Tigers | 0 | |
Leaders: No-Hitter | ||
|---|---|---|
| P. Alexander, Tarpons | 1 | |
| V. Blue, Flyers | 1 | |
| H. Krause, Skeletons | 1 | |
| B. Boxberger, Tigers | 0 | |
| H. Street, Dragons | 0 | |
Leaders: Perfect Game | ||
|---|---|---|
| B. Boxberger, Tigers | 0 | |
| H. Street, Dragons | 0 | |
| J. Benoit, KNUCKLEDRAGGERS | 0 | |
| C. Kimbrel, KNUCKLEDRAGGERS | 0 | |
| M. Adams, Skeletons | 0 | |


