|
|
Davis Wade Stadium |
|
| Day | Upcoming Opponent |
|---|---|
| No upcoming games. | |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| Joe Kowitz | 33 | |
| Damon Claxton | 33 | |
| Erik McManis | 33 |
| Week | Date/Opp | Result | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 16 | 11/11 Rebels | L 39-26 | Harper, 420 | Ebersole, 85 | Nix, 172 |
| 13 | 11/8 @Volunteers | W 41-33 | Harper, 467 | Talib, 92 | Nix, 249 |
| 12 | 11/7 Aggies | W 41-22 | DeLoach, 313 | Belcher, 76 | Barnett, 134 |
| 11 | 11/6 Horned Frogs | W 33-7 | Harper, 271 | Faust, 126 | Rice, 116 |
| 10 | 11/5 @Longhorns | W 50-40 | Harper, 525 | Tuiasosopo, 99 | Nix, 218 |
| 9 | 11/4 @Rebels | L 39-10 | Retcheever, 273 | Ebersole, 94 | Nix, 179 |
| 8 | 11/3 Razorbacks | W 29-22 | Harper, 400 | Limpnoodle, 110 | Nix, 227 |
| 7 | 11/2 @Hawkeyes | W 28-19 | Harper, 292 | Jarvis, 66 | Fox, 107 |
| 6 | 11/1 @Tigers CL | W 44-13 | Harper, 451 | Ennis, 67 | Nix, 169 |
| 5 | 10/31 @Trojans | W 54-10 | Harper, 473 | Faust, 112 | Nix, 133 |
| 4 | 10/30 Utes | W 43-17 | Harper, 282 | Faust, 92 | Anderson, 140 |
| 3 | 10/29 Wolverines | W 36-31 | Harper, 352 | Faust, 102 | Thompson, 120 |
| 2 | 10/28 Tigers MS | W 40-16 | Harper, 412 | Krueger, 98 | Nix, 139 |
| 1 | 10/27 @Tarheels | W 31-30 | Harper, 231 | Voorhees, 121 | Mann, 80 |
- Trophy Case
- 41 National Champion | roster
- 41 Playoff Team | roster
- 40 Fiesta Bowl Champion | roster
- 38 Playoff Team | roster
- 37 Playoff Team | roster
- 37 SEC Conference Champion | roster
- 36 Playoff Team | roster
- 35 Playoff Team | roster
- 33 Fiesta Bowl Champion | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.
