|
|
Rice-Eccles Stadium |
|
| Day | Upcoming Opponent |
|---|---|
| No upcoming games. | |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| All Players Healthy | ||
| Player | Tagged | |
|---|---|---|
| J.West | Redshirt History |
| Week | Date/Opp | Result | Pass | Rush | Rec | ||
|---|---|---|---|---|---|---|---|
| 12 | 11/7 Cowboys | L 37-23 | Kadish, 319 | Nathan, 140 | Anderson, 156 | ||
| 11 | 11/6 Sun Devils | L 29-24 | Blanton, 342 | Bulldog, 106 | Gravelle, 84 | ||
| 10 | 11/5 @Cougars | L 40-13 | Canaley, 438 | Jourdan, 67 | Johnson, 122 | ||
| 9 | 11/4 Sooners | L 37-36 | Wynn, 407 | Madden, 91 | Anderson, 126 | ||
| 8 | 11/3 @Buffalos | W 41-24 | Williams, 316 | Rozier, 141 | Cannoli, 69 | ||
| 7 | 11/2 Hokies | L 34-30 | Hinchman, 311 | Herrell, 114 | Anderson, 86 | ||
| 6 | 11/1 @Badgers | L 38-31 | Williamson, 389 | Buddin, 86 | Ramirez, 161 | ||
| 5 | 10/31 @Buckeyes | W 42-35 | Kickenwing, 462 | Bell, 76 | Red-White-Blue, 134 | ||
| 4 | 10/30 @Bulldogs MSU | L 43-17 | Harper, 282 | Faust, 92 | Anderson, 140 | ||
| 3 | 10/29 Gators | L 36-30 | Gannon, 384 | McDonald, 82 | Anderson, 149 | ||
| 2 | 10/28 @Midshipmen | L 30-12 | Williams, 348 | Maloney, 109 | Kozlowski, 105 | ||
| 1 | 10/27 Tigers LSU | L 31-14 | Taylor, 331 | Tannehill, 105 | Anderson, 95 | ||
| See Full Season | |||||||
