|
|
Basketball Stadium |
|
| Day | Upcoming Opponent |
|---|---|
| No upcoming games. | |
| Full Schedule | |
| Player Out | Games | |
| All Players Healthy | ||
| * injured players can play with 15% penalty | ||
| Day | Date | Opponent | Result | High PTS | High REB | ||
|---|---|---|---|---|---|---|---|
| 82 | 5/15 Stones | Stones | W 94-79 | Arenas, 27 | Love, 13 | ||
| 81 | 5/15 @Cagers | @Cagers | W 98-96 | Curry, 32 | Rodman, 14 | ||
| 80 | 5/15 @Cavs | @Cavs | L 111-105 | Bryant, 25 | Malone, 14 | ||
| 79 | 5/14 Colts | Colts | L 163-159 | McGrady, 41 | Williamson, 14 | ||
| 78 | 5/14 Traitors | Traitors | W 102-86 | Arenas, 28 | Bryant, 13 | ||
| 77 | 5/14 @Stones | @Stones | L 102-85 | Bryant, 26 | Love, 11 | ||
| 76 | 5/14 Cagers | Cagers | L 111-100 | Curry, 47 | Rodman, 17 | ||
| 75 | 5/13 Cavs | Cavs | L 104-89 | Irving, 30 | Hayes, 14 | ||
| 74 | 5/13 @Colts | @Colts | L 125-98 | McGrady, 39 | McGrady, 12 | ||
| 73 | 5/13 @Traitors | @Traitors | L 105-81 | Tatum, 29 | Hayward, 10 | ||
| 72 | 5/13 Stones | Stones | L 94-83 | Bryant, 31 | Love, 15 | ||
| 71 | 5/12 @Cagers | @Cagers | L 117-76 | Curry, 46 | Rodman, 17 | ||
| 70 | 5/12 @Cavs | @Cavs | W 88-81 | Arenas, 19 | Hayes, 10 | ||
| 69 | 5/12 Colts | Colts | L 119-117 | McGrady, 31 | Gasol, 9 | ||
| 68 | 5/12 Traitors | Traitors | L 89-80 | Arenas, 24 | Towns, 11 | ||
| 67 | 5/11 @Stones | @Stones | L 108-92 | Jordan, 40 | Love, 10 | ||
| 66 | 5/11 Cagers | Cagers | L 87-75 | Curry, 25 | Rodman, 17 | ||
| 65 | 5/11 Cavs | Cavs | L 111-85 | Irving, 26 | Hayes, 13 | ||
| 64 | 5/11 @Colts | @Colts | W 122-105 | Arenas, 30 | McGrady, 9 | ||
| 63 | 5/10 @Traitors | @Traitors | L 116-79 | Tatum, 24 | Drummond, 14 | ||
| 62 | 5/10 Stones | Stones | L 112-101 | Jordan, 40 | Love, 11 | ||
| 61 | 5/10 @Cagers | @Cagers | L 109-101 | Curry, 49 | Rodman, 12 | ||
| 60 | 5/10 @Cavs | @Cavs | L 117-72 | Irving, 34 | Hayes, 17 | ||
| 59 | 5/9 Colts | Colts | W 112-104 | Bryant, 35 | Bryant, 13 | ||
| 58 | 5/9 Traitors | Traitors | W 100-93 | Arenas, 30 | Jokic, 9 | ||
| 57 | 5/9 @Stones | @Stones | L 98-74 | Jordan, 24 | Zubac, 13 | ||
| 56 | 5/9 Cagers | Cagers | L 124-106 | Bryant, 30 | Rodman, 15 | ||
| 55 | 5/8 Cavs | Cavs | W 101-75 | Arenas, 33 | Bryant, 11 | ||
| 54 | 5/8 @Colts | @Colts | L 116-109 | Carter, 30 | Nowitzki, 15 | ||
| 53 | 5/8 @Traitors | @Traitors | L 108-97 | Tatum, 38 | Jokic, 12 | ||
| 52 | 5/8 Stones | Stones | L 95-77 | Jordan, 32 | Love, 14 | ||
| 51 | 5/7 @Cagers | @Cagers | L 133-111 | Curry, 49 | Rodman, 15 | ||
| 50 | 5/7 @Menjai | @Menjai | L 101-73 | Durant, 28 | Jackson, 10 | ||
| 49 | 5/7 Stooges | Stooges | W 111-102 | Iverson, 39 | Bryant, 12 | ||
| 48 | 5/7 @Colts | @Colts | L 116-105 | Billups, 28 | Gasol, 11 | ||
| 47 | 5/6 @bdavids28 | @bdavids28 | L 112-101 | Howard, 31 | Howard, 12 | ||
| 46 | 5/6 Stones | Stones | L 100-88 | Jordan, 31 | Love, 14 | ||
| 45 | 5/6 @Breuer | @Breuer | L 111-91 | Erving, 27 | Camby, 26 | ||
| 44 | 5/6 Disturbed | Disturbed | W 98-95 | Gilgeous-Alexander, 37 | O'Neal, 11 | ||
| 43 | 5/5 @Traitors | @Traitors | L 103-98 | Bryant, 28 | Jackson, 9 | ||
| 42 | 5/5 Cagers | Cagers | L 105-102 | Bryant, 30 | Rodman, 12 | ||
| 41 | 5/5 Cavs | Cavs | W 92-90 | Arenas, 25 | Duncan, 13 | ||
| 40 | 5/5 @Tables | @Tables | L 113-79 | Arenas, 27 | Olajuwon, 9 | ||
| 39 | 5/4 Menjai | Menjai | L 120-69 | Marion, 46 | Abdul-Jabbar, 22 | ||
| 38 | 5/4 @Stooges | @Stooges | L 108-101 | Iverson, 27 | Wallace, 15 | ||
| 37 | 5/4 Colts | Colts | L 131-121 | McGrady, 31 | McGrady, 14 | ||
| 36 | 5/4 bdavids28 | bdavids28 | L 107-82 | Howard, 34 | Hayward, 9 | ||
| 35 | 5/3 @Stones | @Stones | L 115-69 | Jordan, 40 | Love, 11 | ||
| 34 | 5/3 Breuer | Breuer | L 107-70 | Arenas, 27 | Wallace, 15 | ||
| 33 | 5/3 @Disturbed | @Disturbed | W 104-97 | Arenas, 27 | O'Neal, 10 | ||
| See Full Season | |||||||
- Trophy Case
- No trophies yet
