FULL MODE
MODE
Tri Sport Challenge NBA Home
 

Tri Basketball Leaders

Guard Candidates - Per 36 Mins   Export CSV

POS Name MVP Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS +/- PTS PTS/G
SG Jordan, M. 1836 1987-88 Traitors 88 88 35.8 9.4 19.4 .483 0.2 1.1 .208 9.1 18.3 .499 6.7 7.8 .852 1.4 3.1 4.5 3.3 3.1 1.6 3.3 2.1 3.3 0.0 25.6 25.5
PG Curry, S. 1660 2015-16 Basketball Team 88 88 32.9 10.1 21.1 .482 5.3 11.5 .459 4.9 9.6 .509 4.2 4.6 .906 0.3 3.7 4.0 2.7 2.9 0.3 4.0 1.9 2.3 0.0 29.8 27.2
SG Johnson, M. 1596 1981-82 Cavs 99 99 38.1 7.5 16.6 .453 0.1 0.4 .184 7.5 16.2 .459 4.4 5.7 .782 1.9 4.6 6.5 5.9 3.0 0.5 3.8 2.4 2.1 0.0 19.6 20.7
PG Paul, C. 1489 2008-09 Basketball Team 88 88 36.1 6.2 13.7 .450 0.6 1.7 .349 5.6 12.0 .465 4.3 4.7 .900 0.6 3.2 3.8 6.6 3.3 0.1 2.8 1.9 2.4 0.0 17.2 17.3
PG Gilgeous-Alexander, S. 1488 2024-25 Tables 94 0 31.4 8.3 18.1 .460 1.8 4.8 .380 6.5 13.3 .488 4.4 4.8 .919 0.6 2.4 3.0 4.2 2.2 1.1 2.7 1.8 1.8 0.0 22.9 20.0
PG Stockton, J. 1421 1988-89 Disturbed 87 87 38.2 5.4 12.0 .450 0.1 0.6 .245 5.3 11.4 .460 2.7 3.2 .857 0.5 1.6 2.1 9.2 3.5 0.1 3.4 2.3 2.0 0.0 13.7 14.5
SG Harden, J. 1159 2017-18 Cagers 82 38 30.7 8.5 20.5 .415 3.5 9.6 .368 5.0 10.9 .457 4.4 5.2 .838 0.4 3.1 3.5 5.2 2.2 0.8 4.1 2.2 1.4 0.0 24.9 21.2
PG Doncic, L. 1090 2023-24 Cagers 82 82 34.5 8.4 21.3 .394 3.2 9.3 .344 5.2 12.0 .433 4.1 5.0 .816 0.6 5.9 6.5 5.2 1.7 0.8 4.0 2.5 1.1 0.0 24.1 23.1
PG Cheeks, M. 1082 1980-81 Traitors 88 88 28.8 5.9 12.8 .461 0.0 0.1 .167 5.9 12.7 .463 2.6 3.1 .822 0.8 2.3 3.0 7.4 3.9 0.8 2.8 2.4 2.2 0.0 14.4 11.5
SG McGrady, T. 986 2002-03 Colts 82 82 35.0 7.0 17.0 .412 1.7 4.3 .383 5.4 12.7 .422 5.1 6.0 .861 1.0 4.3 5.3 3.1 1.8 0.8 3.5 2.8 1.9 0.0 20.8 20.3

Front Court Candidates - Per 36 Mins   Export CSV

POS Name MVP Year Team G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF DS +/- PTS PTS/G
SF Durant, K. 1758 2013-14 bdavids28 92 92 33.3 9.3 20.4 .456 1.6 4.0 .402 7.7 16.4 .469 7.9 8.8 .891 0.4 4.8 5.1 3.3 1.9 1.5 4.2 2.3 2.9 0.0 28.1 26.0
SF Barkley, C. 1737 1989-90 Menjai 98 98 36.2 9.3 19.7 .472 0.3 1.7 .171 9.0 18.0 .500 6.7 8.7 .771 3.2 4.4 7.6 2.9 1.8 0.7 3.0 2.3 2.1 0.0 25.6 25.7
SF Bird, L. 1540 1984-85 Cavs 99 99 38.1 8.1 18.5 .437 0.7 2.2 .329 7.4 16.3 .451 4.7 5.5 .859 1.2 5.1 6.3 3.6 2.2 1.1 3.4 1.9 3.0 0.0 21.6 22.9
C Abdul-Jabbar, K. 1366 1975-76 Breuer 88 86 36.4 7.0 15.4 .455 0.0 0.1 .000 7.0 15.3 .458 4.2 5.6 .744 2.4 7.9 10.3 2.6 1.4 3.5 0.3 3.0 2.8 0.0 18.2 18.4
PF Garnett, K. 1357 2003-04 Menjai 98 98 36.3 7.5 16.5 .453 0.1 0.5 .250 7.4 16.0 .459 4.3 5.3 .810 1.7 7.0 8.6 3.1 1.5 1.8 2.4 2.3 3.7 0.0 19.4 19.5
PF Jones, B. 1325 1976-77 bdavids28 92 92 28.8 6.9 13.6 .506 0.0 0.0 .000 6.9 13.5 .508 2.7 3.6 .747 1.7 5.0 6.7 4.0 3.9 2.9 0.6 2.8 2.2 0.0 16.4 13.2
PF Davis, A. 1148 2017-18 Tables 94 94 32.6 6.6 13.9 .477 0.5 1.2 .382 6.2 12.7 .486 3.4 4.0 .842 1.5 5.8 7.3 2.0 2.1 3.0 2.6 2.2 1.7 0.0 17.1 15.5
C Lanier, B. 1144 1973-74 Tables 94 94 33.7 6.1 13.8 .446 0.0 0.1 .000 6.1 13.7 .449 3.5 4.2 .820 1.9 5.9 7.8 3.2 1.1 2.9 0.6 3.1 2.6 0.0 15.8 14.7
PF Malone, K. 1134 1987-88 Breuer 88 88 35.4 8.4 17.8 .470 0.1 0.4 .243 8.3 17.4 .475 6.0 7.5 .795 2.4 5.5 8.0 1.2 1.7 0.7 3.5 2.8 2.4 0.0 22.9 22.5
SF Pippen, S. 1067 1994-95 Tables 94 94 35.3 6.8 16.2 .417 1.0 3.2 .328 5.7 13.0 .439 2.5 3.4 .755 1.7 3.7 5.4 4.2 3.8 1.6 4.0 2.6 3.2 0.0 17.1 16.8
SF James, L. 1037 2008-09 Basketball Team 88 88 36.1 5.3 12.8 .417 1.0 2.8 .357 4.3 9.9 .433 4.1 5.1 .803 1.1 4.4 5.5 3.4 1.4 1.3 2.9 1.3 2.8 0.0 15.7 15.7
PF Duncan, T. 958 2001-02 Traitors 88 88 36.0 6.2 14.3 .432 0.0 0.1 .077 6.2 14.1 .435 4.8 5.8 .832 2.6 7.4 10.0 1.9 0.7 2.3 3.4 1.6 2.8 0.0 17.1 17.1
SF Erving, J. 945 1980-81 Cavs 99 99 34.3 6.0 13.2 .456 0.0 0.1 .111 6.0 13.1 .458 3.4 4.2 .816 2.2 3.7 5.8 2.2 1.6 1.9 3.2 2.0 2.8 0.0 15.4 14.7
C Olajuwon, H. 859 1989-90 Disturbed 87 87 37.6 5.9 13.6 .437 0.0 0.0 .000 5.9 13.5 .438 2.3 2.9 .785 2.0 6.9 8.8 1.5 2.1 4.5 3.0 2.9 2.7 0.0 14.2 14.8
SF Leonard, K. 851 2015-16 Disturbed 87 0 32.3 5.7 13.2 .428 1.3 3.6 .378 4.3 9.7 .447 2.6 3.0 .883 0.5 3.5 4.0 2.1 1.8 1.4 1.3 2.0 2.7 0.0 15.3 13.7
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Teachers & educators
Teaching resources and worksheets
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy