|
|
Solar Dome |
|
| Day | Upcoming Opponent |
|---|---|
| 49 | @Cincinnati Royals (43-5) |
| 50 | South Park Cows (32-16) |
| 51 | B-town Bulldogs (21-27) |
| 52 | @Baltimore Burners (18-30) |
| 53 | South Dakota Tigers (36-12) |
| Full Schedule | |
| Player Out | Games | |
| All Players Healthy | ||
| * injured players can play with 15% penalty | ||
| Day | Date | Opponent | Result | High PTS | High REB | ||
|---|---|---|---|---|---|---|---|
| 48 | 12/19 Mustangs | Mustangs | W 114-103 | Butler, 34 | Love, 13 | ||
| 47 | 12/18 @Fire | @Fire | L 109-97 | Barry, 33 | Howard, 12 | ||
| 46 | 12/18 Reapers | Reapers | W 144-122 | Rose, 24 | Love, 10 | ||
| 45 | 12/18 @Hoopers | @Hoopers | W 105-86 | Arenas, 20 | Love, 10 | ||
| 44 | 12/17 @Menjai | @Menjai | L 111-110 | Barkley, 30 | Love, 12 | ||
| 43 | 12/17 Sharks | Sharks | W 110-99 | Wade, 40 | Towns, 9 | ||
| 42 | 12/17 @Tigers | @Tigers | L 101-86 | Moncrief, 24 | Lanier, 10 | ||
| 41 | 12/16 Burners | Burners | L 109-97 | Bryant, 36 | Love, 11 | ||
| 40 | 12/16 @Bulldogs | @Bulldogs | L 118-110 | Drexler, 36 | Love, 14 | ||
| 39 | 12/16 @Cows | @Cows | L 112-104 | Curry, 39 | Love, 8 | ||
| 38 | 12/15 Royals | Royals | L 119-86 | Jordan, 34 | Love, 10 | ||
| 37 | 12/15 @Mustangs | @Mustangs | W 111-98 | Allen, 28 | Love, 10 | ||
| 36 | 12/15 Fire | Fire | L 112-80 | Gilgeous-Alexander, 29 | McGinnis, 8 | ||
| 35 | 12/14 @Reapers | @Reapers | W 106-104 | Harden, 38 | Love, 12 | ||
| 34 | 12/14 Hoopers | Hoopers | W 114-83 | Johnson, 27 | O'Neal, 12 | ||
| 33 | 12/14 Menjai | Menjai | W 104-93 | Love, 27 | Rodman, 15 | ||
| 32 | 12/13 @Sharks | @Sharks | L 113-105 | Paul, 24 | O'Neal, 9 | ||
| 31 | 12/13 Tigers | Tigers | L 107-82 | Stojakovic, 24 | Lanier, 13 | ||
| 30 | 12/13 @Burners | @Burners | L 124-112 | Hardaway, 34 | Stojakovic, 10 | ||
| 29 | 12/12 Bulldogs | Bulldogs | W 126-118 | Bird, 35 | O'Neal, 9 | ||
| 28 | 12/12 Cows | Cows | L 116-87 | Curry, 26 | Antetknmp., 14 | ||
| 27 | 12/12 @Royals | @Royals | L 111-92 | Jordan, 47 | Duncan, 7 | ||
| 26 | 12/11 Mustangs | Mustangs | L 111-106 | Butler, 27 | Garnett, 13 | ||
| 25 | 12/11 @Fire | @Fire | L 122-104 | Gilgeous-Alexander, 39 | Love, 12 | ||
| 24 | 12/11 Reapers | Reapers | L 111-99 | Allen, 25 | Jefferson, 11 | ||
| 23 | 12/10 @Hoopers | @Hoopers | W 85-83 | Johnson, 23 | Love, 10 | ||
| 22 | 12/10 @Menjai | @Menjai | L 118-103 | James, 28 | Rodman, 14 | ||
| 21 | 12/10 Sharks | Sharks | W 105-102 | Paul, 30 | Towns, 10 | ||
| 20 | 12/9 @Tigers | @Tigers | L 116-79 | Marion, 23 | Lanier, 11 | ||
| 19 | 12/9 Burners | Burners | W 111-100 | Allen, 40 | O'Neal, 14 | ||
| 18 | 12/8 @Bulldogs | @Bulldogs | W 106-93 | Bird, 33 | Bird, 11 | ||
| 17 | 12/8 @Cows | @Cows | L 115-87 | Curry, 42 | Antetknmp., 10 | ||
| 16 | 12/8 Royals | Royals | L 100-95 | Johnson, 23 | Love, 13 | ||
| 15 | 12/7 @Mustangs | @Mustangs | W 101-93 | Butler, 26 | Ming, 11 | ||
| 14 | 12/7 Fire | Fire | W 101-87 | Iverson, 26 | Allen, 8 | ||
| 13 | 12/7 @Reapers | @Reapers | L 118-101 | Harden, 30 | Love, 11 | ||
| 12 | 12/6 Hoopers | Hoopers | W 113-110 | Stojakovic, 26 | Jokic, 10 | ||
| 11 | 12/6 Menjai | Menjai | L 110-82 | James, 30 | Love, 9 | ||
| 10 | 12/6 @Sharks | @Sharks | L 101-85 | Johnson, 24 | Johnson, 8 | ||
| 9 | 12/5 Tigers | Tigers | L 122-72 | Johnson, 27 | Lanier, 9 | ||
| 8 | 12/5 @Burners | @Burners | W 116-107 | Tomjanovich, 29 | Love, 9 | ||
| 7 | 12/5 Bulldogs | Bulldogs | L 124-117 | Johnson, 36 | McAdoo, 11 | ||
| 6 | 12/4 Cows | Cows | L 122-83 | Curry, 38 | Antetknmp., 11 | ||
| 5 | 12/4 @Royals | @Royals | L 105-94 | Jordan, 32 | Duncan, 13 | ||
| 4 | 12/4 Mustangs | Mustangs | W 114-94 | Stojakovic, 29 | Love, 12 | ||
| 3 | 12/3 @Fire | @Fire | L 90-77 | McGinnis, 22 | McGinnis, 17 | ||
| 2 | 12/3 Reapers | Reapers | L 138-111 | Harden, 36 | O'Neal, 10 | ||
| 1 | 12/3 @Hoopers | @Hoopers | L 109-97 | McGrady, 24 | Love, 12 | ||
| See Full Season | |||||||
- Trophy Case
- No trophies yet


