|
|
The Forum Also |
|
| Day | Upcoming Opponent |
|---|---|
| 81 | PHI Gorillas (14-66) |
| 82 | @LOS ANGELES CLIPPERS (49-31) |
| Full Schedule | |
| Player Out | Games | |
| All Players Healthy | ||
| * injured players can play with 15% penalty | ||
| Day | Date | Opponent | Result | High PTS | High REB | ||
|---|---|---|---|---|---|---|---|
| 80 | 11/13 @Reapers | @Reapers | W 110-82 | Chenier, 28 | Unseld, 17 | ||
| 79 | 11/13 @Frogs | @Frogs | W 98-80 | Beal, 28 | Unseld, 14 | ||
| 78 | 11/12 Spurs | Spurs | L 87-85 | Robertson, 27 | Duncan, 11 | ||
| 77 | 11/12 @Bulls | @Bulls | L 95-78 | Jordan, 25 | Hayes, 11 | ||
| 76 | 11/12 Rockets | Rockets | L 107-97 | Beal, 32 | Malone, 21 | ||
| 75 | 11/11 @SUNS | @SUNS | W 96-95 | Beal, 24 | Hayes, 12 | ||
| 74 | 11/11 Warriors | Warriors | L 113-104 | Beal, 33 | Hayes, 11 | ||
| 73 | 11/11 Bucks | Bucks | L 117-106 | Beal, 30 | Abdul-Jabbar, 10 | ||
| 72 | 11/10 @Lions | @Lions | W 112-68 | Chenier, 33 | Hayes, 14 | ||
| 71 | 11/10 CLIPPERS | CLIPPERS | W 115-91 | Chenier, 37 | Hayes, 15 | ||
| 70 | 11/9 @Gorillas | @Gorillas | W 114-71 | Chenier, 24 | Webber, 14 | ||
| 69 | 11/9 Reapers | Reapers | W 115-61 | Beal, 36 | Hayes, 14 | ||
| 68 | 11/9 Frogs | Frogs | W 107-73 | Webber, 26 | Webber, 10 | ||
| 67 | 11/8 @Spurs | @Spurs | W 88-84 | Chenier, 34 | Duncan, 15 | ||
| 66 | 11/8 Bulls | Bulls | L 95-72 | Beal, 25 | Grant, 12 | ||
| 65 | 11/8 @Rockets | @Rockets | W 94-86 | Thompson, 19 | Unseld, 17 | ||
| 64 | 11/7 SUNS | SUNS | L 95-93 | Barkley, 24 | Webber, 12 | ||
| 63 | 11/7 @Warriors | @Warriors | L 108-96 | Chenier, 27 | Hayes, 12 | ||
| 62 | 11/7 @Bucks | @Bucks | W 115-92 | Beal, 34 | Antetknmp., 18 | ||
| 61 | 11/6 Lions | Lions | L 97-96 | Beal, 29 | Webber, 14 | ||
| 60 | 11/6 @CLIPPERS | @CLIPPERS | L 100-70 | Leonard, 29 | Unseld, 13 | ||
| 59 | 11/6 Gorillas | Gorillas | W 112-85 | Beal, 26 | Unseld, 12 | ||
| 58 | 11/5 @Reapers | @Reapers | L 100-93 | Ridnour, 20 | Hayes, 11 | ||
| 57 | 11/5 @Frogs | @Frogs | W 105-86 | Beal, 27 | Hayes, 11 | ||
| 56 | 11/5 Spurs | Spurs | L 92-73 | Robertson, 29 | Unseld, 11 | ||
| 55 | 11/4 @Bulls | @Bulls | L 104-70 | Jordan, 27 | Hayes, 14 | ||
| 54 | 11/4 Rockets | Rockets | L 102-81 | Thompson, 21 | Unseld, 12 | ||
| 53 | 11/4 @SUNS | @SUNS | W 98-96 | Webber, 24 | Webber, 10 | ||
| 52 | 11/3 Warriors | Warriors | W 94-92 | Curry, 31 | Hayes, 11 | ||
| 51 | 11/3 Bucks | Bucks | L 111-107 | Beal, 29 | Unseld, 11 | ||
| 50 | 11/3 @Lions | @Lions | W 105-96 | Beal, 30 | Webber, 10 | ||
| 49 | 11/2 CLIPPERS | CLIPPERS | W 109-73 | Beal, 28 | Hayes, 11 | ||
| 48 | 11/2 @Gorillas | @Gorillas | W 108-97 | Beal, 35 | Hayes, 10 | ||
| 47 | 11/2 Reapers | Reapers | W 114-65 | Chenier, 24 | Hayes, 18 | ||
| 46 | 11/1 Frogs | Frogs | W 104-86 | Webber, 25 | Unseld, 12 | ||
| 45 | 11/1 @Spurs | @Spurs | L 107-95 | Robertson, 25 | Duncan, 12 | ||
| 44 | 11/1 Bulls | Bulls | L 99-92 | Beal, 29 | Gilmore, 14 | ||
| 43 | 10/31 @Rockets | @Rockets | W 106-98 | Beal, 29 | Malone, 12 | ||
| 42 | 10/31 SUNS | SUNS | W 98-86 | Beal, 27 | Ayton, 13 | ||
| 41 | 10/31 @Warriors | @Warriors | W 100-90 | Beal, 30 | Webber, 13 | ||
| 40 | 10/30 @Bucks | @Bucks | W 113-100 | Beal, 28 | Hayes, 10 | ||
| 39 | 10/30 Lions | Lions | W 82-80 | Beal, 24 | Hayes, 17 | ||
| 38 | 10/30 @CLIPPERS | @CLIPPERS | W 97-86 | Chenier, 21 | Hayes, 14 | ||
| 37 | 10/29 Gorillas | Gorillas | W 108-106 | Beal, 31 | Hayes, 23 | ||
| 36 | 10/29 @Reapers | @Reapers | W 104-84 | Hayes, 30 | Unseld, 15 | ||
| 35 | 10/29 @Frogs | @Frogs | W 112-91 | Beal, 30 | Hayes, 12 | ||
| 34 | 10/28 Spurs | Spurs | W 96-82 | Beal, 24 | Rodman, 15 | ||
| 33 | 10/28 @Bulls | @Bulls | L 84-73 | Beal, 31 | Hayes, 23 | ||
| 32 | 10/28 Rockets | Rockets | L 116-93 | Beal, 29 | Malone, 15 | ||
| 31 | 10/27 @SUNS | @SUNS | W 94-83 | Beal, 30 | Barkley, 10 | ||
| See Full Season | |||||||
- Trophy Case
- No trophies yet


