Dodger StadiumRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 2 | @Detroit Tigers (1-0) |
| 3 | @Detroit Tigers (1-0) |
| 4 | Anaheim Angels (1-0) |
| 5 | Anaheim Angels (1-0) |
| 6 | Anaheim Angels (1-0) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Dizzy Dean | 4 | |
| RP Kent Tekulve | 1 | |
| RP Al Hrabosky | 1 | |
| RP Archie Bradley | 1 |
| Player Needing Rest | When? |
|---|---|
| OF Charlie Smith | In 5 games |
| Expiring Contracts | $ | Next Season | ||
|---|---|---|---|---|
| RP A.Bradley | $20 | Return to draft | ||
| 3B M.Ensberg | $10 | Return to draft | ||
| SP M.Fidrych | $5 | Return to draft | ||
| RP T.Frohwirth | $9 | Return to draft | ||
| RP A.Hrabosky | $4 | Return to draft | ||
| SP M.Lolich | $5 | Return to draft | ||
| RP K.Sanders | $8 | Return to draft | ||
| Signed Next Season | $ | Yrs | (+) | |
|---|---|---|---|---|
| OF C.Bellinger | $13 | 1 | ||
| SP M.Caldwell | $10 | 1 | ||
| C J.Clements | $14 | 1 | ||
| 1B L.Gehrig | $24 | 1 | ||
| RP J.Howell | $10 | 1 | ||
| SP S.McDowell | $7 | 1 | ||
| RP K.Tekulve | $7 | 1 | ||
| Budget $250 | Spent $90 | Remains $160 | ||||
- Trophy Case
- 83 Wild Card | roster
- 82 Wild Card | roster
- 81 Division Champ | roster
- 80 World Series Winner | roster
- 80 NL Champs | roster
- 80 Wild Card | roster
- 79 Division Champs | roster
- 77 Wild Card | roster
- 75 Division Champ | roster
- 73 Division Champ | roster
- 69 Wild Card | roster
- 48 Division Champ | roster
- 47 Division Champ | roster
- 37 Division Champ | roster
- 37 Division Champs | roster
- 34 Division Champ | roster
- 33 Division Champs | roster
- 29 Wild Card | roster
- 27 NL League Champs | roster
- 27 World Series Winner | roster
- 17 Division Champ | roster
- 10 Division Winner | roster
- 9 Division Winner | roster
- 8 Wild Card | roster
- 8 Wild Card Game Winner | roster
- 6 NL Champs | roster
- 6 Round 2 Winner | roster
- 6 Wild Card | roster
- 6 Wild Card Winner | roster
- 5 Wild Card Team | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.
