Treasure CoveRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 86 | @Yoo-Hoo Roto Stars (43-42) |
| 87 | @Yoo-Hoo Roto Stars (43-42) |
| 88 | Phoenix I-Rocs (41-44) |
| 89 | Phoenix I-Rocs (41-44) |
| 90 | Phoenix I-Rocs (41-44) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Kevin Appier | 4 | |
| SP Pedro Astacio | 3 | |
| SP Andy Benes | 2 | |
| SP Mike Mussina | 1 |
- Trophy Case
- 2076 League Champs | roster
- 2076 Division Champs | roster
- 2063 Division Champs | roster
- 2060 Division Champs | roster
- 2055 Division Champs | roster
- 2046 Division Champs | roster
- 2045 Division Champs | roster
- 2037 Division Champs | roster
- 2027 League Champs | roster
- 2027 Division Champs | roster
- 2026 Division Champs | roster
- 2025 Division Champs | roster
Note: this list is including awards won by prior owners. To only see awards won by the current team owner, click here.


