Bawston YawdRHB: No Effect
LHB: No Effect |
|
| Day | Upcoming Opponent |
|---|---|
| 60 | Houston YordaNG 2092WA.. (38-21) |
| 61 | Milwaukee Legends (35-24) |
| 62 | Milwaukee Legends (35-24) |
| 63 | Milwaukee Legends (35-24) |
| 64 | Philadelphia Phi11ies (37-22) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Pedro Martinez | 4 | |
| SP Cy Young | 3 | |
| SP Dutch Leonard | 2 | |
| SP Chris Sale | 1 | |
| RP Robby Scott | 1 | |
| RP Craig Kimbrel | 1 |
- Trophy Case
- No trophies yet


