|
|
WrigleyRHB: Big Boost
LHB: Big Disadvantage |
|
| Day | Upcoming Opponent |
|---|---|
| 51 | St. Louis CARDINALS (15-35) |
| 52 | @Philadelphia PHILLIES (38-12) |
| 53 | @Philadelphia PHILLIES (38-12) |
| 54 | @Philadelphia PHILLIES (38-12) |
| 55 | Boston RED SOX (18-32) |
| Full Schedule | |
| Player Out | Games | |
|---|---|---|
| SP Dennis Eckersley | 4 | |
| SP Ed Reulbach | 3 | |
| SP Jack Pfiester | 2 | |
| SP Mordecai Brown | 1 | |
| RP Carl Edwards | 1 |


