![]() |
|
Jack Murphy StadiumRHB: No Effect
LHB: No Effect |
![]() |
Day | Upcoming Opponent |
---|---|
63 | Miami M4rlins (30-32) |
64 | South Side Sox (33-29) |
65 | South Side Sox (33-29) |
66 | South Side Sox (33-29) |
67 | @Boston Red Sox (20-42) |
Full Schedule |
Player Out | Games | |
---|---|---|
SP Drew Pomeranz | 4 | |
SP Yu Darvish | 3 | |
SP Dylan Cease | 2 | |
SP Blake Snell | 1 | |
SP Chris Young | 1 | |
RP Joaquin Benoit | 1 | |
RP Mike Adams | 1 |
- Trophy Case
- No trophies yet