Gulf StadiumRHB: Mild Disadvantage
LHB: Mild Disadvantage |
![]() |
Day | Upcoming Opponent |
---|---|
105 | HAL 2000 (57-47) |
106 | @Escondido Eliminators (54-50) |
107 | @Escondido Eliminators (54-50) |
108 | @Escondido Eliminators (54-50) |
109 | @Chicago Dogs (73-31) |
Full Schedule |
Player Out | Games | |
---|---|---|
SP Aaron Harang | 4 | |
SP Wilson Alvarez | 3 | |
SP Tim Lincecum | 2 | |
SP Josh Johnson | 1 | |
RP Joel Zumaya | 1 |
- Trophy Case
- No trophies yet