| Day 51 |
| Minnesota Twins28-22 A. Nola, R (2-4, 5.75 ERA) | | | Boston Red Sox32-18 P. Martinez, R (4-4, 3.36 ERA) |
| Washington Nationals 124-26 P. Martinez, R (4-4, 3.69 ERA) | | | Cleveland Ind7ans28-22 L. Tiant, R (6-3, 2.72 ERA) |
| Baltimore Burners19-31 C. Buchholz, R (3-3, 3.26 ERA) | | | Houston Astros32-18 J. Verlander, R (5-3, 3.54 ERA) |
| St. Louis Cardinals38-12 B. Gibson, R (9-0, 2.09 ERA) | | | Los Angeles Champions26-24 C. Kershaw, L (6-4, 1.58 ERA) |
| Nashville Cougars9-41 J. Quinn, R (0-8, 9.63 ERA) | | | Avon - Old Farms Winged Beavers21-29 D. Gooden, R (5-4, 2.56 ERA) |
| Colorado HeltoNG 982 WAR26-24 J. Chacin, R (6-2, 7.64 ERA) | | | Chicago Cubs17-33 J. Dygert, R (1-5, 4.45 ERA) |
| Day 52 |
| Cleveland Ind7ans28-22 C. Kluber, R (3-5, 4.60 ERA) | | | St. Louis Cardinals38-12 Z. Thompson, L (0-0, 3.26 ERA) |
| Houston Astros32-18 G. Cole, R (7-2, 1.43 ERA) | | | Washington Nationals 124-26 M. Scherzer, R (5-2, 3.39 ERA) |
| Boston Red Sox32-18 E. Steele, R (6-1, 3.63 ERA) | | | Nashville Cougars9-41 E. Lopat, L (2-4, 5.48 ERA) |
| Avon - Old Farms Winged Beavers21-29 J. Santana, L (2-8, 6.82 ERA) | | | Los Angeles Champions26-24 T. Glasnow, R (2-3, 6.85 ERA) |
| Colorado HeltoNG 982 WAR26-24 G. Marquez, R (4-6, 5.24 ERA) | | | Minnesota Twins28-22 C. Hamels, L (4-4, 3.44 ERA) |
| Chicago Cubs17-33 C. Bender, R (0-7, 7.16 ERA) | | | Baltimore Burners19-31 R. Nelson, R (1-5, 4.69 ERA) |
| Day 53 |
| Cleveland Ind7ans28-22 T. McKenzie, R (3-3, 4.55 ERA) | | | St. Louis Cardinals38-12 J. Flaherty, R (6-2, 2.12 ERA) |
| Houston Astros32-18 J. Richard, R (4-1, 3.56 ERA) | | | Washington Nationals 124-26 P. Perez, R (4-3, 4.27 ERA) |
| Boston Red Sox32-18 C. Morgan, R (8-1, 1.80 ERA) | | | Nashville Cougars9-41 W. Ford, L (1-7, 4.59 ERA) |
| Avon - Old Farms Winged Beavers21-29 R. Darling, R (4-3, 3.58 ERA) | | | Los Angeles Champions26-24 E. Sheehan, R (0-0, 4.10 ERA) |
| Colorado HeltoNG 982 WAR26-24 J. De La Rosa, L (1-5, 6.75 ERA) | | | Minnesota Twins28-22 Z. Wheeler, R (3-4, 6.59 ERA) |
| Chicago Cubs17-33 A. Coakley, R (4-3, 2.95 ERA) | | | Baltimore Burners19-31 R. Johnson, L (0-7, 8.19 ERA) |