<< Back to League Home

Kingston Clippers (29 - 13)

Owner: dshearer

Please wait, table formatting in progress...

Team Roster - Per 36 Mins

POS Name Age Year OWS DWS TWS G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
C Gobert, R. 26 2018-19 8.7 5.7 14.4 81 80 2577 6.7 10.0 .669 0.0 0.0 .000 6.7 10.0 .669 4.7 7.4 .636 4.4 10.3 14.7 2.3 0.9 2.6 1.8 3.3 18.1 15.9
C Howard, D. 25 2010-11 6.7 7.7 14.4 78 78 2935 7.6 12.9 .593 0.0 0.1 .000 7.6 12.8 .597 6.7 11.3 .596 3.8 9.7 13.6 1.3 1.3 2.3 3.4 3.2 22.0 22.9
PG Simmons, B. 21 2017-18 4.2 5.0 9.2 81 81 2732 7.3 13.3 .545 0.0 0.1 .000 7.3 13.2 .551 2.5 4.5 .560 1.9 6.9 8.8 8.8 1.9 0.9 3.7 2.8 17.1 15.8
PF Green, D. 25 2015-16 6.0 5.1 11.1 81 81 2808 5.1 10.5 .490 1.3 3.3 .388 3.9 7.2 .537 2.9 4.2 .696 1.7 8.1 9.9 7.7 1.5 1.4 3.3 3.1 14.5 14.0
SG Barry, B. 30 2001-02 8.8 3.3 12.1 81 81 3040 4.8 9.4 .508 2.0 4.6 .424 2.8 4.8 .588 2.4 2.8 .846 0.7 4.6 5.3 5.1 1.8 0.4 2.0 2.2 13.9 14.4

Compiled Stats

POS Name G PTS PTS/G FG FGA FG/G FG% 3P 3PA 3P/G 3P% ORB ORB/G DRB DRB/G TRB TRB/G AST AST/G STL STL/G BLK BLK/G TOV TOV/G PF PF/G DS
SG Barry, B. 42 786 18.7 333 637 7.9 - 15.2 .523 120 275 2.9 - 6.5 .436 21 0.5 131 3.1 152 3.6 250 6.0 84 2.0 19 0.5 89 2.1 31 0.7 43
C Gobert, R. 42 806 19.2 403 638 9.6 - 15.2 .632 0 0 0.0 - 0.0 .000 120 2.9 281 6.7 401 9.5 114 2.7 35 0.8 144 3.4 76 1.8 58 1.4 92
SF Green, D. 42 167 4.0 79 188 1.9 - 4.5 .420 9 24 0.2 - 0.6 .375 49 1.2 209 5.0 258 6.1 452 10.8 66 1.6 75 1.8 117 2.8 42 1.0 30
PF Howard, D. 42 948 22.6 474 749 11.3 - 17.8 .633 0 0 0.0 - 0.0 .000 75 1.8 188 4.5 263 6.3 39 0.9 38 0.9 60 1.4 105 2.5 30 0.7 92
PG Simmons, B. 42 550 13.1 275 485 6.5 - 11.5 .567 0 3 0.0 - 0.1 .000 46 1.1 140 3.3 186 4.4 305 7.3 52 1.2 33 0.8 108 2.6 35 0.8 78

Shot Share Table

Based on player stats, this is the expected share of shots for this team's starting lineup when they are on the floor together. Managers can boost individual players by up to 8%. Shot shares change based on who is on the floor together.
PosNameBoostShare of Shots
SGB. Barry4%19%
CR. Gobert4%23%
SFD. Green0%4%
PFD. Howard4%30%
PGB. Simmons2%24%

Latest Results

Date Opponent Result Box
4/14 Highlanders L 80-77 Box
4/14 Highlanders L 80-69 Box
4/14 Illusions L 81-66 Box
4/13 8️⃣ W 81-63 Box
4/13 Snowstorm L 82-76 Box
4/13 Highlanders L 81-68 Box
4/12 Peaches W 81-74 Box
4/12 Gamblers L 81-78 Box
4/12 Sharks W 80-53 Box
4/11 Ballers W 80-69 Box
4/11 Knackers W 81-66 Box
4/11 Illusions L 80-64 Box
4/10 8️⃣ W 81-68 Box
4/10 Snowstorm L 81-76 Box
4/10 Highlanders L 81-72 Box
4/9 Peaches W 80-72 Box
4/9 Gamblers W 82-66 Box
4/9 Sharks W 81-48 Box
4/8 Ballers W 80-57 Box
4/8 Knackers W 80-64 Box
4/8 Illusions L 81-72 Box
4/7 8️⃣ L 80-75 Box
4/7 Snowstorm W 81-69 Box
4/7 Highlanders L 82-78 Box
4/6 Peaches W 80-63 Box
4/6 Gamblers W 81-69 Box
4/6 Sharks W 80-41 Box
4/5 Ballers W 80-72 Box
4/5 Knackers W 80-57 Box
4/5 Illusions W 80-73 Box
4/4 8️⃣ W 80-39 Box
4/4 Snowstorm W 80-46 Box
4/4 Highlanders W 80-64 Box
4/3 Peaches W 81-66 Box
4/3 Gamblers W 80-66 Box
4/3 Sharks W 81-48 Box
4/2 Ballers W 81-76 Box
4/2 Knackers W 81-78 Box
4/2 Illusions L 80-51 Box
4/1 8️⃣ W 81-64 Box
4/1 Snowstorm W 81-58 Box
4/1 Highlanders W 80-76 Box

Upcoming Schedule

Day Visitor   Home  
No games scheduled.