FULL MODE
MODE
Pennant Chase Free Sim Fantasy Sports Leagues Logo Pennant Chase Free Sim Fantasy Sports Leagues Logo Auto League 666 Favorite Teams
 

Team Stats - Misc  

Team G W L PCT Drv Drv/G TotY/G PTS PTS/G PA PA/G Q1/G Q2/G Q3/G Q4/G Pen Pen/G PenYds PY/G TwoPt% Safety ExBlitz ExSack Burned
Burners 7 2 5 .286 106 15.1 267.7 100 14.3 241 34.4 4.0 5.0 3.4 1.9 39 5.6 290 41.4 - 3 95 8 15
Bulldog Boys 7 2 5 .286 108 15.4 310.0 107 15.3 160 22.9 4.9 2.1 2.7 5.6 48 6.9 366 52.3 1.000 0 88 13 15
Wrecking Crew 7 3 4 .429 97 13.9 422.9 155 22.1 159 22.7 5.4 9.1 2.7 4.9 32 4.6 247 35.3 .500 0 95 12 13
Cheeseheads 7 4 3 .571 100 14.3 375.6 152 21.7 90 12.9 3.3 7.0 5.6 5.9 33 4.7 244 34.9 - 0 70 10 3
Stallions 7 6 1 .857 96 13.7 412.3 190 27.1 88 12.6 7.4 11.3 3.9 4.6 26 3.7 195 27.9 .000 0 64 7 6
Sea Turtles 7 6 1 .857 108 15.4 401.6 207 29.6 64 9.1 10.3 7.7 5.3 6.3 47 6.7 357 51.0 .500 1 75 14 3
Dolphins 7 0 7 .000 102 14.6 280.7 64 9.1 174 24.9 0.4 3.7 3.6 1.4 50 7.1 381 54.4 .500 0 71 11 10
Patriots 7 6 1 .857 100 14.3 367.1 178 25.4 104 14.9 5.7 6.6 5.7 7.4 52 7.4 379 54.1 .250 0 78 9 9
Revolution 7 4 3 .571 106 15.1 303.4 133 19.0 159 22.7 6.1 5.3 4.3 3.3 36 5.1 248 35.4 .667 2 56 9 3
Pitstains 7 3 4 .429 108 15.4 280.9 105 15.0 156 22.3 4.7 4.1 3.0 3.1 39 5.6 239 34.1 .000 0 99 16 8
Seahawks 7 5 2 .714 94 13.4 366.9 179 25.6 123 17.6 7.0 9.3 3.9 5.4 48 6.9 395 56.4 .667 0 75 10 6
Toros 7 1 6 .143 110 15.7 293.1 108 15.4 160 22.9 5.9 2.3 3.3 4.0 31 4.4 172 24.6 .250 0 32 4 4

Team Stats - Passing

Team G W L PCT Comp Att Cmp% TD TD% Int Int% Lng Yards Y/C Y/G Rate Sk Sk%
Burners 7 2 5 .286 122 259 47% 7 3% 15 6% 47 1325 10.9 189.3 47.5 19 7%
Bulldog Boys 7 2 5 .286 178 322 55% 3 1% 12 4% 42 1673 9.4 239.0 57.4 24 7%
Wrecking Crew 7 3 4 .429 161 283 57% 12 4% 5 2% 54 1938 12.0 276.9 84.8 19 6%
Cheeseheads 7 4 3 .571 149 263 57% 7 3% 5 2% 54 1726 11.6 246.6 77.6 18 6%
Stallions 7 6 1 .857 202 304 66% 10 3% 7 2% 64 2264 11.2 323.4 89.9 19 6%
Sea Turtles 7 6 1 .857 196 310 63% 15 5% 5 2% 50 2094 10.7 299.1 92.3 17 5%
Dolphins 7 0 7 .000 149 278 54% 1 0% 9 3% 48 1317 8.8 188.1 54.2 25 8%
Patriots 7 6 1 .857 156 261 60% 14 5% 2 1% 84 2081 13.3 297.3 99.8 23 8%
Revolution 7 4 3 .571 186 295 63% 6 2% 8 3% 62 1674 9.0 239.1 73.8 21 7%
Pitstains 7 3 4 .429 131 281 47% 4 1% 10 4% 30 1387 10.6 198.1 51.4 28 9%
Seahawks 7 5 2 .714 141 233 61% 7 3% 4 2% 45 1438 10.2 205.4 81.1 8 3%
Toros 7 1 6 .143 170 315 54% 8 3% 14 4% 74 1548 9.1 221.1 57.5 28 8%

Team Stats - Rushing & Receiving

Team G W L PCT RuAtt RuYds RuTD RuLng Y/R Y/G Tgt Rec ReYds ReTD ReLng Y/R Y/G Fum FL FR
Burners 7 2 5 .286 171 549 3 23 3.2 78.4 259 122 1325 7 47 10.9 189.3 11 5 3%
Bulldog Boys 7 2 5 .286 161 497 5 25 3.1 71.0 322 178 1673 3 42 9.4 239.0 12 8 3%
Wrecking Crew 7 3 4 .429 223 1022 5 38 4.6 146.0 283 161 1938 12 54 12.0 276.9 7 6 2%
Cheeseheads 7 4 3 .571 212 903 3 25 4.3 129.0 263 149 1726 7 54 11.6 246.6 7 6 2%
Stallions 7 6 1 .857 186 622 5 24 3.3 88.9 304 202 2264 10 64 11.2 323.4 6 4 1%
Sea Turtles 7 6 1 .857 211 717 1 22 3.4 102.4 310 196 2094 15 50 10.7 299.1 3 3 1%
Dolphins 7 0 7 .000 195 648 3 50 3.3 92.6 278 149 1317 1 48 8.8 188.1 16 9 4%
Patriots 7 6 1 .857 163 489 1 21 3.0 69.9 261 156 2081 14 84 13.3 297.3 3 1 1%
Revolution 7 4 3 .571 171 450 4 16 2.6 64.3 295 186 1674 6 62 9.0 239.1 9 4 2%
Pitstains 7 3 4 .429 167 579 5 66 3.5 82.7 281 131 1387 4 30 10.6 198.1 3 2 1%
Seahawks 7 5 2 .714 255 1130 7 54 4.4 161.4 233 141 1438 7 45 10.2 205.4 10 5 2%
Toros 7 1 6 .143 146 504 3 24 3.5 72.0 315 170 1548 8 74 9.1 221.1 11 6 3%

Team Stats - Kick & Punt returns

Team G W L PCT PntRet PRYds PRTD PRLng Y/R KckRet KRYds KRTD KRLng Y/R
Burners 7 2 5 .286 25 205 0 21 8.2 31 558 0 39 18.0
Bulldog Boys 7 2 5 .286 37 263 0 15 7.1 13 315 0 47 24.2
Wrecking Crew 7 3 4 .429 30 168 0 14 5.6 17 418 0 43 24.6
Cheeseheads 7 4 3 .571 40 398 1 89 10.0 11 191 0 37 17.4
Stallions 7 6 1 .857 26 162 0 15 6.2 7 173 0 33 24.7
Sea Turtles 7 6 1 .857 35 342 1 61 9.8 9 256 0 34 28.4
Dolphins 7 0 7 .000 35 225 0 16 6.4 15 282 0 36 18.8
Patriots 7 6 1 .857 35 530 3 98 15.1 13 285 0 32 21.9
Revolution 7 4 3 .571 25 452 3 93 18.1 12 276 0 28 23.0
Pitstains 7 3 4 .429 36 204 0 11 5.7 22 454 0 42 20.6
Seahawks 7 5 2 .714 27 329 0 24 12.2 7 193 0 33 27.6
Toros 7 1 6 .143 33 156 0 12 4.7 16 295 0 37 18.4

Team Stats - Kicking & Punting

Team G W L PCT FGA 0-39 FGM 0-39 FG% FGA 40+ FGM 40+ FG% FGLng XPA XPM XP% Pts Pnt Yds Lng Blk Y/P
Burners 7 2 5 .286 6 6 100% 3 2 67% 57 10 10 100% 34 53 2308 60 0 43.5
Bulldog Boys 7 2 5 .286 5 5 100% 7 7 100% 53 9 9 100% 45 52 2327 67 0 44.8
Wrecking Crew 7 3 4 .429 9 6 67% 7 4 57% 47 16 15 94% 45 40 1390 48 0 34.8
Cheeseheads 7 4 3 .571 14 14 100% 13 11 85% 56 11 11 100% 86 41 1803 60 0 44.0
Stallions 7 6 1 .857 13 13 100% 13 11 85% 64 16 16 100% 88 37 1655 62 0 44.7
Sea Turtles 7 6 1 .857 16 15 94% 10 9 90% 53 17 17 100% 89 46 2126 65 0 46.2
Dolphins 7 0 7 .000 5 5 100% 7 7 100% 51 2 2 100% 38 52 2363 60 0 45.4
Patriots 7 6 1 .857 8 8 100% 10 10 100% 56 14 14 100% 68 48 2293 62 0 47.8
Revolution 7 4 3 .571 6 6 100% 5 4 80% 46 11 11 100% 41 55 2506 63 0 45.6
Pitstains 7 3 4 .429 9 8 89% 2 2 100% 43 9 9 100% 39 60 2999 68 0 50.0
Seahawks 7 5 2 .714 11 11 100% 16 16 100% 58 11 10 91% 91 35 1683 65 0 48.1
Toros 7 1 6 .143 4 3 75% 8 8 100% 54 7 7 100% 40 55 2584 70 0 47.0

Team Stats - Defense

Team G W L PCT Int Def TD FF Sck QB Hit Solo Ast TFL Sfty RuYds Y/R Y/G Pyds Y/G Comp% Tot Y/G
Burners 7 2 5 .286 7 0 8 11.0 27 326 246 44 3 926 4.2 132.3 2041 291.6 64% 423.9
Bulldog Boys 7 2 5 .286 9 2 9 19.0 27 305 204 42 0 733 3.8 104.7 1806 258.0 56% 362.7
Wrecking Crew 7 3 4 .429 7 1 8 23.0 67 287 180 47 0 580 3.3 82.9 1760 251.4 59% 334.3
Cheeseheads 7 4 3 .571 3 0 7 17.0 47 285 208 42 0 596 3.1 85.1 1467 209.6 54% 294.7
Stallions 7 6 1 .857 7 2 8 25.0 43 274 202 50 0 503 3.1 71.9 1515 216.4 52% 288.3
Sea Turtles 7 6 1 .857 13 2 9 27.0 81 265 176 29 1 366 2.8 52.3 1445 206.4 49% 258.7
Dolphins 7 0 7 .000 8 0 5 19.0 21 282 232 39 0 722 3.4 103.1 1647 235.3 61% 338.4
Patriots 7 6 1 .857 6 0 8 23.0 51 319 218 57 0 716 3.7 102.3 1684 240.6 61% 342.9
Revolution 7 4 3 .571 10 1 6 24.0 37 290 220 49 2 732 3.7 104.6 1563 223.3 55% 327.9
Pitstains 7 3 4 .429 9 2 11 26.0 29 317 256 34 0 592 3.0 84.6 2094 299.1 64% 383.7
Seahawks 7 5 2 .714 6 0 8 23.0 36 269 200 27 0 777 4.7 111.0 1622 231.7 54% 342.7
Toros 7 1 6 .143 11 0 11 12.0 42 293 258 35 0 867 3.9 123.9 1821 260.1 56% 384.0
Follow us on social media
Pennant Chase offers free online baseball, basketball and football simulation leagues, where users draft players from the history of sports, manage their team, and results are simmed based on historical stats.
           
Site sponsors
Slo-Pitch Central
2001 - © Bacci Media LLC   |   Terms of Use   |   Privacy Policy